The 2026 Badminton Asia Championships (officially known as the Bank of Ningbo Badminton Asia Championships 2026 for sponsorship reasons) was the 43rd edition of the Badminton Asia Championships.[1] The tournament was organised by Badminton Asia and took place at the Ningbo Olympic Sports Center Gymnasium, Ningbo, China, from 7 to 12 April 2026 and had a total prize of US$550,000.
| Tournament details | |||
|---|---|---|---|
| Dates | 7–12 April 2026 | ||
| Edition | 43rd | ||
| Venue | Ningbo Olympic Sports Center Gymnasium | ||
| Location | Ningbo, China | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
Tournament
editThe 2026 Badminton Asia Championships was the 43rd edition of the Badminton Asia Championships. This tournament was organized by Badminton Asia and hosted by the Chinese Badminton Association.[2]
Venue
editPoint distribution
editBelow is the point distribution table for each phase of the tournament based on the BWF points system for the Badminton Asia Championships, which is equivalent to a BWF World Tour Super 1000.[3]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 |
|---|---|---|---|---|---|---|
| 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 | 1,200 |
Prize pool
editThe total prize money is US$550,000 with the distribution of the prize money in accordance with BWF regulations.[2]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $38,500 | $18,700 | $7,700 | $3,025 | $1,650 | $550 |
| Doubles | $40,700 | $19,250 | $7,700 | $3,437.50 | $1,787.50 | $550 |
Medal Summary
editMedalists
edit| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
Medal table
edit* Host nation (China)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 2 | 2 | 2 | 6 | |
| 3 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 3 | 3 | |
| 6 | 0 | 0 | 2 | 2 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 5 | 5 | 10 | 20 | |
Qualification
editFinal standings
edit| Group | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles |
|---|---|---|---|---|---|
| A | |||||
| B | |||||
| C | |||||
| D |
Men's singles
editSeeds
edit
Kunlavut Vitidsarn (semi-finals)
Shi Yuqi (champion)
Jonatan Christie (quarter-finals)
Chou Tien-chen (semi-finals)
Li Shifeng (first round)
Lin Chun-yi (first round)
Kodai Naraoka (quarter-finals)
Loh Kean Yew (quarter-finals)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 19 | 17 | ||||||||||
| 10 | 21 | 21 | |||||||||||
| 8 | 10 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
| 4 | 9 | 13 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
editSection 1
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
| 1 | 8 | 21 | 21 | |||||||||||||||||
| 21 | 18 | 5 | ||||||||||||||||||
| 17 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 20 | 21 | 21 | |||||||||||||||||
| 22 | 9 | 9 | ||||||||||||||||||
| 6 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 19 | |||||||||||||||||||
| B1 | 22 | 12 | ||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
Section 2
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 13 | 8 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 19 | 21 | 13 | ||||||||||||||||||
| 3 | 21 | 17 | ||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 5 | 13 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 12 | |||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| A1 | 21 | 14 | 18 | |||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| 20 | 21 | 15 | ||||||||||||||||||
| 8 | 22 | 15 | 21 | |||||||||||||||||
| 21 | 9 | 11 | ||||||||||||||||||
| 8 | 18 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 12 | 17 | |||||||||||||||||
| 4 | 16 | 21 | 21 | |||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| C1 | 20 | 16 | ||||||||||||||||||
| 4 | w | / | o | |||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
editWomen's singles
editSeeds
edit
An Se-young (champion)
Wang Zhiyi (final)
Chen Yufei (withdrew)
Akane Yamaguchi (semi-finals)
Han Yue (first round)
Putri Kusuma Wardani (second round)
Ratchanok Intanon (first round)
Pornpawee Chochuwong (second round)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 14 | 9 | ||||||||||||
| 1 | 21 | 17 | 21 | ||||||||||
| 2 | 12 | 21 | 18 | ||||||||||
| 4 | 21 | 9 | 13 | ||||||||||
| 2 | 14 | 21 | 21 | ||||||||||
Top half
editSection 1
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 10 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| SWM | 16 | 10 | ||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| PFQ | 12 | 15 | ||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| 17 | 9 | |||||||||||||||||||
| 25 | 8 | 18 | ||||||||||||||||||
| 23 | 21 | 21 | ||||||||||||||||||
Section 2
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 5 | 21 | 10 | 15 | |||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 8 | 18 | 21 | 14 | |||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| A1 | 13 | 9 | ||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 13 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 12 | 17 | |||||||||||||||||
| D1 | 3 | 7 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 23 | 11 | 13 | ||||||||||||||||||
| 4 | 21 | 21 | 21 | |||||||||||||||||
| 10 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 12 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| C1 | 5 | 9 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
editMen's doubles
editSeeds
edit
Kim Won-ho / Seo Seung-jae (champions)
Aaron Chia / Soh Wooi Yik (quarter-finals)
Liang Weikeng / Wang Chang (quarter-finals)
Satwiksairaj Rankireddy / Chirag Shetty (withdrew)
Fajar Alfian / Muhammad Shohibul Fikri (semi-finals)
Man Wei Chong / Tee Kai Wun (first round)
Goh Sze Fei / Nur Izzuddin (first round)
Takuro Hoki / Yugo Kobayashi (second round)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 22 | |||||||||||
| B1 | 13 | 20 | |||||||||||
| 1 | 21 | 21 | |||||||||||
| 13 | 17 | ||||||||||||
| 5 | 13 | 21 | 16 | ||||||||||
| 21 | 14 | 21 | |||||||||||
Top half
editSection 1
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 7 | |||||||||||||||||||
| 1 | 21 | 25 | ||||||||||||||||||
| 12 | 23 | |||||||||||||||||||
| 21 | 15 | 16 | ||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| 7 | 22 | 21 | 11 | |||||||||||||||||
| 24 | 18 | 21 | ||||||||||||||||||
| 20 | 21 | 15 | ||||||||||||||||||
| 22 | 15 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| D1 | 19 | 12 | ||||||||||||||||||
Section 2
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | w | / | o | |||||||||||||||||
| 3 | 15 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 14 | ||||||||||||||||||
| 20 | 21 | 22 | ||||||||||||||||||
| PFQ | 22 | 17 | 20 | |||||||||||||||||
| 3 | 19 | 15 | ||||||||||||||||||
| B1 | 21 | 21 | ||||||||||||||||||
| 6 | 18 | 18 | ||||||||||||||||||
| B1 | 21 | 21 | ||||||||||||||||||
| B1 | 21 | 21 | ||||||||||||||||||
| PFQ | 14 | 10 | ||||||||||||||||||
| 21 | 24 | 19 | ||||||||||||||||||
| PFQ | 18 | 26 | 21 | |||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 17 | 22 | ||||||||||||||||||
| 17 | 21 | 20 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| SWM | 14 | 21 | 15 | |||||||||||||||||
| 9 | 12 | |||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| 15 | 18 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 17 | 23 | |||||||||||||||||||
| 5 | 21 | 25 | ||||||||||||||||||
| 12 | 9 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
Section 4
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 15 | 25 | ||||||||||||||||||
| 11 | 21 | 23 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 8 | 18 | 21 | 11 | |||||||||||||||||
| A1 | 12 | 10 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 21 | 26 | 21 | ||||||||||||||||||
| 2 | 19 | 28 | 13 | |||||||||||||||||
| C1 | 15 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 20 | 19 | |||||||||||||||||||
| 2 | 22 | 21 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
editSeeds
edit
Liu Shengshu / Tan Ning (final)
Pearly Tan / Thinaah Muralitharan (quarter-finals)
Baek Ha-na / Lee So-hee (second round)
Jia Yifan / Zhang Shuxian (second round)
Yuki Fukushima / Mayu Matsumoto (semi-finals)
Rin Iwanaga / Kie Nakanishi (quarter-finals)
Hsieh Pei-shan / Hung En-tzu (quarter-finals)
Li Yijing / Luo Xumin (champions)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 10 | 12 | ||||||||||||
| 1 | 5r | ||||||||||||
| 8 | 8 | ||||||||||||
| 5 | 17 | 17 | |||||||||||
| 8 | 21 | 21 | |||||||||||
Top half
editSection 1
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 11 | 19 | |||||||||||||||||||
| 1 | 21 | 18 | 21 | |||||||||||||||||
| 13 | 21 | 10 | ||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | 14 | 13 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| D1 | 12 | 16 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 21 | 18 | 12 | ||||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
Section 2
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 13 | 8 | |||||||||||||||||||
| 3 | 17 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| C1 | 13 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 12 | 16 | ||||||||||||||||||
| 6 | 13 | 23 | 21 | |||||||||||||||||
| 21 | 21 | 12 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 18 | 14 | |||||||||||||||||||
| PFQ | 9 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| B1 | 15 | 21 | 13 | |||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 10 | 13 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 9 | 17 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 11 | 16 | |||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 21 | 9 | 14 | ||||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 4 | 21 | 19 | 9 | |||||||||||||||||
| A1 | 16 | 12 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 11 | 4 | ||||||||||||||||||
| 14 | 10 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 9 | 8 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 2 | 13 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 13 | |||||||||||||||||||
| 19 | 21 | 22 | ||||||||||||||||||
| 2 | 21 | 19 | 24 | |||||||||||||||||
| 14 | 11 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
editSeeds
edit
Feng Yanzhe / Huang Dongping (semi-finals)
Jiang Zhenbang / Wei Yaxin (withdrew)
Dechapol Puavaranukroh / Supissara Paewsampran (final)
Chen Tang Jie / Toh Ee Wei (quarter-finals)
Tang Chun Man / Tse Ying Suet (first round)
Guo Xinwa / Chen Fanghui (quarter-finals)
Jafar Hidayatullah / Felisha Pasaribu (second round)
Goh Soon Huat / Shevon Jemie Lai (second round)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 19 | 21 | 20 | ||||||||||
| 3 | 21 | 18 | 22 | ||||||||||
| 3 | |||||||||||||
| D1 | w | / | o | ||||||||||
| 18 | 11 | ||||||||||||
| D1 | 21 | 21 | |||||||||||
Top half
editSection 1
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5 | 13 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 15 | |||||||||||||||||||
| 19 | 21 | 22 | ||||||||||||||||||
| 21 | 16 | 20 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 18 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 13 | 19 | |||||||||||||||||||
| 8 | 21 | 15 | 16 | |||||||||||||||||
| 10 | 21 | 21 | ||||||||||||||||||
| B1 | 7 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 9 | 16 | |||||||||||||||||||
| C1 | 5 | 4 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 19 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 17 | 15 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 8 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| A1 | 8 | 16 | ||||||||||||||||||
| 21 | 24 | |||||||||||||||||||
| SWM | 19 | 22 | ||||||||||||||||||
| 16 | 18 | |||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| 26 | 21 | |||||||||||||||||||
| 24 | 16 | |||||||||||||||||||
| PFQ | 3 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 21 | 24 | ||||||||||||||||||
| 21 | 15 | 22 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 19 | 7 | |||||||||||||||||
Section 4
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 14 | 6r | |||||||||||||||||||
| D1 | 21 | 9 | ||||||||||||||||||
| D1 | 23 | 20 | 21 | |||||||||||||||||
| 7 | 21 | 22 | 10 | |||||||||||||||||
| PFQ | 9 | 21 | 15 | |||||||||||||||||
| 7 | 21 | 15 | 21 | |||||||||||||||||
| D1 | 21 | 21 | ||||||||||||||||||
| 4 | 19 | 17 | ||||||||||||||||||
| 14 | 21 | 15 | ||||||||||||||||||
| 21 | 11 | 21 | ||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 10 | 19 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
References
edit- ↑ "Badminton schedule 2026: India to host World Championships; Asian Games on the cards - full BWF calendar". Olympics.com. 1 January 2026. Retrieved 7 January 2026.
- 1 2 3 "BANK OF NINGBO Badminton Asia Championships 2026" (PDF). Badminton Asia. Retrieved 26 March 2026.
- ↑ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 14 December 2022.