The 2025–26 season is the 12th season for the Bangladesh Premier League franchise Dhaka Capitals. They were one of the seven teams that participated in the tournament in 2025, having changed their name from Durdanto Dhaka. The team is owned by the Champions Sports Ltd, partnered with Shakib Khan & Remark HB Limited.[1] They have won the title 3 times in 2012, 2013 & 2016.They were one of the six teams participating in the contest that season.[2][3]
| 2025–26 season | |||
|---|---|---|---|
| Coach | Toby Radford | ||
| Ground(s) | Sher-e-Bangla National Cricket Stadium, Dhaka | ||
| BPL League | 5th | ||
| Most runs | Mohammad Mithun (169) | ||
| Most wickets | Mohammad Saifuddin (12) | ||
| Most catches | Sabbir Rahman (6) | ||
| Most wicket-keeping dismissals | Mohammad Mithun (7) | ||
| |||
Coaching Panel
edit| Position | Name |
|---|---|
| Mentor | Shoaib Akhtar[4] |
| Head coach | Toby Radford |
| Assistant coach | Mahbub Ali Zaki[a] |
| Batting coach | |
| Bowling coach | |
| Team Analyst | Sheikh Mohsin Pervaiz |
Squad
editThe squad of Dhaka Capitals for 2025–26 season is:
| Shirt no. | Name | Nationality | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|
| Batters | |||||
| 13 | Saif Hassan | Right-handed | Right-arm off-break | N/a | |
| 1 | Sabbir Rahman | Right-handed | Right-arm leg-break | N/a | |
| Alex Hales | Right-handed | Right-arm medium | Overseas | ||
| Zubaid Akbari | Left-handed | Slow left-arm orthodox | Overseas | ||
| Choudry Share Ali | Right-handed | Right-arm off-break | Overseas | ||
| Wicket-keepers | |||||
| 22 | Mohammad Mithun | Right-handed | Right-arm off-break | N/a | |
| 21 | Rahmanullah Gurbaz | Right-handed | N/a | Overseas | |
| Usman Khan | Right-handed | Right-arm off-break | Overseas | ||
| Irfan Sukkur | Left-handed | N/a | |||
| All-rounders | |||||
| 55 | Abdullah Al Mamun | Left-handed | Right-arm medium | N/a | |
| Tofael Ahmed | Right-handed | Right-arm medium | N/a | ||
| Moinul Islam | Left-handed | Slow left-arm orthodox | N/a | ||
| Dasun Shanaka | Right-handed | Right-arm medium fast | Overseas | ||
| 29 | Shamim Hossain | Left-handed | Right-arm off-break | N/a | |
| 69 | Nasir Hossain | Right-handed | Right-arm off-break | N/a | |
| 74 | Mohammad Saifuddin | Left-handed | Right-arm fast medium | N/a | |
| 9 | Imad Wasim | Left-handed | Slow left-arm orthodox | Overseas | |
| Odean Smith | Right-handed | Right-arm medium fast | Overseas | ||
| Arif Hussain | Left-handed | Left-arm medium | Overseas | ||
| Spin bowlers | |||||
| 12 | Taijul Islam | Left-handed | Slow left-arm orthodox | N/a | |
| Jayed Ullah | Right-handed | Slow left-arm orthodox | N/a | ||
| Pace bowlers | |||||
| 3 | Taskin Ahmed | Left-handed | Right-arm fast-medium | N/a | |
| Maruf Mridha | Left-handed | Left-arm fast medium | N/a | ||
| 65 | Ziaur Rahman | Right-handed | Right-arm medium fast | Overseas | |
| Salman Mirza | Right-handed | Left-arm medium | Overseas | ||
| Khuzaima Tanveer | Right-handed | Right-arm fast | Overseas | ||
League stage
editPoints Table
edit| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | Rajshahi Warriors (C) | 10 | 8 | 2 | 0 | 16 | 0.335 | Advanced to Qualifier 1 |
| 2 | Chattogram Royals (R) | 10 | 6 | 4 | 0 | 12 | 0.497 | |
| 3 | Rangpur Riders (4th) | 10 | 6 | 4 | 0 | 12 | 0.220 | Advanced to Eliminator |
| 4 | Sylhet Titans (3rd) | 10 | 5 | 5 | 0 | 10 | 0.373 | |
| 5 | Dhaka Capitals | 10 | 3 | 7 | 0 | 6 | −0.381 | Eliminated |
| 6 | Noakhali Express | 10 | 2 | 8 | 0 | 4 | −1.038 |
Win-loss table
editMatches
editRajshahi Warriors 132/8 (20 overs) |
v |
Dhaka Capitals 134/5 (18.5 overs) |
Abdullah Al Mamun 45 (39) Mohammad Nawaz 3/21 (4 overs) |
- Dhaka Capitals won the toss and elected to field.
Sylhet Titans 173/5 (20 overs) |
v |
Dhaka Capitals 167/8 (20 overs) |
- Dhaka Capitals won the toss and elected to field.
Dhaka Capitals 122 (19.4 overs) |
v |
Chattogram Royals 123/0 (12.4 overs) |
Adam Rossington 60* (36) |
- Chattogram Royals won the toss and elected to field.
Rangpur Riders 155/5 (20 overs) |
v |
Dhaka Capitals 150/4 (20 overs) |
- Dhaka Capitals won the toss and elected to field.
- Match postponed from 30 December 2025 to 4 January 2026 due to the passing away of the ex-Prime Minister of Bangladesh, Khaleda Zia.[6]
Noakhali Express 133/6 (20 overs) |
v |
Dhaka Capitals 134/3 (14.1 overs) |
Haider Ali 47 (36) Abdullah Al Mamun 1/6 (1 over) |
- Dhaka Capitals won the toss and elected to field.
Sylhet Titans 180/6 (20 overs) |
v |
Dhaka Capitals 160/8 (20 overs) |
- Dhaka Capitals won the toss and elected to field.
- Ariful Islam (Sylhet Titans) made his BPL debut.
- Sabbir Rahman (Dhaka Capitals) completed 2000 runs in his BPL career.
Noakhali Express 184/7 (20 overs) |
v |
Dhaka Capitals 143 (18.2 overs) |
- Noakhali Express won the toss and elected to bat.
- Hassan Eisakhil (Noakhali Express) made his BPL debut.
Dhaka Capitals 131 (20 overs) |
v |
Rajshahi Warriors 132/3 (16.1 overs) |
- Dhaka Capitals won the toss and elected to bat.
- Ripon Mondol (Rajshahi Warriors) took the first hat-trick in his BPL career, overall eleventh in BPL and the third in this season.
Rangpur Riders 181/4 (20 overs) |
v |
Dhaka Capitals 170/7 (20 overs) |
- Dhaka Capitals won the toss and elected to field.
Dhaka Capitals 170 (19.5 overs) |
v |
Chattogram Royals 128 (19.4 overs) |
- Chattogram Royals won the toss and elected to field.
See also
editNotes
editReferences
edit- ↑ "Shakib Khan reveals very own team, Dhaka Capitals". The Daily Star. 2 October 2024.
- ↑ "Only five teams to feature in BPL 2025-26". ESPNCricinfo. 6 November 2025.
- ↑ "BCB finalizes 5 teams for BPL 2026 season". BdCrictime. 4 November 2025.
- ↑ "শাকিব খানের ঢাকার নতুন চমক শোয়েব আখতার" [New surprise Shoaib Akhtar at Shakib Khan's Dhaka]. Dhaka Post. Retrieved 20 November 2025.
- ↑ "Dhaka Capitals coach dies after collapsing in BPL". Cricbuzz. Retrieved 27 December 2025.
- ↑ Cite error: The named reference
reschedulewas invoked but never defined (see the help page).