The 2025 Pittsburgh Pirates season was the franchise's 144th season overall, 139th season as a member of the National League, and 25th season at PNC Park.
| 2025 Pittsburgh Pirates | |
|---|---|
| League | National League |
| Division | Central |
| Ballpark | PNC Park |
| City | Pittsburgh, Pennsylvania[a] |
| Record | 71–91 (.438) |
| Divisional place | 5th |
| Owners | Robert Nutting |
| General managers | Ben Cherington |
| Managers | Derek Shelton (first 38 games) Don Kelly (Interim) |
| Television | SportsNet Pittsburgh |
| Radio | KDKA-FM Pittsburgh Pirates Radio Network |
| Stats | ESPN.com Baseball Reference |
On May 8, manager Derek Shelton was fired after posting a 12–26 record to begin the season. Bench coach Don Kelly was named manager the same day.[1]
On June 28, franchise legend Dave Parker died from complications of Parkinson's disease at the age of 74. As a member of the Pirates, Parker won two National League batting titles, was the 1978 National League Most Valuable Player, and was a member of the 1979 World Series team. His death occurred 29 days before his scheduled Baseball Hall of Fame induction.[2]
The Pirates finished with a record of 71–91, failing to improve on their 76–86 record from the previous season and missing the playoffs for the tenth straight year. Kelly finished the season with a 59–65 (.476) record. Despite the team's offensive woes, in which they finished last in MLB for runs scored with 583, the Pirates' pitching staff ranked fifth in runs allowed with 645, and led MLB in shutouts with 19.
Offseason
editThe Pirates finished the 2024 season with a 76–86 record, failing to make the playoffs for the ninth consecutive season.
Transactions
edit2024
edit- December 23 – Re-signed outfielder Andrew McCutchen to a one-year contract.[3]
2025
edit- January 10 – Signed LHP Caleb Ferguson to a one-year contract.[4]
- January 28 – Signed Adam Frazier to a one-year contract.[5]
- February 3 – Signed LHP Tim Mayza to a one-year contract.[6]
Regular season
editSeason standings
editNational League Central
edit| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 97 | 65 | .599 | — | 52–29 | 45–36 |
| Chicago Cubs | 92 | 70 | .568 | 5 | 50–31 | 42–39 |
| Cincinnati Reds | 83 | 79 | .512 | 14 | 45–36 | 38–43 |
| St. Louis Cardinals | 78 | 84 | .481 | 19 | 44–37 | 34–47 |
| Pittsburgh Pirates | 71 | 91 | .438 | 26 | 44–37 | 27–54 |
National League Wild Card
edit| Team | W | L | Pct. |
|---|---|---|---|
| Milwaukee Brewers | 97 | 65 | .599 |
| Philadelphia Phillies | 96 | 66 | .593 |
| Los Angeles Dodgers | 93 | 69 | .574 |
| Team | W | L | Pct. | GB |
|---|---|---|---|---|
| Chicago Cubs | 92 | 70 | .568 | +9 |
| San Diego Padres | 90 | 72 | .556 | +7 |
| Cincinnati Reds | 83 | 79 | .512 | — |
| New York Mets | 83 | 79 | .512 | — |
| San Francisco Giants | 81 | 81 | .500 | 2 |
| Arizona Diamondbacks | 80 | 82 | .494 | 3 |
| Miami Marlins | 79 | 83 | .488 | 4 |
| St. Louis Cardinals | 78 | 84 | .481 | 5 |
| Atlanta Braves | 76 | 86 | .469 | 7 |
| Pittsburgh Pirates | 71 | 91 | .438 | 12 |
| Washington Nationals | 66 | 96 | .407 | 17 |
| Colorado Rockies | 43 | 119 | .265 | 40 |
Record vs. opponents
editRecord vs. National League
edit|
Source: MLB Standings Grid – 2025 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | AZ | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
| Arizona | — | 4–2 | 3–4 | 2–4 | 8–5 | 6–7 | 3–3 | 4–3 | 3–3 | 3–3 | 2–4 | 5–8 | 7–6 | 3–3 | 2–4 | 25–23 |
| Atlanta | 2–4 | — | 2–4 | 5–2 | 4–2 | 1–5 | 8–5 | 2–4 | 8–5 | 5–8 | 2–4 | 1–6 | 1–5 | 4–2 | 9–4 | 22–26 |
| Chicago | 4–3 | 4–2 | — | 5–8 | 5–1 | 4–3 | 4–2 | 7–6 | 2–4 | 2–4 | 10–3 | 3–3 | 1–5 | 8–5 | 3–3 | 30–18 |
| Cincinnati | 4–2 | 2–5 | 8–5 | — | 5–1 | 1–5 | 3–4 | 5–8 | 4–2 | 3–3 | 7–6 | 4–2 | 3–3 | 6–7 | 2–4 | 26–22 |
| Colorado | 5–8 | 2–4 | 1–5 | 1–5 | — | 2–11 | 3–3 | 2–4 | 0–6 | 0–7 | 2–4 | 3–10 | 2–11 | 4–2 | 4–3 | 12–36 |
| Los Angeles | 7–6 | 5–1 | 3–4 | 5–1 | 11–2 | — | 5–1 | 0–6 | 3–4 | 2–4 | 2–4 | 9–4 | 9–4 | 2–4 | 3–3 | 27–21 |
| Miami | 3–3 | 5–8 | 2–4 | 4–3 | 3–3 | 1–5 | — | 3–3 | 7–6 | 4–9 | 4–3 | 3–3 | 4–2 | 3–3 | 7–6 | 26–22 |
| Milwaukee | 3–4 | 4–2 | 6–7 | 8–5 | 4–2 | 6–0 | 3–3 | — | 4–2 | 4–2 | 10–3 | 2–4 | 2–5 | 7–6 | 6–0 | 28–20 |
| New York | 3–3 | 5–8 | 4–2 | 2–4 | 6–0 | 4–3 | 6–7 | 2–4 | — | 7–6 | 2–4 | 2–4 | 4–2 | 5–2 | 7–6 | 24–24 |
| Philadelphia | 3–3 | 8–5 | 4–2 | 3–3 | 7–0 | 4–2 | 9–4 | 2–4 | 6–7 | — | 3–3 | 3–3 | 3–4 | 2–4 | 8–5 | 31–17 |
| Pittsburgh | 4–2 | 4–2 | 3–10 | 6–7 | 4–2 | 4–2 | 3–4 | 3–10 | 4–2 | 3–3 | — | 1–5 | 4–2 | 7–6 | 4–3 | 17–31 |
| San Diego | 8–5 | 6–1 | 3–3 | 2–4 | 10–3 | 4–9 | 3–3 | 4–2 | 4–2 | 3–3 | 5–1 | — | 10–3 | 4–3 | 4–2 | 20–28 |
| San Francisco | 6–7 | 5–1 | 5–1 | 3–3 | 11–2 | 4–9 | 2–4 | 5–2 | 2–4 | 4–3 | 2–4 | 3–10 | — | 2–4 | 3–3 | 24–24 |
| St. Louis | 3–3 | 2–4 | 5–8 | 7–6 | 2–4 | 4–2 | 3–3 | 6–7 | 2–5 | 4–2 | 6–7 | 3–4 | 4–2 | — | 5–1 | 22–26 |
| Washington | 4–2 | 4–9 | 3–3 | 4–2 | 3–4 | 3–3 | 6–7 | 0–6 | 6–7 | 5–8 | 3–4 | 2–4 | 3–3 | 1–5 | — | 19–29 |
Updated with the results of all games through September 28, 2025.
Record vs. American League
edit|
Source: MLB Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATH | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | SEA | TB | TEX | TOR | |
| Arizona | 2–1 | 2–1 | 2–1 | 2–1 | 2–1 | 0–3 | 0–3 | 1–2 | 1–2 | 2–1 | 2–1 | 3–0 | 1–2 | 4–2 | 1–2 | |
| Atlanta | 1–2 | 0–3 | 3–3 | 2–1 | 3–0 | 3–0 | 1–2 | 1–2 | 1–2 | 3–0 | 1–2 | 1–2 | 1–2 | 0–3 | 1–2 | |
| Chicago | 3–0 | 2–1 | 2–1 | 5–1 | 3–0 | 1–2 | 1–2 | 1–2 | 3–0 | 1–2 | 2–1 | 1–2 | 2–1 | 2–1 | 1–2 | |
| Cincinnati | 0–3 | 2–1 | 1–2 | 1–2 | 5–1 | 2–1 | 1–2 | 2–1 | 2–1 | 2–1 | 2–1 | 1–2 | 3–0 | 1–2 | 1–2 | |
| Colorado | 1–2 | 1–2 | 0–3 | 1–2 | 1–2 | 0–3 | 2–4 | 0–3 | 2–1 | 2–1 | 1–2 | 0–3 | 1–2 | 0–3 | 0–3 | |
| Los Angeles | 2–1 | 1–2 | 1–2 | 3–0 | 2–1 | 3–0 | 0–3 | 2–1 | 0–6 | 2–1 | 2–1 | 3–0 | 2–1 | 2–1 | 2–1 | |
| Miami | 1–2 | 2–1 | 1–2 | 1–2 | 1–2 | 2–1 | 1–2 | 2–1 | 2–1 | 2–1 | 3–0 | 1–2 | 3–3 | 3–0 | 1–2 | |
| Milwaukee | 2–1 | 2–1 | 3–0 | 2–1 | 1–2 | 2–1 | 2–1 | 2–1 | 3–0 | 4–2 | 0–3 | 2–1 | 1–2 | 0–3 | 2–1 | |
| New York | 2–1 | 1–2 | 1–2 | 2–1 | 0–3 | 2–1 | 1–2 | 2–1 | 3–0 | 1–2 | 3–3 | 2–1 | 0–3 | 1–2 | 3–0 | |
| Philadelphia | 2–1 | 2–1 | 2–1 | 1–2 | 2–1 | 2–1 | 0–3 | 2–1 | 1–2 | 2–1 | 2–1 | 3–0 | 3–0 | 3–0 | 4–2 | |
| Pittsburgh | 2–1 | 0–3 | 2–1 | 0–3 | 0–3 | 4–2 | 1–2 | 0–3 | 2–1 | 1–2 | 1–2 | 0–3 | 1–2 | 1–2 | 2–1 | |
| San Diego | 2–1 | 0–3 | 2–1 | 2–1 | 3–0 | 1–2 | 1–2 | 2–1 | 2–1 | 1–2 | 1–2 | 1–5 | 0–3 | 2–1 | 0–3 | |
| San Francisco | 5–1 | 2–1 | 2–1 | 1–2 | 1–2 | 0–3 | 3–0 | 1–2 | 1–2 | 0–3 | 2–1 | 3–0 | 1–2 | 2–1 | 0–3 | |
| St. Louis | 2–1 | 2–1 | 0–3 | 3–0 | 3–0 | 1–2 | 2–1 | 3–3 | 1–2 | 3–0 | 0–3 | 0–3 | 1–2 | 1–2 | 0–3 | |
| Washington | 1–2 | 5–1 | 0–3 | 1–2 | 1–2 | 2–1 | 1–2 | 1–2 | 2–1 | 2–1 | 0–3 | 2–1 | 0–3 | 1–2 | 0–3 | |
Updated with the results of all games through September 28, 2025.
Game log
edit| Legend | |
|---|---|
| Pirates win | |
| Pirates loss | |
| Postponement | |
| Eliminated from playoff race | |
| Bold | Pirates team member |
| 2025 Game Log: 71–91 (Home: 44–37; Away: 27–54) [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March/April: 12–19 (Home: 7–8; Away: 5–11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 10–18 (Home: 6–8; Away: 4–10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 14–13 (Home: 11–5; Away: 3–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 11–12 (Home: 7–4; Away: 4–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 14–15 (Home: 8–5; Away: 6–10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 10–14 (Home: 5–7; Away: 5–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
editPlayer stats
edit| = Indicates team leader |
| = Indicates league leader |
Batting
editNote: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | 154 | 587 | 68 | 144 | 38 | 3 | 16 | 73 | 3 | 57 | .245 | .402 |
| Andrew McCutchen | 135 | 477 | 51 | 114 | 22 | 0 | 13 | 57 | 1 | 67 | .239 | .367 |
| Oneil Cruz | 135 | 471 | 62 | 94 | 18 | 3 | 20 | 61 | 38 | 64 | .200 | .378 |
| Isiah Kiner-Falefa | 119 | 401 | 40 | 106 | 20 | 2 | 1 | 35 | 15 | 17 | .264 | .332 |
| Tommy Pham | 120 | 392 | 44 | 96 | 17 | 1 | 10 | 52 | 5 | 50 | .245 | .370 |
| Nick Gonzales | 96 | 381 | 39 | 99 | 18 | 3 | 5 | 30 | 0 | 21 | .260 | .362 |
| Ke'Bryan Hayes | 100 | 369 | 34 | 87 | 10 | 2 | 2 | 36 | 10 | 18 | .236 | .290 |
| Spencer Horwitz | 108 | 364 | 55 | 99 | 26 | 0 | 11 | 51 | 0 | 44 | .272 | .434 |
| Jared Triolo | 107 | 331 | 41 | 75 | 18 | 2 | 7 | 24 | 13 | 39 | .227 | .356 |
| Joey Bart | 93 | 285 | 21 | 71 | 12 | 1 | 4 | 30 | 1 | 40 | .249 | .340 |
| Henry Davis | 87 | 252 | 25 | 42 | 7 | 0 | 7 | 22 | 2 | 18 | .167 | .278 |
| Adam Frazier | 78 | 235 | 22 | 60 | 10 | 0 | 3 | 21 | 7 | 17 | .255 | .336 |
| Alexander Canario | 87 | 216 | 25 | 47 | 6 | 1 | 6 | 20 | 3 | 17 | .218 | .338 |
| Jack Suwinski | 59 | 150 | 15 | 22 | 7 | 0 | 3 | 10 | 7 | 24 | .147 | .253 |
| Enmanuel Valdez | 31 | 91 | 7 | 19 | 4 | 2 | 2 | 12 | 0 | 11 | .209 | .363 |
| Liover Peguero | 33 | 80 | 9 | 16 | 1 | 0 | 4 | 8 | 4 | 6 | .200 | .363 |
| Nick Yorke | 22 | 69 | 7 | 16 | 3 | 0 | 1 | 8 | 1 | 3 | .232 | .319 |
| Endy Rodríguez | 18 | 52 | 5 | 9 | 4 | 0 | 0 | 2 | 0 | 5 | .173 | .250 |
| Matt Gorski | 15 | 41 | 2 | 8 | 0 | 1 | 2 | 4 | 0 | 1 | .195 | .390 |
| Cam Devanney | 14 | 36 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .139 | .167 |
| Ronny Simon | 8 | 30 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | .233 | .267 |
| Ji-Hwan Bae | 13 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | .050 | .050 |
| Rafael Flores | 17 | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .333 |
| Nick Solak | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 |
| Tsung-Che Cheng | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Billy Cook | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
| Brett Sullivan | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .167 | .167 |
| Totals | 162 | 5375 | 583 | 1244 | 245 | 21 | 117 | 561 | 115 | 530 | .231 | .350 |
Source:Baseball Reference
Pitching
editNote: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes | 10 | 10 | 1.97 | 32 | 32 | 0 | 187.2 | 136 | 45 | 41 | 42 | 216 |
| Mitch Keller | 6 | 15 | 4.19 | 32 | 32 | 0 | 176.1 | 171 | 91 | 82 | 51 | 150 |
| Andrew Heaney | 5 | 10 | 5.39 | 26 | 23 | 0 | 120.1 | 125 | 74 | 72 | 39 | 84 |
| Bailey Falter | 7 | 5 | 3.73 | 22 | 22 | 0 | 113.1 | 95 | 53 | 47 | 39 | 70 |
| Carmen Mlodzinski | 5 | 8 | 3.55 | 34 | 12 | 0 | 99.0 | 102 | 42 | 39 | 27 | 89 |
| Mike Burrows | 2 | 4 | 3.94 | 23 | 19 | 0 | 96.0 | 88 | 43 | 42 | 31 | 97 |
| Dennis Santana | 4 | 5 | 2.18 | 70 | 0 | 16 | 70.1 | 44 | 18 | 17 | 17 | 60 |
| Braxton Ashcraft | 4 | 4 | 2.71 | 26 | 8 | 0 | 69.2 | 63 | 22 | 21 | 24 | 71 |
| Isaac Mattson | 3 | 3 | 2.45 | 44 | 0 | 0 | 47.2 | 35 | 14 | 13 | 19 | 45 |
| Chase Shugart | 4 | 3 | 3.40 | 35 | 0 | 0 | 45.0 | 33 | 18 | 17 | 17 | 31 |
| Caleb Ferguson | 2 | 2 | 3.74 | 45 | 0 | 0 | 43.1 | 33 | 18 | 18 | 14 | 34 |
| Johan Oviedo | 2 | 1 | 3.57 | 9 | 9 | 0 | 40.1 | 26 | 17 | 16 | 23 | 42 |
| David Bednar | 2 | 5 | 2.37 | 42 | 0 | 17 | 38.0 | 32 | 12 | 10 | 10 | 51 |
| Kyle Nicolas | 1 | 2 | 4.74 | 31 | 0 | 0 | 38.0 | 34 | 21 | 20 | 18 | 34 |
| Yohan Ramírez | 3 | 3 | 5.40 | 24 | 0 | 0 | 33.1 | 33 | 25 | 20 | 16 | 45 |
| Bubba Chandler | 4 | 1 | 4.02 | 7 | 4 | 1 | 31.1 | 25 | 14 | 14 | 4 | 31 |
| Ryan Borucki | 1 | 3 | 5.28 | 35 | 0 | 0 | 30.2 | 26 | 20 | 18 | 12 | 27 |
| Joey Wentz | 2 | 1 | 4.15 | 19 | 0 | 0 | 26.0 | 25 | 14 | 12 | 11 | 22 |
| Colin Holderman | 0 | 2 | 7.01 | 24 | 0 | 1 | 25.2 | 34 | 21 | 20 | 16 | 18 |
| Justin Lawrence | 1 | 0 | 0.51 | 17 | 0 | 0 | 17.2 | 9 | 1 | 1 | 8 | 23 |
| Dauri Moreta | 1 | 1 | 3.24 | 18 | 0 | 0 | 16.2 | 16 | 8 | 6 | 7 | 19 |
| Evan Sisk | 1 | 1 | 4.38 | 14 | 0 | 0 | 12.1 | 11 | 6 | 6 | 5 | 14 |
| Génesis Cabrera | 0 | 0 | 4.91 | 9 | 0 | 0 | 11.0 | 12 | 6 | 6 | 1 | 7 |
| Tim Mayza | 0 | 0 | 2.89 | 7 | 0 | 0 | 9.1 | 9 | 3 | 3 | 1 | 8 |
| Thomas Harrington | 0 | 1 | 15.58 | 3 | 1 | 1 | 8.2 | 18 | 15 | 15 | 7 | 7 |
| Tanner Rainey | 0 | 1 | 10.57 | 11 | 0 | 0 | 7.2 | 7 | 9 | 9 | 6 | 9 |
| Cam Sanders | 0 | 0 | 8.10 | 6 | 0 | 0 | 6.2 | 9 | 6 | 6 | 5 | 4 |
| Hunter Barco | 1 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 |
| Hunter Stratton | 0 | 0 | 23.63 | 3 | 0 | 0 | 2.2 | 10 | 7 | 7 | 2 | 1 |
| Michael Darrell-Hicks | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 |
| Jared Triolo | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 3 | 2 | 0 | 1 | 0 |
| Total | 71 | 91 | 3.76 | 162 | 162 | 36 | 1430.2 | 1267 | 645 | 598 | 473 | 1314 |
Source:Baseball Reference
Farm system
edit| Level | Team | League | Manager |
|---|---|---|---|
| Triple-A | Indianapolis Indians | International League | Chris Truby |
| Double-A | Altoona Curve | Eastern League | Andy Fox |
| High-A | Greensboro Grasshoppers | South Atlantic League | Blake Butler |
| Low-A | Bradenton Marauders | Florida State League | Jim Horner |
| Rookie | FCL Pirates | Florida Complex League | Jose Mendez |
| Rookie | DSL Pirates Black | Dominican Summer League | Joel Fuentes |
| Rookie | DSL Pirates Gold | Dominican Summer League | José Mosquera |
Notes
edit- ↑ From 1882–1906, the team played in Allegheny, Pennsylvania, which became annexed by Pittsburgh as the North Side in 1907.
References
edit- ↑ "Pirates fire manager Derek Shelton amid seven-game slide". May 8, 2025. Retrieved May 11, 2025.
- ↑ Lacques, Gabe. "Dave Parker, two-time World Series champ, dies one month before Hall of Fame induction". usatoday.com. Gannett. Retrieved June 28, 2025.
- ↑ "Pirates Re-Sign Andrew McCutchen". December 23, 2024. Retrieved February 12, 2025.
- ↑ "Pirates Sign Caleb Ferguson". January 10, 2025. Retrieved February 12, 2025.
- ↑ "Pirates Sign Adam Frazier". January 28, 2025. Retrieved February 12, 2025.
- ↑ "Pirates Sign Tim Mayza". February 3, 2025. Retrieved February 12, 2025.
- ↑ "Pittsburgh Pirates Schedule". MLB.com. Retrieved October 3, 2024.
External links
edit- Pittsburgh Pirates 2025 schedule at MLB.com
- 2025 Pittsburgh Pirates season at Baseball Reference