Group C of the 2025 Men's Softball World Cup took place from 17 to 21 September 2024 in Oklahoma City, United States.[1] The group consisted of host nation United States, Japan, Guatemala, Colombia, South Africa and the Netherlands.[2][3][4] The United States went undefeated, including four run-rule victories, to win the group and advance to the finals in Canada in 2025.[5]
Standings
editGroup C was contested in Oklahoma City during 17-21 September 2024.
| Pos | Team | Pld | W | L | RF | RA | RD | PCT | GB | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 41 | 9 | +32 | 1.000 | — | Advance to Group C Final | |
| 2 | 5 | 4 | 1 | 35 | 10 | +25 | .800 | 1 | ||
| 3 | 5 | 3 | 2 | 23 | 16 | +7 | .600 | 2 | Advance to Group C third place play-off | |
| 4 | 5 | 2 | 3 | 13 | 20 | −7 | .400 | 3 | ||
| 5 | 5 | 1 | 4 | 9 | 41 | −32 | .200 | 4 | ||
| 6 | 5 | 0 | 5 | 8 | 33 | −25 | .000 | 5 |
Source: WBSC
Rules for classification: 1) Wins/losses; 2) Head-to-head record; 3) TQB; 4) ER-TQB; 5) Highest batting average; 6) Coin toss
(H) Hosts
Rules for classification: 1) Wins/losses; 2) Head-to-head record; 3) TQB; 4) ER-TQB; 5) Highest batting average; 6) Coin toss
(H) Hosts
Summary
editSource: [6]
Matches
editGuatemala vs. South Africa
editNetherlands vs Japan
editColombia vs. United States
editJapan vs. South Africa
editSouth Africa vs. Colombia
editUnited States vs. Guatemala
editUnited States vs. Netherlands
edit| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 5 | X | X | 11 | 17 | 0 | ||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | X | X | 0 | 3 | 0 | ||||||||||||||||||||||||
| WP: Gibbons LP: Meyers Boxscore | |||||||||||||||||||||||||||||||||
Colombia vs. Guatemala
editNetherlands vs. Colombia
editSouth Africa vs. Netherlands
edit| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | ||||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 0 | 5 | X | 6 | 6 | 1 | ||||||||||||||||||||||||
| WP: Meyers LP: Kekana Boxscore | |||||||||||||||||||||||||||||||||
Japan vs. United States
editNetherlands vs. Guatemala
editGuatemala vs. Japan
editColombia vs. Japan
editSouth Africa vs. United States
edit| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 1 | ||||||||||||||||||||||||
| 2 | 4 | 0 | 2 | 2 | 1 | X | 11 | 13 | 0 | ||||||||||||||||||||||||
| WP: Gwizdala LP: Lamola Boxscore | |||||||||||||||||||||||||||||||||
Play-offs
editThe winner of the final and the repechage qualify for the 2025 finals.
Bracket
edit| Final | Repechage | ||||||||||||
| 21 September – USA Softball Hall of Fame Complex | |||||||||||||
|
| 0 | ||||||||||||
| 10 | 21 September – USA Softball Hall of Fame Complex | ||||||||||||
| 0 | |||||||||||||
| Third place play-off | 3 | ||||||||||||
| 21 September – USA Softball Hall of Fame Complex | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
Summary
edit| Round | Date | Local Time |
Road team | Score | Home team | Inn. | Venue | Game duration |
Attendance | Boxscore |
|---|---|---|---|---|---|---|---|---|---|---|
| 5th place match | 21 September 2024 | 10:00 | South Africa | 8–4 | 7 | USA Softball Hall of Fame Complex | Boxscore | |||
| 3rd place match | 21 September 2024 | 13:00 | Colombia | 2–3 | 7 | USA Softball Hall of Fame Complex | Boxscore | |||
| Final | 21 September 2024 | 16:00 | Japan | 0–10 | 4 | USA Softball Hall of Fame Complex | Boxscore | |||
| Repechage | 21 September 2024 | 19:00 | Guatemala | 0–3 | 7 | USA Softball Hall of Fame Complex | Boxscore |
Fifth place play-off
edit| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 0 | ||||||||||||||||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | ||||||||||||||||||||||||
| WP: Aphane LP: Meyers Boxscore | |||||||||||||||||||||||||||||||||
Third place play-off
editFinal
editRepechage
editSee also
editReferences
edit- ↑ "Schedule & Results". World Baseball Softball Confederation. Retrieved 22 April 2025.
- ↑ Brady, Lisa. "Men's Softball World Cup Group C Qualifiers get underway in Oklahoma City". paNOW. Retrieved 23 July 2025.
- ↑ "U.S. Men's National Team begins preparations in Oklahoma City prior to WBSC Men's World Cup Group C Event". USA Softball. Retrieved 23 July 2025.
- ↑ "2024 Men's World Cup Stage Event – Group C". USA Softball. Retrieved 23 July 2025.
- ↑ "Shaw, Team USA Win WBSC Men's Softball World Cup Group Stage". Mississippi State. Retrieved 28 July 2025.
- ↑ "U.S. Men's National Team begins preparations in Oklahoma City prior to WBSC Men's World Cup Group C Event". USA Softball. Retrieved 23 July 2025.