Novak Djokovic defeated Lorenzo Musetti in the final, 4–6, 6–3, 7–5 to win the singles tennis title at the 2025 Hellenic Championship.[1] It was his 101st career ATP Tour-level title and his 72nd title won on hard courts, breaking a tie with Roger Federer.[2] Aged 38 years and 5 months old, Djokovic became the oldest men's singles champion on the ATP Tour since its establishment in 1990, and the third-oldest men's singles tour-level champion in the Open Era.[3]
| Singles | |
|---|---|
| 2025 Hellenic Championship | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–3, 7–5 |
| Draw | 28 (4 Q / 3 WC) |
| Seeds | 8 |
This was the first edition of the tournament, which replaced the Belgrade Open on the calendar.[4][5][6]
Seeds
editThe top four seeds received a bye into the second round.
Novak Djokovic (champion)
Lorenzo Musetti (final)
Luciano Darderi (second round)
Brandon Nakashima (second round)
Alexandre Müller (quarterfinals)
Nuno Borges (quarterfinals)
Alexei Popyrin (first round)
Fábián Marozsán (withdrew)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| Q | 3 | 4 | |||||||||||
| 1 | 4 | 6 | 7 | ||||||||||
| 2 | 6 | 3 | 5 | ||||||||||
| 0 | 7 | 5 | |||||||||||
| 2 | 6 | 5 | 7 | ||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 79 | 66 | 7 | 63 | 1 | |||||||||||||||||||||||
| 67 | 78 | 5 | 1 | 77 | 6 | ||||||||||||||||||||||
| Q | 1 | 78 | 6 | 6 | 61 | 4 | |||||||||||||||||||||
| 6 | 66 | 2 | Q | 7 | 3 | 4 | |||||||||||||||||||||
| WC | 64 | 3 | 6 | 5 | 6 | 6 | |||||||||||||||||||||
| 6 | 77 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 3 | 4 | |||||||||||||||||||||||||
| 4 | 67 | 1 | |||||||||||||||||||||||||
| 6 | 6 | 79 | 6 | ||||||||||||||||||||||||
| 4 | 1 | 63 | 4 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 77 | 6 | ||||||||||||||||||||||
| WC | 4 | 2 | Q | 6 | 5 | 7 | |||||||||||||||||||||
| 4 | 3 | LL | 2 | 7 | 5 | ||||||||||||||||||||||
| LL | 6 | 6 | |||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| 4 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 77 | 3 | 2 | ||||||||||||||||||||||||
| 64 | 64 | 4 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 0 | 7 | 5 | |||||||||||||||||||||||||
| 5 | 6 | 2 | 78 | 2 | 6 | 5 | 7 | ||||||||||||||||||||
| Q | 3 | 6 | 66 | 5 | 62 | 77 | 77 | ||||||||||||||||||||
| Q | 77 | 63 | 3 | 77 | 64 | 63 | |||||||||||||||||||||
| 65 | 77 | 6 | 5 | 2 | 4 | ||||||||||||||||||||||
| WC | 2 | 77 | 7 | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 65 | 5 | WC | 6 | 65 | 4 | |||||||||||||||||||||
| 2 | 4 | 77 | 6 | ||||||||||||||||||||||||
Qualifying
editSeeds
edit
Filip Misolic (first round)
Jan-Lennard Struff (qualified)
Vít Kopřiva (qualifying competition, lucky loser)
Shintaro Mochizuki (qualifying competition)
Eliot Spizzirri (qualified)
Thiago Agustín Tirante (first round)
Mackenzie McDonald (qualified)
Lukáš Klein (first round)
Qualifiers
editLucky loser
editQualifying draw
editFirst qualifier
edit| First round | Qualifying competition | ||||||||||||
| 1 | 3 | 77 | 1 | ||||||||||
| 6 | 63 | 6 | |||||||||||
| 62 | 3 | ||||||||||||
| 77 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 8 | 2 | 4 | |||||||||||
Second qualifier
edit| First round | Qualifying competition | ||||||||||||
| 2 | 77 | 7 | |||||||||||
| 61 | 5 | ||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||
| WC | 6 | 4 | 3 | ||||||||||
| WC | 7 | 6 | |||||||||||
| 6 | 5 | 4 | |||||||||||
Third qualifier
edit| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 2 | ||||||||||||
| 3 | 6 | 5 | 2 | ||||||||||
| 5 | 4 | 7 | 6 | ||||||||||
| 1 | 3 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
Fourth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| WC | 1 | 2 | |||||||||||
| 4 | 6 | 2 | 2 | ||||||||||
| 7 | 4 | 6 | 6 | ||||||||||
| 6 | 2 | 5 | |||||||||||
| 7 | 2 | 6 | 7 | ||||||||||
References
edit- ↑ "Novak Djokovic wins 101st ATP title in Athens, moves closer to Roger Federer". Tennis World USA. Retrieved 8 November 2025.
- ↑ "Djokovic wins 101st title in Athens after three-hour thriller vs. Musetti". atptour.com. ATPTour. 8 November 2025. Retrieved 8 November 2025.
- ↑ "Novak Djokovic Wins 101st Career Title, Becomes Oldest ATP Champion". Forbes. 8 November 2025. Retrieved 8 November 2025.
- ↑ "Belgrade ATP 250 relocates to Athens | ATP Tour | Tennis". ATP Tour. Retrieved 4 August 2025.
- ↑ "ATP relocating tournament from Serbia to Greece". Reuters. 4 August 2025. Retrieved 5 August 2025.
- ↑ "L'ATP 250 DI BELGRADO CAMBIA SEDE: DJOKOVIC TRASFERISCE IL TORNEO AD ATENE. IL TENNIS PROFESSIONISTICO TORNA IN GRECIA DOPO 31 ANNI". www.eurosport.it (in Italian). 4 August 2025. Retrieved 5 August 2025.