The 2025–26 season will be Cardiff's fifth season in the United Rugby Championship. Along with competing in the URC and its Welsh Shield competition, the club also participate in the 2025-26 EPCR Challenge Cup.
| 2025–26 season | |||
| Head coach | Matt Sherratt | ||
|---|---|---|---|
| Chairman | Alun Jones | ||
| United Rugby Championship | Quarter-final 6th, regular season | ||
| Challenge Cup | Round of 16 | ||
| URC Welsh Shield | 2nd | ||
| Top try scorer | League: Josh Adams – 7 | ||
| Top points scorer | League: Callum Sheedy – 64 | ||
| Highest home attendance | 12,125 (RD 8 v Dragons RFC) | ||
| Lowest home attendance | 5,711 | ||
| Average home attendance | 9,022 | ||
| |||
Transfers
edit
Players in
|
Players out
|
United Rugby Championship
editMatches
edit| 27 September 2025 | (1 BP) Cardiff |
33–20 | Cardiff Arms Park | ||
| 19:45 | Try: Thomas 9' c Winnett 23' c Mann 52' c Lloyd 60' c, 76' m Con: Sheedy (4/5) 10', 24', 53', 61' Cards: Thomas |
Report | Try: Venter 27' c Steenkamp 48' c Con: Dobela (2/2) 28', 49' Pen: Dobela (2/2) 17', 37' |
Attendance: 5,711 Referee: Filippo Russo |
| 4 October 2025 | Munster |
23–20 | Thomond Park, Limerick | ||
| 19:45 | Try: Quinn 29' m Coombes 52' c Barron 61' m Con: Crowley 53' Pen: Crowley 67' Drop: Crowley 77' |
Report | Try: J. Adams 15' m Bowen (3) 44', 57', 80+2' |
Attendance: 12,066 |
| 11 October 2025 | Cardiff |
14–8 | Cardiff Arms Park | ||
| 19:45 | Try: Bowen (2) 14' c, 75' c Con: Sheedy 15' Lloyd 76' |
Report | Try: O'Connor 80+2' m Pen: Forde 11' |
Attendance: 7,092[20] Referee: Gianluca Gnecchi (Italy) |
| 17 October 2025 | (1 BP) Dragons |
17–24 | Rodney Parade, Newport | ||
| 19:45 | Try: Coghlan 7' c Carter 72' c Con: de Beer (2) 8', 73' Pen: O'Brien 80' |
Report | Try: Mann 2' m Faletau 14' c Dan Thomas 20' m Southworth 61' c Con: Sheedy 14' Ben Thomas 62' |
Attendance: 7,483[21] Referee: Federico Vedovelli (Italy) |
| 25 October 2025 | Cardiff |
20–19 | Cardiff Arms Park | ||
| 19:45 | Try: Mulder 7' m Adams 15' c Sebastian 43' m Con: Lloyd 16' Pen: Lloyd 74' |
Report | Try: Wells 3' m Shiel 9' c Ashman 19' c Con: Scott 9' Lang 20' |
Attendance: 7,189[22] |
| 29 November 2025 | Zebre Parma |
14–29 | Stadio Sergio Lanfranchi, Parma | ||
| 13:00 | Try: Licata 30' c Zanon 74' c Con: Roger (2/2) 31', 74' Cards: Licata Ruggeri Zanon |
Report | Try: Hughes (3) 13' c, 18' m, 40' c Basham 80+3' c Con: Lloyd (2/3) 19', 41' Wilde (1/1) 80+4' Pen: Lloyd 48' Cards: Basham |
Attendance: 2,392 Referee: Marius van der Westhuizen (South Africa) |
| 19 December 2025 | (1 BP) Cardiff |
17–21 | Cardiff Arms Park | ||
| 19:45 | Try: Grady 29' c Adams 54' c Con: Sheedy (2) 30', 55' Pen: Sheedy 41' |
Report | Try: James 23' c Davies (2) 51' c, 57' c Con: Hawkins (3) 24', 52', 58' Cards: Macleod Davies Williams |
Attendance: 11,278 Referee: Ben Breakspear (Wales) |
| 26 December 2025 | Cardiff |
22–19 | Cardiff Arms Park | ||
| 15:00 | Try: Sebastian 20' c Mann 30' m J Adams 47' c Con: Sheedy (2) 21', 48' Pen: Sheedy 70' Cards: McNally |
Report | Try: Hope (2) 7' m, 32' c Penalty try 78' Con: O'Brien, 32' Cards: Keddie |
Attendance: 12,125 Referee: Adam Jones (Wales) |
| 1 January 2026 | (1 BP) Ospreys |
33–22 | Brewery Field, Bridgend | ||
| 17:30 | Try: Giles 14' c Hardy (2) 25' m, 51' c Parry 42' c Hopkins 69' c Con: D Edwards (4/5) 15', 43', 51', 70' Cards: Morse |
Report | Try: Adams (2) 22' c, 74' m Faletau 76' m Sebastian 80+1' m Con: Sheedy (1/3) 23' Cards: Belcher |
Attendance: 7,700[23] Referee: Adam Jones (Wales) |
| 24 January 2026 | Cardiff |
17–8 | Cardiff Arms Park | ||
| 19:45 | Try: McNally 49' m Pen: Sheedy (3) 13', 16', 60' Lloyd 80+1' Cards: Mann |
Report | Try: Ruzza 66' m Pen: Smith 46' |
Attendance: 8,052 Referee: Sam Grove-White |
| 31 January 2026 | Ulster |
21–14 | Ravenhill Stadium, Belfast | ||
| 19:45 | Try: Wilson 12' c Bell 19' c Irvine 66' c Con: Murphy (3/3) 12', 20', 67' |
Report | Try: Mulder 54' c Emanuel 68' c Con: Sheedy (2/2) 55', 69' |
Attendance: 12,012 Referee: Hollie Davidson (Scotland) |
| 27 February 2026 | Cardiff |
8–7 | Cardiff Arms Park | ||
| 19:45 | Try: Davies 54' m Pen: Sheedy 19' |
Report | Try: McGrath 68' c Con: Tector (1/1) 69' |
Attendance: 7,571 Referee: Sam Grove-White |
| 20 March 2026 | (1 BP) Bulls |
40–7 | Loftus Versfeld Stadium, Pretoria | ||
| 17:00 | Try: Coetzee 9' c Grobbelaar 14' m Kriel 27' c Papier 35' c Louw 40' c Vermaak 58' c Con: Pollard (4/5) 10', 28', 36', 41' Kriel (1/1) 58' |
Report | Try: Millard 3' c Con: Sheedy 4' |
Attendance: 6,607 Referee: Eoghan Cross |
| 27 March 2026 | Sharks |
21–15 | Kings Park Stadium, Durban | ||
| 17:00 | Try: Buthelezi (2) 6' c, 32' c Penxe 38' c Con: Hendrikse (2) 7', 39' Davids 33' Cards: Hendrikse |
Report | Try: Grady (2) 17' c, 28' m Con: Sheedy 18' Pen: Lloyd 73' |
Referee: Gianluca Gnecchi (Italy) |
| 18 April 2026 | (2 BP) Scarlets |
24–28 | Parc y Scarlets, Llanelli | ||
| 17:30 | Try: Plumtree 23' m Williams 46' c Blacker 48' m Murray 54' c Con: Hawkins (2) 47', 55' Cards: Plumtree Murray |
Report | Try: Thomas 10' c Sebastian (2) 71' c, 79' c Winnett 76' c Con: Sheedy (4) 10', 72', 76', 80+1' |
Referee: Morné Ferreira (South Africa) |
| 24 April 2026 | Cardiff |
24–21 | Cardiff Arms Park | ||
| 19:45 | Try: Thornton 24' c Belcher 46' c Thomas 56' Con: Sheedy (3) 25', 47', 57' Pen: Sheedy 17' Cards: Belcher McNally |
Report | Try: Williams 37' c Walsh 68' c Edwards 76' c Con: Edwards (3) 38', 69', 77' Cards: Kasende Watkin Edwards |
Referee: Christopher Allison (South Africa) |
| 8 May 2026 | (1 BP) Glasgow Warriors |
40–17 | Scotstoun Stadium, Glasgow | ||
| 19:45 | Try: Dempsey 19' c Steyn 24' c Matthews (2) 32' c, 54' c Schickerling 65' m Rowe 74' c Con: Horne (4/5) 20', 26', 33', 55' O. Smith (1/1) 74' |
Report | Try: J Adams 28' c Southworth 59' m Beetham 80' m Con: Sheedy (1/3) 29' |
Attendance: 7,321 Referee: Eoghan Cross (Ireland) |
| 15 May 2026 | (1 BP) Cardiff |
22–16 | Cardiff Arms Park | ||
| 19:45 | Try: Beetham (2) 16' c, 49' m Bowen 20' m Lloyd 40' m Con: Lloyd (1/4) 17' Cards: Belcher Hughes |
Report | Try: A. Smith 7' Con: Feinberg-Mngomezulu 8' Pen: Feinberg-Mngomezulu (3) 30', 46', 80+2' Cards: A Smith |
Attendance: 10,143 Referee: Andrew Brace (Ireland) |
Tables
edit| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 0 | 5 | 479 | 338 | +141 | 72 | 48 | 11 | 2 | 65 | Qualification for the Champions Cup and knockout stage | |
| 2 | 18 | 12 | 0 | 6 | 515 | 370 | +145 | 77 | 51 | 13 | 2 | 63 | ||
| 3 | 18 | 12 | 1 | 5 | 504 | 344 | +160 | 63 | 48 | 9 | 1 | 60 | ||
| 4 | 18 | 12 | 0 | 6 | 576 | 406 | +170 | 82 | 59 | 10 | 1 | 59 | ||
| 5 | 18 | 11 | 0 | 7 | 396 | 376 | +20 | 59 | 51 | 8 | 3 | 55 | ||
| 6 | 18 | 11 | 0 | 7 | 353 | 372 | −19 | 52 | 52 | 7 | 4 | 55 | ||
| 7 | 18 | 10 | 1 | 7 | 532 | 473 | +59 | 73 | 70 | 9 | 3 | 54 | ||
| 8 | 18 | 10 | 0 | 8 | 442 | 395 | +47 | 62 | 56 | 10 | 4 | 54 | ||
| 9 | 18 | 9 | 1 | 8 | 494 | 420 | +74 | 72 | 60 | 10 | 4 | 52 | Qualification for the Challenge Cup | |
| 10 | 18 | 8 | 1 | 9 | 467 | 428 | +39 | 71 | 57 | 9 | 3 | 46 | ||
| 11 | 18 | 7 | 2 | 9 | 376 | 454 | −78 | 55 | 69 | 4 | 3 | 39 | ||
| 12 | 18 | 7 | 0 | 11 | 362 | 439 | −77 | 57 | 66 | 6 | 4 | 38 | ||
| 13 | 18 | 6 | 2 | 10 | 327 | 493 | −166 | 41 | 71 | 4 | 1 | 33 | ||
| 14 | 18 | 4 | 2 | 12 | 361 | 460 | −99 | 52 | 63 | 3 | 5 | 28 | ||
| 15 | 18 | 3 | 4 | 11 | 350 | 481 | −131 | 46 | 71 | 4 | 4 | 28 | ||
| 16 | 18 | 2 | 0 | 16 | 312 | 587 | −275 | 43 | 85 | 3 | 4 | 15 |
Rules for classification: Tiebreakers for teams tied on points: 1) Number of matches won 2) The difference between points for and points against 3) The number of tries scored 4) The most points scored 5) The difference between tries for and tries against 6) The fewest red cards received 7) The fewest yellow cards received.[24]
Play-offs
editFor the first time in their history, Cardiff reached the United Rugby Championship play-offs, becoming the 14th of the current teams to do so in the URC era.
The top eight teams in the regular season standings advance to the knockout stage, a single-elimination tournament culminating in a Grand Final to crown the overall champion.
Teams are seeded based on the regular season standings, with teams ranked 1–4 receiving home field advantage in the quarter-final, with 1 playing 8, 2 playing 7 etc. The top two teams in the standings are seeded so as not to meet until the Grand Final.
Home-field advantage for the semi-finals and Grand Final will be awarded to the highest-ranked team in each tie; the top two teams are therefore guaranteed home advantage until the final for as long as they remain in the tournament, and the top ranked team, Glasgow Warriors, in the standings will be awarded home advantage should they reach the Grand Final. In the build up to the final week of the regular season, it was reported that Glasgow Warriors may be forced to play a semi-final and final outside Scotland due to venue unavailability, although they would technically remain the home team. In the week of the quarter-final, it was announced they would, if they progressed, play their semi-final and Grand Final on home soil, at Murrayfield Stadium, Edinburgh[25].
Cardiff and Lions both made the play-offs for the first time. Stormers, Glasgow Warriors, Leinster, Munster and Bulls reached their fifth URC play-off phase from five seasons. Glasgow Warriors became the first non-Irish team to top the regular season table and take the number one seeding since they did so themselves in 2019.
| Quarter-finals | Semi-finals | Final | ||||||||||||
| 1 | 33 | |||||||||||||
| 8 | 21 | |||||||||||||
| 1 | 21 | |||||||||||||
| 4 | 22 | |||||||||||||
| 4 | 45 | |||||||||||||
| 5 | 14 | |||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | 44 | |||||||||||||
| 6 | 21 | |||||||||||||
| 2 | 20 | |||||||||||||
| 3 | 11 | |||||||||||||
| 2 | 59 | |||||||||||||
| 7 | 10 | |||||||||||||
Quarter-final
| 30 May 2026 | Stormers |
44–21 | (6) |
DHL Stadium, Cape Town | |
| 15:30 | Try: Venter 24' c Mchunu 29' c Zas 36' c Feinberg-Mngomezulu 52' m de Villiers 64' m Kotze 78' c Con: Feinberg-Mngomezulu (3/4) 25', 30', 37' Jurie Matthee (1/2) 79' Pen: Matthee (2) 69', 80+1' |
Report | Try: Winnett 19' c Basham 45' c Botham 60' c Con: Lloyd (3/3) 20', 46', 61' Cards: Assiratti Sebastian |
Attendance: 30,595 Referee: Eoghan Cross (Ireland) |
URC Welsh Shield
edit
| |||||||||||||||||
| Team | P | W | D | L | PF | PA | PD | TF | TA | TBP | LBP | Pts | Pos overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 145 | 117 | +28 | 21 | 17 | 2 | 1 | 21 | 11 | ||||
| 2 | 6 | 4 | 0 | 2 | 137 | 135 | +2 | 20 | 20 | 3 | 1 | 20 | 6 | ||||
| 3 | 6 | 1 | 2 | 3 | 131 | 124 | +7 | 17 | 19 | 2 | 3 | 13 | 15 | ||||
| 4 | 6 | 1 | 1 | 4 | 124 | 161 | –37 | 19 | 21 | 2 | 3 | 11 | 14 | ||||
If teams are level at any stage, tiebreakers are applied in the following order:[26]
| |||||||||||||||||
| Green background indicates teams currently leading the regional shield. Upon the conclusion of the regular season, these teams win their respective regional shields. (S) : URC Shield champion | |||||||||||||||||
European Challenge Cup
editCardiff have been drawn in Pool 3 of the 2025–26 EPCR Challenge Cup, alongside Ulster, Cheetahs, Exeter Chiefs, Racing 92 and Stade Francais.[27] As Ulster are the only fellow URC team in the pool, Cardiff will play each of the other teams once.
Pool standings
edit| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 141 | 55 | +86 | 21 | 8 | 4 | 1 | 17 | Home round of 16 | |
| 2 | 4 | 3 | 0 | 1 | 129 | 90 | +39 | 19 | 13 | 3 | 1 | 16 | ||
| 3 | 4 | 2 | 1 | 1 | 129 | 70 | +59 | 18 | 11 | 3 | 1 | 14 | ||
| 4 | 4 | 2 | 0 | 2 | 78 | 108 | −30 | 11 | 17 | 2 | 0 | 10 | Away round of 16 | |
| 5 | 4 | 1 | 1 | 2 | 82 | 152 | −70 | 13 | 21 | 2 | 0 | 8 | ||
| 6 | 4 | 0 | 0 | 4 | 62 | 146 | −84 | 9 | 21 | 1 | 1 | 2 |
Rules for classification: Tiebreakers for teams tied on points: 1) Number of matches won; 2) Difference between points for and against; 3) Total number of points for; 4) Aggregate number of points scored in matches between tied teams; 5) Number of matches won excluding the first match, then the second and so on until the tie is settled.
Pool matches
edit| 6 December 2025 | (1 BP) Stade Français |
38–17 | Stade Jean-Bouin, Paris | ||
| 14:00 | Try: Ibo (2) 17' m, 50' m Halaifonua 42' c Sclezo 61' c Foursans-Bourdette 66' c Laloi 76' c Con: Foursans-Bourdette (4/6) 42', 62', 67', 77' |
Report | Try: Stephens 24' m Young 34' m Sebastian 79' c Con: Wilde (2/3) 80' |
Attendance: 10,643 Referee: Peter Martin (Ireland) |
| 13 December 2025 | (1 BP) Cardiff |
29–26 | Cardiff Arms Park, Cardiff | ||
| 20:00 | Try: Nott 7' c Bowen 13' m Southworth 65' c Thomas 73' c Con: Halfpenny (1/1) 8' Sheedy (2/2) 65', 74' Pen: Sheedy (1/1) 80+1' Cards: Botham |
Report | Try: Stewart 22' c Hume 40' c Kok (2) 45' m, 54' c Con: Flannery (3/4) 23', 41', 55' Cards: Sheridan Carson |
Attendance: 6,425 Referee: Evan Urruzmendi (France) |
| 10 January 2026 | (1 BP) Cardiff |
32–13 | Cardiff Arms Park, Cardiff | ||
| 15:15 | Try: Bowen 6' c Thornton 40' m Assiratti 45' c Thomas 74' c Con: Sheedy (2/3) 7', 46' Beetham (1/1) 75' Pen: Sheedy (2/2) 55', 65' |
Report | Try: Ravutaumada 13' m Prisciantelli 31' m Pen: Gibert (1/1) 5' Cards: Ravutaumada |
Attendance: 8,400 Referee: Sara Cox (England) |
| 18 January 2026 | (1 BP) Exeter Chiefs |
31–0 | Sandy Park, Exeter | ||
| 13:00 | Try: Tchumbadze (2) 5' c, 19' c Dweba 23' m Heaven 66' c Brown-Bampoe 77' m Con: Slade (3/4) 6', 20', 67' |
Report | Cards: Thornton |
Attendance: 8,756 Referee: Griffin Colby (South Africa) |
Knock-out stage
edit| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | 53 | ||||||||||||||||||
| 16 | 13 | ||||||||||||||||||
| 1 | 45 | ||||||||||||||||||
| 8 | 22 | ||||||||||||||||||
| 8 | 29 | ||||||||||||||||||
| 9 | 12 | ||||||||||||||||||
| 1 | 18 | ||||||||||||||||||
| 13 | 12 | ||||||||||||||||||
| 5 | 31 | ||||||||||||||||||
| 12 | 15 | ||||||||||||||||||
| 5 | 32 | ||||||||||||||||||
| 13 | 35 | ||||||||||||||||||
| 4 | 31 | ||||||||||||||||||
| 13 | 36 | ||||||||||||||||||
| 1 | 59 | ||||||||||||||||||
| 3 | 26 | ||||||||||||||||||
| 3 | 28 | ||||||||||||||||||
| 14 | 24 | ||||||||||||||||||
| 3 | 41 | ||||||||||||||||||
| 11 | 24 | ||||||||||||||||||
| 6 | 18 | ||||||||||||||||||
| 11 | 26 | ||||||||||||||||||
| 3 | 29 | ||||||||||||||||||
| 7 | 12 | ||||||||||||||||||
| 2 | 38 | ||||||||||||||||||
| 15 | 35 | ||||||||||||||||||
| 2 | 41 | ||||||||||||||||||
| 7 | 44 | ||||||||||||||||||
| 7 | 31 | ||||||||||||||||||
| 10 | 21 | ||||||||||||||||||
Round of 16
| 4 April 2026 | Benetton |
38–35 | (15) |
Stadio Comunale di Monigo, Treviso | |
| 18:30 | Try: Menoncello (2) 1' c, 41' m Umaga (2) 2' c, 13' c Gallo 12' c Ratave 28' m Con: Umaga (4/6) 1', 3', 12', 14' Cards: Umaga |
Report | Try: Belcher 8' c Beetham (2) 21' c, 53' c Lawrence 39' c Bevan 44' c Con: Sheedy (5/5) 9', 22', 40', 45', 54' |
Attendance: 5,000 Referee: Kevin Bralley (France) |
References
edit- ↑ "Ioan Lloyd: Wales fly-half set to leave Scarlets for Cardiff". BBC Sport. 8 January 2025. Retrieved 8 January 2025.
- ↑ "Taine Basham: Cardiff sign Wales back-row for 2025-26 season". BBC Sport. 18 March 2025. Retrieved 18 March 2025.
- 1 2 "Cardiff sign test props Sebastian and Wainwright". BBC Sport. 2 June 2025. Retrieved 3 June 2025.
- ↑ "George Nott: Cardiff sign lock from Dragons". BBC Sport. 6 June 2025. Retrieved 16 June 2025.
- 1 2 Wood, Matthew (14 July 2025). "Cardiff loan Bath duo Emanuel and Ieuan Davies for 2025/26 season". Talking Rugby Union. Retrieved 14 July 2025.
- ↑ "Leigh Halfpenny signs for Welsh club in surprise announcement". Wales Online. 26 September 2025. Retrieved 26 September 2025.
- 1 2 "Cardiff sign Rigg and Roberts amid injury crisis". BBC Sport. 9 October 2025. Retrieved 10 October 2025.
- ↑ Cite error: The named reference
Cornel Smitwas invoked but never defined (see the help page). - ↑ "Dragons announce signing of 'talented' Wales international from rivals". Wales Online. 2 April 2025. Retrieved 2 April 2025.
- ↑ "Edinburgh sign two Scottish qualified props from English and Welsh sides". Planet Rugby. 24 April 2025. Retrieved 24 April 2025.
- ↑ "Tinus de Beer: Dragons sign fly-half from Cardiff". BBC Sport. 2 May 2025. Retrieved 2 May 2025.
- ↑ "Wales second-row Seb Davies switches Welsh URC sides". Rugby Pass. 23 May 2025. Retrieved 23 May 2025.
- 1 2 3 Jones, John (22 May 2025). "Nine players leave Cardiff as legend departs and Wales star left without club". Wales Online. Retrieved 16 June 2025.
- ↑ "Gabriel Hamer-Webb one of three Leicester signings with ex-NZ U20 lock". Rugby Pass. 26 June 2025.
- ↑ "Mackenzie Martin: Wales number eight joins Dragons from Cardiff on loan". BBC Sport. 27 June 2025. Retrieved 27 June 2025.
- ↑ "Ospreys sign Cardiff hooker Daniel". BBC Sport. 15 July 2025. Retrieved 15 July 2025.
- ↑ "Ellis Bevan: Bristol Bears sign Wales scrum-half on short-term loan from Cardiff". BBC Sport. 28 October 2025. Retrieved 14 November 2025.
- ↑ "Joe Cowell to join Bedford Blues on Short Term Loan". Cardiff Rugby. 13 November 2025. Retrieved 14 November 2025.
- ↑ "Ed Byrne returns to Leinster on short-term loan deal". RTE.ie. 14 April 2026. Retrieved 15 April 2026.
- ↑ "Cardiff Rugby 14 Connacht Rugby 8". Cardiff Rugby. 11 October 2025. Retrieved 12 October 2025.
- ↑ "Dragons 17 Cardiff 24". South Wales Argus. 17 October 2025. Retrieved 18 October 2025.
- ↑ "Cardiff Rugby 20 Edinburgh Rugby 19". Cardiff Rugby. 25 October 2025. Retrieved 25 October 2025.
- ↑ "URC: Ospreys 33-22 Cardiff - Scrum-half Kieran Hardy inspires home win". BBC Sport. 1 January 2026. Retrieved 1 January 2026.
- ↑ "Competition rules – United Rugby Championship". United Rugby Championship. Archived from the original on 22 September 2022. Retrieved 25 February 2025.
- ↑ "Glasgow Warriors could host URC final in Belfast". BBC Sport. 11 May 2026. Retrieved 15 May 2026.
- ↑ League Format (3) "Competition Rules". United Rugby Championship. Retrieved 23 October 2023.
- ↑ "EPCR Challenge Cup 2025/26 pool stage draw in full | EPCR Challenge Cup". www.epcrugby.com. Retrieved 1 July 2025.
- ↑ "Pool Tables | EPCR Challenge Cup". European Professional Club Rugby. Retrieved 2 July 2024.