The 2024 Illinois Democratic presidential primary took place on March 19, 2024, as part of the Democratic Party primaries for the 2024 presidential election, alongside three other states. 147 delegates to the Democratic National Convention were allocated in an open primary, with 30 additional unpledged delegates.[1] The contest was held alongside the primaries of Arizona, Kansas, and Ohio.
March 19, 2024
| |||||||||||||||||||
177 delegates (147 pledged, 30 unpledged) to the Democratic National Convention | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
County results
| |||||||||||||||||||
President Joe Biden again won all delegates with little opposition, receiving more than 80% of the vote in every county.[2] Marianne Williamson and Dean Phillips placed second and third the second time on this day (the ninth time it happened overall).
Unlike many states, individual district delegates were elected directly by voters, with the slate of statewide delegates selected by the district delegates afterwards.[3]
Candidates
editThe petition circulation period for a candidate to place their name on the ballot began October 7, 2023, and ended January 5, 2024. Each candidate needed no less than 3,000 and no more than 5,000 signatures statewide.[3] During the January 4, 2024, to January 5, 2024, filing period, four candidates filed to run in the Democratic primary.[4]
- Joe Biden
- Frankie Lozada (withdrawn)
- Dean Phillips (withdrawn)
- Marianne Williamson
Endorsements
editU.S. Presidents
- Barack Obama, 44th President of the United States (2009–2017), U.S. Senator from Illinois (2005–2008)[5]
U.S. Senators
- Tammy Duckworth, U.S. Senator from Illinois (2017–present), U.S. Representative from IL-08 (2013–2017)[6]
U.S. Representatives
- Nikki Budzinski, U.S. Representative from IL-13 (2023–present)[7]
- Delia Ramirez, U.S. Representative from IL-03 (2023–present)[8]
- Lauren Underwood, U.S. Representative from IL-14 (2019–present)[7]
Statewide officials
- J. B. Pritzker, 43rd Governor of Illinois (2019–present)[9]
Mayors
- Brandon Johnson, 57th Mayor of Chicago (2023–present)[10]
Organizations
Results
editStatewide
edit| Candidate | Votes | % | Delegates |
|---|---|---|---|
| Joe Biden (incumbent) | 739,646 | 91.48 | 147 |
| Marianne Williamson | 28,777 | 3.56 | 0 |
| Dean Phillips (withdrawn) | 25,615 | 3.17 | 0 |
| Frankie Lozada (withdrawn) | 14,513 | 1.79 | 0 |
| Total | 808,551 | 100% | 147 |
Delegates elected by district
editAs only the Biden campaign submitted delegates, Biden won these delegates by default.[13]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jacqueline Collins (Biden) | |||
| Democratic | Marcus C. Evans Jr. (Biden) | |||
| Democratic | Michelle Harris (Biden) | |||
| Democratic | Rikki D. Jones (Biden) | |||
| Democratic | Robert G. Reiter, Jr. (Biden) | |||
| Democratic | Lamont Robinson (Biden) | |||
| Democratic | Elgie Sims (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Vernard Alsberry Jr. (Biden) | |||
| Democratic | Sheila Chalmers-Currin (Biden) | |||
| Democratic | Ertharin Cousin (Biden) | |||
| Democratic | Alex Gallegos (Biden) | |||
| Democratic | Napoleon Harris (Biden) | |||
| Democratic | Debbie Meyers-Martin (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Oswaldo Alvarez (Biden) | |||
| Democratic | Eva-Dina Delgado (Biden) | |||
| Democratic | Lilian Jiménez (Biden) | |||
| Democratic | Erik Martinez (Biden) | |||
| Democratic | Gilbert "Gil" Villegas (Biden) | |||
| Democratic | Jackie Williamson (Biden) | |||
| Democratic | Augusto Gonzalez (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Javier Loera Cervantes (Biden) | |||
| Democratic | Norma Hernandez (Biden) | |||
| Democratic | Theresa Mah (Biden) | |||
| Democratic | Aaron Ortiz (Biden) | |||
| Democratic | Beth Zavala (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Valerie Alexander (Biden) | |||
| Democratic | Aurora Austriaco (Biden) | |||
| Democratic | Margaret Croke (Biden) | |||
| Democratic | Sara Feigenholtz (Biden) | |||
| Democratic | Marcelino Garcia (Biden) | |||
| Democratic | Timmy Knudsen (Biden) | |||
| Democratic | Brian J. McPartlin (Biden) | |||
| Democratic | Eli Moog (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sonia Desai Bhagwakar (Biden) | |||
| Democratic | Kelly Burke (Biden) | |||
| Democratic | Deb Conroy (Biden) | |||
| Democratic | Bill Cunningham (Biden) | |||
| Democratic | Christopher Espinoza (Biden) | |||
| Democratic | Tim Moriarty (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kam Buckner (Biden) | |||
| Democratic | Walter Burnett Jr. (Biden) | |||
| Democratic | Patricia Dowell (Biden) | |||
| Democratic | LaShawn Ford (Biden) | |||
| Democratic | Rory Hoskins (Biden) | |||
| Democratic | Nicole Lee (Biden) | |||
| Democratic | Emma Mitts (Biden) | |||
| Democratic | Anna Valencia (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Yasmeen Bankole (Biden) | |||
| Democratic | Fred Crespo (Biden) | |||
| Democratic | Ken Mejia-Beal (Biden) | |||
| Democratic | Kevin Morrison (Biden) | |||
| Democratic | Elizabeth Penesis (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Christopher J. Dunn (Biden) | |||
| Democratic | Laura Fine (Biden) | |||
| Democratic | Jennifer Gong-Gershowitz (Biden) | |||
| Democratic | Hoan Huynh (Biden) | |||
| Democratic | Daniel J. Montgomery (Biden) | |||
| Democratic | Josina Morita (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Adriane Johnson (Biden) | |||
| Democratic | Bob Morgan (Biden) | |||
| Democratic | Julie Morrison (Biden) | |||
| Democratic | Nancy Rotering (Biden) | |||
| Democratic | Victor Shi (Biden) | |||
| Democratic | Anthony Vega (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Casey Fitzgerald (Biden) | |||
| Democratic | Mark Guethle (Biden) | |||
| Democratic | Kenneth Harris (Biden) | |||
| Democratic | Barbara Hernandez (Biden) | |||
| Democratic | Kathya Morales (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Brandi Bradley (Biden) | |||
| Democratic | Natalie Phelps Finnie (Biden) | |||
| Democratic | Patrick H. Scates (Biden) | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Christopher Belt (Biden) | |||
| Democratic | Tim Drea (Biden) | |||
| Democratic | Andy Manar (Biden) | |||
| Democratic | Cameron Joost Stevens (Biden) | |||
| Democratic | Katie Stuart (Biden) | |||
| Democratic | Doris Turner (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Arian Ahmadpour (Biden) | |||
| Democratic | Linda Holmes (Biden) | |||
| Democratic | Asaf G. Manzo (Biden) | |||
| Democratic | Darla Underwood (Biden) | |||
| Democratic | Alex Zapien (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jay Briney (Biden) | |||
| Democratic | Liz Brown-Reeves (Biden) | |||
| Democratic | Julie Curry (Biden) | |||
| Democratic | Jimmy Naville (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sarah M. Bingaman (Biden) | |||
| Democratic | John Daniel (Biden) | |||
| Democratic | Madi Houser (Biden) | |||
| Democratic | Ashwin Puri (Biden) | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sharon Chung (Biden) | |||
| Democratic | Pam Davidson (Biden) | |||
| Democratic | Jehan Gordon-Booth (Biden) | |||
| Democratic | Dave Koehler (Biden) | |||
| Democratic | Maurice A. West II (Biden) | |||
| Total votes | ||||
Polling
edit| Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Joe Biden |
Robert F. Kennedy Jr. |
Marianne Williamson |
Other / Undecided |
|---|---|---|---|---|---|---|---|
| Phillips suspends his candidacy | |||||||
| Williamson re-launches her candidacy | |||||||
| Williamson suspends her candidacy | |||||||
| Phillips announces his candidacy | |||||||
| Kennedy withdraws from the primaries | |||||||
| Cor Strategies[14] | Aug 24–27, 2023 | – (RV) | – | 81% | 6% | 2% | 11% |
| Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Stacey Abrams |
Pete Buttigieg |
Kamala Harris |
Amy Klobuchar |
Gavin Newsom |
J. B. Pritzker |
Bernie Sanders |
Elizabeth Warren |
Other / Undecided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cor Strategies[14] | Aug 24–27, 2023 | – (RV) | – | 9% | 7% | 28% | 7% | 5% | 14% | 9% | 4% | 17% |
See also
editNotes
editReferences
edit- ↑ "Illinois Democratic Delegation 2024". The Green Papers. Retrieved November 24, 2023.
- ↑ "Illinois Democratic Primary Election Results". The New York Times. Retrieved March 26, 2024.
- 1 2 Matthews, Bernadette, ed. (October 18, 2023). 2024 Presidential Preference and Delegates Guide. Springfield, Illinois: Illinois State Board of Elections. Retrieved January 8, 2024 – via Internet Archive.
- ↑ "Candidate List, GENERAL PRIMARY - 3/19/2024". Illinois State Board of Elections. Retrieved January 6, 2024.
- ↑ Gans, Jared (April 25, 2023). "Obama boosts Biden's reelection bid: 'Let's get to work'". The Hill.
- ↑ Kapos, Shia (April 25, 2023). "Duckworth, Fulks join team Biden". Politico. Retrieved April 25, 2023.
- 1 2 Stockburger, George (May 10, 2023). "Josh Shapiro, Malcolm Kenyatta named to Biden-Harris Campaign National Advisory Board". ABC27/WHTM.
- ↑ Trudo, Hanna (April 30, 2023). "Progressives line up behind Biden despite some misgivings". The Hill.
- ↑ King, Ryan (March 5, 2023). "Illinois Governor JB Pritzker rules out 'SOS' 2024 bid for president, endorses Biden". Washington Examiner. Archived from the original on March 20, 2023.
- ↑ Elbaum, Max (May 18, 2023). "Bernie and Brandon Endorse Biden. What's the Takeaway?". In These Times.
- ↑ "After a first term full of legislative wins, President Biden is officially running for reelection to #finishthejob! We look forward to fully supporting the Biden-Harris campaign in 2024. Read our full statement ⬇️". Twitter. April 25, 2023. Retrieved July 9, 2023.
- ↑ "Election Results - 2024 General Primary". Illinois State Board of Elections. Retrieved April 20, 2026.
- ↑ "2024 Candidate Filings". Illinois State Board of Elections. Retrieved January 25, 2024.[permanent dead link]
- 1 2 Cor Strategies