The 2023 Oceania Badminton Championships was a continental badminton championships in Oceania sanctioned by the Badminton Oceania, and Badminton World Federation. The individual and mixed team events were held from 13 to 16 and 17 to 19 February 2023, respectively.[1]
| Tournament details | |||
|---|---|---|---|
| Dates | 13–16 February (individual event) 17–19 February (team event) | ||
| Edition | 17th | ||
| Venue | Auckland Badminton Stadium | ||
| Location | Epsom, Auckland, New Zealand | ||
| |||
Venue
editThe tournament was held at the Auckland Badminton Stadium, Auckland, New Zealand.
Medal summary
editMedalists
editMedal table
edit* Host nation (New Zealand)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 9 | 16 | |
| 2 | 2 | 3 | 0 | 5 | |
| 3 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (4 entries) | 6 | 6 | 11 | 23 | |
Men's singles
editSeeds
edit
Nathan Tang (quarter-finals)
Edward Lau (final)
Adam Dolman (third round)
Jacob Schueler (semi-finals)
Abhinav Manota (champion)
Ricky Cheng (third round)
Athi Selladurai (third round)
Pit Seng Low (third round)
Finals
edit| Semi-finals | Final | ||||||||||||
| 5 | 21 | 21 | |||||||||||
| 4 | 12 | 19 | |||||||||||
| 5 | 21 | 21 | |||||||||||
| 2 | 12 | 16 | |||||||||||
| 19 | 15 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
editSection 1
edit| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 21 | 22 | |||||||||||||||||||||||||
| 11 | 20 | ||||||||||||||||||||||||||
| 13 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 15 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 7 | 16 | |||||||||||||||||||||||||
| 3 | 7 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 14 | 19 | |||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 3 | 9 | ||||||||||||||||||||||||||
| 5 | 21 | 18 | 21 | ||||||||||||||||||||||||
| 14 | 21 | 17 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 6 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||
| 13 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 21 | 22 | |||||||||||||||||||||||||
| 6 | 20 | ||||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 11 | ||||||||||||||||||||||||||
| 4 | 20 | 21 | 21 | ||||||||||||||||||||||||
| 22 | 15 | 10 | |||||||||||||||||||||||||
| 8 | 24 | 21 | |||||||||||||||||||||||||
| 22 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 7 | ||||||||||||||||||||||||||
| 8 | 14 | 9 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||
| 15 | 22 | ||||||||||||||||||||||||||
| 21 | 24 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 19 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 18 | 19 | |||||||||||||||||||||||||
| 22 | 21 | ||||||||||||||||||||||||||
| 20 | 15 | ||||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 16 | 18 | |||||||||||||||||||||||||
| 13 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 11 | ||||||||||||||||||||||||||
| 18 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||||||||||
| 3 | 10 | 21 | 12 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 16 | ||||||||||||||||||||||||||
| 13 | 10 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 13 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 7 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 18 | 19 | |||||||||||||||||||||||||
| 17 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | 9 | ||||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 22 | 15 | ||||||||||||||||||||||||||
| 2 | 24 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 17 | ||||||||||||||||||||||||||
| 8 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | 16 | |||||||||||||||||||||||||
| 2 | 23 | 2 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 7 | ||||||||||||||||||||||||||
| 21 | 16 | 12 | |||||||||||||||||||||||||
| 2 | 18 | 21 | 21 | ||||||||||||||||||||||||
Women's singles
editSeeds
edit
Tiffany Ho (final)
Louisa Ma (semi-finals)
Bernice Teoh (semi-finals)
Sydney Go (quarter-finals)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 3 | 11 | 11 | |||||||||||
| 1 | 22 | 21 | 12 | ||||||||||
| 24 | 18 | 21 | |||||||||||
| 21 | 21 | ||||||||||||
| 2 | 18 | 15 | |||||||||||
Top half
editTop half
editSection 3
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 13 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| 22 | 27 | 10 | ||||||||||||||||||
| 4 | 24 | 25 | 21 | |||||||||||||||||
Section 4
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 20 | 10 | |||||||||||||||||||
| 2 | 22 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 11 | |||||||||||||||||||
| 2 | w/o | |||||||||||||||||||
Men's doubles
editSeeds
edit
Adam Jeffrey / Dylan Soedjasa (second round)
Abhinav Manota / Jack Wang (second round)
Jonathan Curtin / Ryan Tong (second round)
Julian Lee / Milain Lohith Ranasinghe (quarter-finals)
Finals
edit| Semi-finals | Final | ||||||||||||
| 21 | 21 | ||||||||||||
| 15 | 14 | ||||||||||||
| 17 | 21 | 21 | |||||||||||
| 21 | 15 | 18 | |||||||||||
| 21 | 21 | ||||||||||||
| 17 | 14 | ||||||||||||
Top half
editSection 1
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 22 | 19 | ||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 16 | 21 | |||||||||||||||||||
| 18 | 21 | 17 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 12 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 19 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 16 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 4 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 17 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 13 | 10 | ||||||||||||||||||
| 5 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 26 | 21 | 15 | ||||||||||||||||||
| 4 | 28 | 16 | 21 | |||||||||||||||||
Section 4
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 24 | 21 | 21 | ||||||||||||||||||
| 2 | 26 | 14 | 16 | |||||||||||||||||
Women's doubles
editSeeds
edit
Erena Calder-Hawkins / Anona Pak (second round)
Tiffany Ho / Khoo Lee Yen (final)
Kaitlyn Ea / Angela Yu (quarter-finals)
Carina Sam / Priska Kustiadi (semi-finals)
Finals
edit| Semi-finals | Final | ||||||||||||
| 21 | 21 | ||||||||||||
| 19 | 11 | ||||||||||||
| 21 | 21 | ||||||||||||
| 2 | 7 | 9 | |||||||||||
| 4 | 9 | 14 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
editSection 1
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 14 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 5 | |||||||||||||||||||
Section 2
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 10 | 9 | |||||||||||||||||||
| 3 | 18 | 22 | 18 | |||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 13 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 23 | 18 | ||||||||||||||||||
| 4 | 18 | 25 | 21 | |||||||||||||||||
| 10 | 5 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
editMixed doubles
editSeeds
edit
Kenneth Choo / Gronya Somerville (champions)
Adam Jeffrey / Justine Villegas (first round)
Jack Wang / Erena Calder-Hawkins (first round)
Dylan Soedjasa / Anona Pak (first round)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 16 | 10 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 12 | 16 | ||||||||||||
| 21 | 21 | ||||||||||||
| 11 | 12 | ||||||||||||
Top half
editSection 1
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 4 | 10 | |||||||||||||||||||
| 9 | 7 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 21 | 14 | 22 | ||||||||||||||||||
| 17 | 21 | 24 | ||||||||||||||||||
| 21 | 24 | 21 | ||||||||||||||||||
| 11 | 26 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 12 | |||||||||||||||||||
Section 2
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 18 | 19 | |||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| w/o | ||||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 21 | 14 | 15 | ||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 14 | 21 | 23 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 7 | |||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 8 | |||||||||||||||||||
| 15 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 6 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 21 | |||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 21 | 14 | 21 | ||||||||||||||||||
| 4 | 17 | 21 | 9 | |||||||||||||||||
Section 4
edit| First round | Second round | Quarter-finals | ||||||||||||||||||
| w/o | ||||||||||||||||||||
| 16 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 13 | |||||||||||||||||||
| 19 | 21 | |||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 21 | 12 | 21 | ||||||||||||||||||
| 12 | 21 | 17 | ||||||||||||||||||
| 5 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
| 2 | 21 | 15 | 13 | |||||||||||||||||
Team event
editStandings
edit| Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 29 | 1 | +28 | 58 | 2 | +56 | 1308 | 583 | +725 | 6 | Gold medal | |
| 2 | 6 | 5 | 1 | 24 | 6 | +18 | 48 | 12 | +36 | 1250 | 698 | +552 | 5 | Silver medal | |
| 3 | 6 | 4 | 2 | 18 | 12 | +6 | 37 | 25 | +12 | 1046 | 935 | +111 | 4 | Bronze medal | |
| 4 | 6 | 2 | 4 | 9 | 21 | −12 | 23 | 44 | −21 | 953 | 1267 | −314 | 2 | ||
| 5 | 6 | 2 | 4 | 12 | 18 | −6 | 27 | 37 | −10 | 1011 | 1126 | −115 | 2 | ||
| 6 | 6 | 1 | 5 | 7 | 23 | −16 | 16 | 49 | −33 | 845 | 1303 | −458 | 1 | ||
| 7 | 6 | 1 | 5 | 6 | 24 | −18 | 13 | 53 | −40 | 821 | 1322 | −501 | 1 |
Tahiti vs Cook Islands
editTahiti 2 |
Auckland Badminton Stadium, Court 1 17 February 2023, 10:00 UTC+13 [2] |
Cook Islands 3 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
New Zealand vs Tonga
editNew Zealand 5 |
Auckland Badminton Stadium, Court 2 17 February 2023, 10:00 UTC+13 [3] |
Tonga 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Australia vs Northern Mariana Islands
editAustralia 5 |
Auckland Badminton Stadium, Court 3 17 February 2023, 10:00 UTC+13 [4] |
Northern Mariana Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
New Caledonia vs Northern Mariana Islands
editNew Caledonia 5 |
Auckland Badminton Stadium, Court 1 17 February 2023, 14:00 UTC+13 [5] |
Northern Mariana Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
New Zealand vs Cook Islands
editNew Zealand 5 |
Auckland Badminton Stadium, Court 2 17 February 2023, 14:00 UTC+13 [6] |
Cook Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Australia vs Tonga
editAustralia 5 |
Auckland Badminton Stadium, Court 3 17 February 2023, 14:00 UTC+13 [7] |
Tonga 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Australia vs Cook Islands
editAustralia 5 |
Auckland Badminton Stadium, Court 1 17 February 2023, 18:00 UTC+13 [8] |
Cook Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
New Caledonia vs Tonga
editNew Caledonia 5 |
Auckland Badminton Stadium, Court 2 17 February 2023, 18:00 UTC+13 [9] |
Tonga 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Tahiti vs Northern Mariana Islands
editTahiti 3 |
Auckland Badminton Stadium, Court 3 17 February 2023, 18:00 UTC+13 [10] |
Northern Mariana Islands 2 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Australia vs Tahiti
editAustralia 4 |
Auckland Badminton Stadium, Court 1 18 February 2023, 10:00 UTC+13 [11] |
Tahiti 1 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
New Caledonia vs Cook Islands
editNew Caledonia 5 |
Auckland Badminton Stadium, Court 2 18 February 2023, 10:00 UTC+13 [12] |
Cook Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
New Zealand vs Northern Mariana Islands
editNew Zealand 5 |
Auckland Badminton Stadium, Court 3 18 February 2023, 10:00 UTC+13 [13] |
Northern Mariana Islands 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Tonga vs Northern Mariana Islands
editTonga 4 |
Auckland Badminton Stadium, Court 1 18 February 2023, 14:00 UTC+13 [14] |
Northern Mariana Islands 1 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
New Zealand vs Tahiti
editNew Zealand 4 |
Auckland Badminton Stadium, Court 2 18 February 2023, 14:00 UTC+13 [15] |
Tahiti 1 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Australia vs New Caledonia
editAustralia 5 |
Auckland Badminton Stadium, Court 3 18 February 2023, 14:00 UTC+13 [16] |
New Caledonia 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Cook Islands vs Northern Mariana Islands
editCook Islands 2 |
Auckland Badminton Stadium, Court 1 18 February 2023, 18:00 UTC+13 [17] |
Northern Mariana Islands 3 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Tahiti vs Tonga
editTahiti 3 |
Auckland Badminton Stadium, Court 2 18 February 2023, 18:00 UTC+13 [18] |
Tonga 2 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
New Zealand vs New Caledonia
editNew Zealand 5 |
Auckland Badminton Stadium, Court 3 18 February 2023, 18:00 UTC+13 [19] |
New Caledonia 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Australia vs New Zealand
editAustralia 5 |
Auckland Badminton Stadium, Court 1 19 February 2023, 10:00 UTC+13 [20] |
New Zealand 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Tahiti vs New Caledonia
editTahiti 2 |
Auckland Badminton Stadium, Court 2 19 February 2023, 10:00 UTC+13 [21] |
New Caledonia 3 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Cook Islands vs Tonga
editCook Islands 4 |
Auckland Badminton Stadium, Court 3 19 February 2023, 10:00 UTC+13 [22] |
Tonga 1 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
References
edit- ↑ "Victor Oceania Championships North Harbour 2023" (PDF). Badminton Oceania. Archived (PDF) from the original on 11 January 2023. Retrieved 4 February 2023.
- ↑ "Team events – Tahiti vs Cook Islands". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – New Zealand vs Tonga". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – Australia vs Northern Mariana Islands". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – New Caledonia vs Northern Mariana Islands". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – New Zealand vs Cook Islands". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – Australia vs Tonga". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – Australia vs Cook Islands". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ Team events – New Caledonia vs Tonga
- ↑ "Team events – Tahiti vs Northern Mariana Islands". Archived from the original on 2023-02-05. Retrieved 2023-02-17.
- ↑ "Team events – Australia vs Tahiti". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – New Caledonia vs Cook Islands". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – New Zealand vs Northern Mariana Islands". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – Tonga vs Northern Mariana Islands". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – New Zealand vs Tahiti". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – Australia vs New Caledonia". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – Cook Islands vs Northern Mariana Islands". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – Tahiti vs Tonga". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – New Zealand vs New Caledonia". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – Australia vs New Zealand". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – Tahiti vs New Caledonia". Archived from the original on 2023-02-05. Retrieved 2023-02-06.
- ↑ "Team events – Cook Islands vs Tonga". Archived from the original on 2023-02-05. Retrieved 2023-02-06.