Alexei Popyrin defeated Stan Wawrinka in the final, 6–7(5–7), 6–3, 6–4 to win the singles tennis title at the 2023 Croatia Open Umag.[1] It was his second ATP Tour singles title.
| Singles | |
|---|---|
| 2023 Croatia Open Umag | |
| Champion | |
| Runner-up | |
| Score | 6–7(5–7), 6–3, 6–4 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Jannik Sinner was the reigning champion,[2] but chose not to defend his title.
Seeds
editThe top four seeds received a bye into the second round.
Jiří Lehečka (quarterfinals)
Lorenzo Sonego (semifinals)
Sebastian Ofner (second round)
Roberto Carballés Baena (quarterfinals)
Christopher O'Connell (first round)
Stan Wawrinka (final)
Matteo Arnaldi (semifinals)
Albert Ramos Viñolas (first round)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 7 | 77 | 5 | 3 | ||||||||||
| 62 | 7 | 6 | |||||||||||
| 65 | 6 | 6 | |||||||||||
| 6 | 77 | 3 | 4 | ||||||||||
| 6 | 6 | 6 | |||||||||||
| 2 | 3 | 4 | |||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 6 | 7 | 3 | 5 | ||||||||||||||||||||||||
| Q | 4 | 5 | 1 | 6 | 2 | 4 | |||||||||||||||||||||
| 4 | 3 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 65 | ||||||||||||||||||||||
| Q | 3 | 2 | 7 | 6 | 77 | ||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 77 | 5 | 3 | |||||||||||||||||||||
| 62 | 7 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 1 | |||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 5 | 77 | 7 | ||||||||||||||||||||||||
| WC | 1 | 2 | WC | 62 | 5 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 5 | 3 | 4 | |||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | 3 | 2 | 6 | 7 | 6 | ||||||||||||||||||||||
| 4 | 2 | 5 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 1 | 7 | 6 | 4 | 4 | 5 | ||||||||||||||||||||||
| WC | 6 | 5 | 2 | 3 | 1 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 3 | 6 | 3 | 2 | 3 | 4 | |||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 3 | 2 | 6 | 1 | 2 | |||||||||||||||||||||||
| 4 | 77 | 6 | 2 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 60 | 3 | 1 | 67 | |||||||||||||||||||||||
| 2 | 6 | 79 | |||||||||||||||||||||||||
Qualifying
editSeeds
edit
Alejandro Tabilo (first round)
Tomás Barrios Vera (qualifying competition)
Andrea Vavassori (first round)
Timofey Skatov (qualifying competition)
Facundo Bagnis (qualified)
Filip Misolic (qualified)
Raúl Brancaccio (first round)
Luca Nardi (first round)
Qualifiers
editQualifying draw
editFirst qualifier
edit| First round | Qualifying competition | ||||||||||||
| 1 | 4 | 6 | 64 | ||||||||||
| 6 | 4 | 77 | |||||||||||
| 4 | 3 | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| Alt | 5 | 2 | |||||||||||
| 6 | 7 | 6 | |||||||||||
Second qualifier
edit| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| WC | 4 | 2 | |||||||||||
| 2 | 2 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 7 | 6 | 2 | 3 | ||||||||||
Third qualifier
edit| First round | Qualifying competition | ||||||||||||
| 3 | 2 | 6 | 66 | ||||||||||
| 6 | 4 | 78 | |||||||||||
| 4 | 2 | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 7 | ||||||||||||
| 8 | 1 | 5 | |||||||||||
Fourth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| WC | 2 | 2 | |||||||||||
| 4 | 7 | 4 | 2 | ||||||||||
| 5 | 5 | 6 | 6 | ||||||||||
| 4 | 1 | ||||||||||||
| 5 | 6 | 6 | |||||||||||