Ugo Humbert was the defending champion, but chose not to participate this year.[1]
| Singles | |
|---|---|
| 2021 European Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–2 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Jannik Sinner won the title, defeating Diego Schwartzman in the final, 6–2, 6–2.
Seeds
editThe top four seeds received a bye into the second round.
Jannik Sinner (champion)
Diego Schwartzman (final)
Cristian Garín (second round)
Roberto Bautista Agut (second round)
Reilly Opelka (first round)
Alex de Minaur (first round)
Lloyd Harris (semifinals)
Dušan Lajović (second round)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 7 | 2 | 2 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 2 | 2 | |||||||||||
| Q | 4 | 0 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 77 | 77 | 5 | 2 | ||||||||||||||||||||||||
| 62 | 63 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| WC | 63 | 1 | 8 | 3 | 6 | 2 | |||||||||||||||||||||
| 8 | 77 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 7 | 2 | 2 | |||||||||||||||||||||||||
| 4 | 77 | 3 | 1 | ||||||||||||||||||||||||
| Q | 64 | 2 | 65 | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 2 | 5 | ||||||||||||||||||||||||
| 6 | 3 | 6 | 7 | 6 | 7 | ||||||||||||||||||||||
| 3 | 6 | 3 | 2 | 3 | |||||||||||||||||||||||
| WC | 64 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 77 | 6 | |||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 4 | 4 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 0 | 2 | 0 | |||||||||||||||||||||||
| 6 | 3 | 6 | Q | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 0 | ||||||||||||||||||||||||
| 3 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 3 | 3 | ||||||||||||||||||||||||
| Q | 4 | 0 | |||||||||||||||||||||||||
| 6 | 4 | 0 | 2 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 77 | 65 | 6 | |||||||||||||||||||||
| Q | 4 | 6 | 6 | Q | 65 | 77 | 3 | ||||||||||||||||||||
| 6 | 0 | 3 | Q | 4 | 2 | ||||||||||||||||||||||
| 62 | 79 | 68 | 2 | 6 | 6 | ||||||||||||||||||||||
| WC | 77 | 67 | 710 | WC | 4 | 66 | |||||||||||||||||||||
| 2 | 6 | 78 | |||||||||||||||||||||||||
Qualifying
editSeeds
edit
Jenson Brooksby (qualified)
Brandon Nakashima (qualified)
Roberto Carballés Baena (qualifying competition)
Andreas Seppi (qualifying competition)
Henri Laaksonen (qualified)
Pierre-Hugues Herbert (qualifying competition)
Dennis Novak (qualified)
Norbert Gombos (qualifying competition)
Qualifiers
editQualifying draw
editFirst qualifier
edit| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 4 | 2 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 8 | 4 | 2 | |||||||||||
| 3 | 2 | ||||||||||||
| 8 | 6 | 6 | |||||||||||
Second qualifier
edit| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 2 | 6 | ||||||||||
| 4 | 6 | 3 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 6/Alt | 2 | 4 | |||||||||||
| 3 | 4 | ||||||||||||
| 6/Alt | 6 | 6 | |||||||||||
Third qualifier
edit| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 3 | 6 | ||||||||||
| 4 | 6 | 4 | |||||||||||
| 3 | 5 | 1 | |||||||||||
| 5 | 7 | 6 | |||||||||||
| 6 | 63 | 3 | |||||||||||
| 5 | 0 | 77 | 6 | ||||||||||
Fourth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 7 | |||||||||||
| WC | 4 | 5 | |||||||||||
| 4 | 69 | 6 | 66 | ||||||||||
| 7 | 711 | 3 | 78 | ||||||||||
| 0 | 1 | ||||||||||||
| 7 | 6 | 6 | |||||||||||
References
edit- ↑ "Humbert Downs De Minaur To Claim Antwerp Crown". ATP Tour. 25 October 2020. Archived from the original on 2020-10-28.