The 2021 BMW PGA Championship was the 67th edition of the BMW PGA Championship, an annual golf tournament on the European Tour, held 9–12 September at the West Course of Wentworth Club in Virginia Water, Surrey, England, a suburb southwest of London.[1]
| Tournament information | |
|---|---|
| Dates | 9–12 September 2021 |
| Location | Virginia Water, Surrey, England 51°24′N 0°35′W / 51.40°N 0.59°W |
| Course(s) | Wentworth Club (West Course) |
| Tour | European Tour |
| Statistics | |
| Par | 72 |
| Length | 7,267 yards (6,645 m) |
| Field | 144 players, 78 after cut |
| Cut | 142 (−2) |
| Prize fund | US$8,000,000 |
| Winner's share | US$1,330,000 |
| Champion | |
| 269 (−19) | |
| Location map | |
Billy Horschel won the event, carding a final-round 65 to finish one shot ahead of Kiradech Aphibarnrat, Laurie Canter and Jamie Donaldson. It was his second European Tour victory.[2]
Course layout
edit| Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | n/a | 473 | 154 | 459 | 552 | 203 | 418 | 396 | 400 | 449 | 3,504 | 184 | 408 | 520 | 470 | 174 | 491 | 383 | 610 | 523 | 3,763 | 7,267 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 72 |
Round summaries
editFirst round
editThursday, 9 September 2021
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | 64 | −8 | |
| 3 | 65 | −7 | |
| T4 | 67 | −5 | |
| T7 | 68 | −4 | |
Second round
editFriday, 10 September 2021
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 64-68=132 | −12 | |
| T2 | 67-66=133 | −11 | |
| 68-65=133 | |||
| 4 | 65-69=134 | −10 | |
| T5 | 69-66=135 | −9 | |
| 70-65=135 | |||
| 67-68=135 | |||
| T8 | 70-66=136 | −8 | |
| 64-72=136 | |||
| 67-69=136 | |||
| 70-66=136 | |||
| 70-66=136 | |||
| 70-66=136 |
Third round
editSaturday, 11 September 2021
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 68-65-69=202 | −14 | |
| 2 | 67-66-70=203 | −13 | |
| T3 | 64-72-68=204 | −12 | |
| 69-66-69=204 | |||
| 70-65-69=204 | |||
| 65-69-70=204 | |||
| T7 | 71-68-66=205 | −11 | |
| 70-66-69=205 | |||
| 71-67-67=205 | |||
| T10 | 64-68-74=206 | −10 | |
| 70-67-69=206 | |||
| 70-70-66=206 | |||
| 70-70-66=206 |
Final round
editSunday, 12 September 2021
| Place | Player | Score | To par | Prize money (€) |
|---|---|---|---|---|
| 1 | 70-65-69-65=269 | −19 | 1,125,952 | |
| T2 | 64-68-74-64=270 | −18 | 492,899 | |
| 67-66-70-67=270 | ||||
| 69-66-69-66=270 | ||||
| 5 | 64-72-68-67=271 | −17 | 281,587 | |
| T6 | 70-69-68-65=272 | −16 | 199,533 | |
| 68-65-69-70=272 | ||||
| 67-68-72-65=272 | ||||
| T9 | 71-68-66-68=273 | −15 | 135,125 | |
| 70-66-71-66=273 | ||||
| 70-69-68-66=273 |
References
edit- ↑ "Hatton leads the homecoming of English lions to BMW PGA Championship". European Tour. 27 July 2021. Retrieved 27 August 2021.
- ↑ "BMW PGA Championship: Billy Horschel cards bogey-free 65 to claim one-shot win at Wentworth". Sky Sports. 12 September 2021.