The 2020 Oceania Badminton Championships was the continental badminton championships in Oceania sanctioned by the Badminton Oceania, and Badminton World Federation. This championship was organized by Badminton Ballarat, and was the 15th edition of the Oceania Badminton Championships. It was held in Ballarat, Australia from 10 to 15 February 2020. The team event started in 13 February, and is the qualification stage for the 2020 Thomas & Uber Cup finals to be played in Denmark, while the individual event started in 10 February.[1]
| Tournament details | |||
|---|---|---|---|
| Dates | February 10 – February 12 (Individual event) February 13 – February 15 (Team event) | ||
| Edition | XV | ||
| Venue | Ken Kay Badminton Stadium | ||
| Location | Ballarat, Australia | ||
| |||
Venue
editThe tournament was held at the Ken Kay Badminton Stadium, Ballarat, Australia.
Medalists
editIndividual event
edit| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles |
|||
| Women's singles |
|||
| Men's doubles |
|||
| Women's doubles |
|||
| Mixed doubles |
|||
Team event
editMedal summary
edit* Host nation (Host nation (Australia))
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 9 | 17 | |
| 2 | 2 | 4 | 1 | 7 | |
| 3 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (4 entries) | 7 | 7 | 12 | 26 | |
Men's singles
editSeeds
edit
Abhinav Manota (champion)
Anthony Joe (fourth round)
Pit Seng Low (fourth round)
Keith Mark Edison (second round)
Jacob Schueler (quarterfinals)
Peter Yan (fourth round)
Niccolo Tagle (second round)
Jack Yu (fourth round)
Anthony Wong (third round)
Ashwant Gobinathan (fourth round)
Athi Selladurai (fourth round)
Teoh Kai Chen (quarterfinals)
Lin Yin Xiang (quarterfinals)
Ronan Ho-Yagues (third round)
Oon Hoe Keat (quarterfinals)
Nathan Tang (semifinals)
Finals
edit| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5 | 7 | 15 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 16 | 8 | ||||||||||||||||||
| 13 | 17 | 15 | ||||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 15 | 13 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 21 | 14 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 16 | 15 | ||||||||||||||||||
Top half
editSection 1
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 4 | 8 | ||||||||||||||||||||||||||
| 21 | 9 | 14 | |||||||||||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 10 | 12 | |||||||||||||||||||||||||
| 10 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 11 | ||||||||||||||||||||||||||
| 10 | 17 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 15 | 9 | |||||||||||||||||||||||||
| 7 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Section 2
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 3 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 10 | ||||||||||||||||||||||||||
| 11 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 21 | 14 | 21 | ||||||||||||||||||||||||
| 11 | 18 | 21 | 16 | ||||||||||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||||||||||
| 4 | 9 | ||||||||||||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
Section 3
editSection 4
editBottom half
editSection 5
editSection 6
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 19 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 14 | 11 | |||||||||||||||||||||||||
| 10 | 11 | ||||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 12 | 19 | |||||||||||||||||||||||||
Section 7
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 16 | 15 | |||||||||||||||||||||||||
| 4 | 12 | ||||||||||||||||||||||||||
| 9 | 21 | 21 | |||||||||||||||||||||||||
| 23 | 13 | 11 | |||||||||||||||||||||||||
| 21 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 17 | ||||||||||||||||||||||||||
| 15 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 19 | 15 | |||||||||||||||||||||||||
Section 8
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 24 | 13 | 18 | |||||||||||||||||||||||||
| 22 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 12 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||
| 12 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 11 | 21 | 21 | ||||||||||||||||||||||||
| 2 | 21 | 17 | 12 | ||||||||||||||||||||||||
| 13 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 15 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Women's singles
editSeeds
edit
Chen Hsuan-yu (champion)
Louisa Ma (final)
Sally Fu (quarterfinals)
Tiffany Ho (semifinals)
Jennifer Tam (third round)
Celeste Lee (third round)
Shaunna Li (quarterfinals)
Esther Tau (third round)
Finals
edit| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 11 | 5 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | 15 | 11 | |||||||||||
| 4 | 17 | 19 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
editSection 1
editSection 2
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 21 | 25 | |||||||||||||||||||||||||
| 17 | 23 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 18 | ||||||||||||||||||||||||||
| 17 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 14 | 13 | |||||||||||||||||||||||||
| 3 | 17 | 23 | |||||||||||||||||||||||||
| 21 | 25 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||
| 5 | 6 | 12 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 8 | 6 | ||||||||||||||||||||||||||
Bottom half
editMen's doubles
editSeeds
edit
Simon Leung / Mitchell Wheller (quarterfinals)
Oliver Leydon-Davis / Abhinav Manota (champions)
Lin Ying Xiang / Teoh Kai Chen (semifinals)
Lukas Defolky / Raymond Tam (semifinals)
Finals
edit| Semifinals | Final | ||||||||||||
| 21 | 21 | ||||||||||||
| 4 | 10 | 17 | |||||||||||
| 21 | 9 | 14 | |||||||||||
| 2 | 18 | 21 | 21 | ||||||||||
| 3 | 12 | 16 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
editSection 1
edit| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 | 9 | 21 | 23 | |||||||||||||||||
| 12 | 12 | 21 | 18 | 21 | ||||||||||||||||
| 21 | 21 | 1 | 13 | 15 | ||||||||||||||||
| 21 | 21 | 21 | 21 | |||||||||||||||||
| 14 | 11 | 14 | 15 | |||||||||||||||||
| 21 | 21 | 21 | 21 | |||||||||||||||||
| 3 | 6 | |||||||||||||||||||
Section 2
edit| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 13 | 9 | |||||||||||||||||||
| 22 | 15 | |||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 5 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 22 | 14 | 21 | ||||||||||||||||||
| 20 | 21 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 8 | |||||||||||||||||||
Bottom half
editSection 3
edit| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 21 | 17 | 17 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 10 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 5 | |||||||||||||||||||
| 16 | 22 | 15 | ||||||||||||||||||
| 3 | 21 | 20 | 21 | |||||||||||||||||
| 13 | 21 | 20 | ||||||||||||||||||
| 21 | 18 | 22 | ||||||||||||||||||
| 20 | 15 | |||||||||||||||||||
| 3 | 22 | 21 | ||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
edit| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 8r | |||||||||||||||||||
| 2 | 21 | 16 | ||||||||||||||||||
Women's doubles
editSeeds
edit
Setyana Mapasa / Gronya Somerville (champions)
Sally Fu / Alyssa Tagle (final)
Jessica Lim / Talia Saunders (withdrew)
Tiffany Ho / Jodee Vega (semifinals)
Finals
edit| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 4 | 10 | 13 | |||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | 9 | 10 | |||||||||||
| 18 | 16 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
editSection 1
edit| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 13 | 4 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 10 | |||||||||||||||||||
Section 2
edit| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 1 | 9 | |||||||||||||||||||
| 4 | 10 | 21 | 21 | |||||||||||||||||
| 21 | 17 | 12 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 21 | 21 | 21 | 21 | |||||||||||||||||
| 11 | 15 | |||||||||||||||||||
Bottom half
editMixed doubles
editSeeds
edit
Simon Leung / Gronya Somerville (champions)
Oliver Leydon-Davis / Anona Pak (quarterfinals)
Jacob Schueler / Jodee Vega (third round)
Dhanny Oud / Jasmin Ng Chung Man (quarterfinals)
Raymond Tam / Jessica Lim (semifinals)
Otto Zhao Xing De / Victoria He (third round)
Edward Lau / Shaunna Li (quarterfinals)
Dylan Soedjasa / Alyssa Tagle (semifinals)
Finals
edit| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 5 | 12 | 14 | |||||||||||
| 1 | 21 | 21 | |||||||||||
| 12 | 8 | ||||||||||||
| 8 | 13 | 12 | |||||||||||
| 21 | 21 | ||||||||||||
Top half
editSection 1
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 21 | 14 | 21 | ||||||||||||||||||||||||
| 15 | 21 | 10 | |||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 11 | ||||||||||||||||||||||||||
| 18 | 9 | ||||||||||||||||||||||||||
| 21 | 17 | 9 | 21 | 21 | |||||||||||||||||||||||
| 19 | 21 | 21 | 1 | 21 | 21 | ||||||||||||||||||||||
| 7 | 12 | 18 | |||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 3 | 8 | ||||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 12 | 7 | 13 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Section 2
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 12 | ||||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 15 | 11 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 4 | 16 | 13 | |||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 8 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 18 | ||||||||||||||||||||||||||
| 11 | 15 | ||||||||||||||||||||||||||
| 16 | 19 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
editSection 3
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 8 | 21 | 21 | ||||||||||||||||||||||||
| 18 | 13 | ||||||||||||||||||||||||||
| 21 | 17 | 17 | |||||||||||||||||||||||||
| 8 | 19 | 21 | 21 | ||||||||||||||||||||||||
| 8 | w | / | o | ||||||||||||||||||||||||
| 8 | 17 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 11 | 15 | |||||||||||||||||||||||
| 6 | 5 | 21 | 21 | ||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 3 | 19 | 15 | |||||||||||||||||||||||||
| 10 | 5 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
Section 4
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 10 | 14 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 5 | 16 | |||||||||||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 21 | 15 | 23 | ||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 18 | 15 | 2 | 21 | 17 | 15 | ||||||||||||||||||||||
| 21 | 21 | 10 | 9 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 10 | 10 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Team event
editSeeds
editThe seeding, which is based on BWF world rankings on 3 December 2019, for both the men's and women's competition is the same:[2]
- Men's team
| Seed | Country | MS 1 | MS 2 | MS 3 | MD 1 | MD 2 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Fan | 10,640 | Anthony Joe | 10,162 | Pit Seng Low | 9,040 | Simon Leung | 20,261 | Sawan Serasinghe | 8,076 | 58,179 | |
| Mitchell Wheller | Eric Vuong | |||||||||||
| 2 | Abhinav Manota | 14,975 | Oscar Guo | 5,473 | Niccolo Tagle | 2,280 | Oliver Leydon-Davis | 15,058 | Jonathan Curtin | 8,030 | 45,816 | |
| Abhinav Manota | Dylan Soedjasa | |||||||||||
| 3 | Rémi Rossi | 5,012 | Manuarii Ly | 362 | 5 players | 360 | Tarepa Bourgery | 922 | 2 pairs | 920 | 7,576 | |
| Manuarii Ly | ||||||||||||
| 4 | Ronan Ho-Yagues | 1,620 | Morgan Paitio | 1,025 | Glenn Gowet | 920 | Ronan Ho-Yagues | 2,070 | Glenn Gowet | 1,520 | 7,155 | |
| Morgan Paitio | Ryan Nagle | |||||||||||
| 5 | Liam Fong | 616 | Leon Jang | 615 | Ahmad Ali | 360 | Ahmad Ali | 920 | N/a | 2,511 | ||
| Liam Fong | ||||||||||||
- Women's team
| Seed | Country | WS 1 | WS 2 | WS 3 | WD 1 | WD 2 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen Hsuan-yu | 22,679 | Louisa Ma | 18,056 | Jiang Yingzi | 7,270 | Setyana Mapasa | 39,403 | Celeste Lee | 3,670 | 91,078 | |
| Gronya Somerville | Chloe Lee | |||||||||||
| 2 | Sally Fu | 7,297 | Shaunna Li | 2,130 | Ella Smith | 1,560 | Erena Calder-Hawkins | 7,460 | Roanne Apalisok | 4,340 | 22,787 | |
| Anona Pak | Janice Jiang | |||||||||||
| 3 | Dgenyva Matauli | 1,542 | Melissa Sanmoestanom | 1,520 | Johanna Kou | 920 | Johanna Kou | 951 | Laurene Benlahoussine | 922 | 5,855 | |
| Dgenyva Matauli | Cecilia Moussy | |||||||||||
| 4 | Esther Tau | 1,565 | Ingrid Ateni | 920 | N/a | Ingrid Ateni | 2,210 | Ingrid Ateni | 2 | 4,697 | ||
| Esther Tau | Coralie Bouttin | |||||||||||
Men's team
edit| Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 18 | 2 | +16 | 36 | 5 | +31 | 844 | 468 | +376 | 4 | Thomas Cup | |
| 2 | 4 | 3 | 1 | 17 | 3 | +14 | 35 | 6 | +29 | 845 | 499 | +346 | 3 | ||
| 3 | 4 | 2 | 2 | 10 | 10 | 0 | 20 | 22 | −2 | 643 | 716 | −73 | 2 | ||
| 4 | 4 | 1 | 3 | 4 | 16 | −12 | 10 | 34 | −24 | 609 | 862 | −253 | 1 | ||
| 5 | 4 | 0 | 4 | 1 | 19 | −18 | 4 | 38 | −34 | 474 | 870 | −396 | 0 |
- Australia vs. Fiji
Australia 5 |
Ken Kay Badminton Stadium 13 February 2020, 09:00 UTC+11 [3] |
Fiji 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- New Zealand vs. New Caledonia
New Zealand 5 |
Ken Kay Badminton Stadium 13 February 2020, 09:00 UTC+11 [4] |
New Caledonia 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- Tahiti vs. Fiji
Tahiti 5 |
Ken Kay Badminton Stadium 13 February 2020, 17:00 UTC+11 [5] |
Fiji 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- Australia vs. New Caledonia
Australia 5 |
Ken Kay Badminton Stadium 13 February 2020, 17:00 UTC+11 [6] |
New Caledonia 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- New Zealand vs. Fiji
New Zealand 5 |
Ken Kay Badminton Stadium 14 February 2020, 09:00 UTC+11 [7] |
Fiji 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- Australia vs. Tahiti
Australia 5 |
Ken Kay Badminton Stadium 14 February 2020, 09:00 UTC+11 [8] |
Tahiti 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- New Caledonia vs. Fiji
New Caledonia 4 |
Ken Kay Badminton Stadium 14 February 2020, 17:00 UTC+11 [9] |
Fiji 1 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- New Zealand vs. Tahiti
New Zealand 5 |
Ken Kay Badminton Stadium 14 February 2020, 17:00 UTC+11 [10] |
Tahiti 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- Australia vs. New Zealand
Australia 3 |
Ken Kay Badminton Stadium 15 February 2020, 09:00 UTC+11 [11] |
New Zealand 2 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- Tahiti vs. New Caledonia
Tahiti 5 |
Ken Kay Badminton Stadium 15 February 2020, 09:00 UTC+11 [12] |
New Caledonia 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Women's team
edit| Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 14 | 1 | +13 | 28 | 3 | +25 | 651 | 319 | +332 | 3 | Uber Cup | |
| 2 | 3 | 2 | 1 | 11 | 4 | +7 | 23 | 8 | +15 | 625 | 400 | +225 | 2 | ||
| 3 | 3 | 1 | 2 | 5 | 10 | −5 | 10 | 21 | −11 | 377 | 592 | −215 | 1 | ||
| 4 | 3 | 0 | 3 | 0 | 15 | −15 | 1 | 30 | −29 | 304 | 646 | −342 | 0 |
- Australia vs. Tahiti
Australia 5 |
Ken Kay Badminton Stadium 13 February 2020, 13:00 UTC+11 [13] |
Tahiti 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- New Zealand vs. New Caledonia
New Zealand 5 |
Ken Kay Badminton Stadium 13 February 2020, 13:00 UTC+11 [14] |
New Caledonia 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- Australia vs. New Caledonia
Australia 5 |
Ken Kay Badminton Stadium 14 February 2020, 13:00 UTC+11 [15] |
New Caledonia 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- New Zealand vs. Tahiti
New Zealand 5 |
Ken Kay Badminton Stadium 14 February 2020, 13:00 UTC+11 [16] |
Tahiti 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- New Caledonia vs. Tahiti
New Caledonia 5 |
Ken Kay Badminton Stadium 15 February 2020, 13:00 UTC+11 [17] |
Tahiti 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- Australia vs. New Zealand
Australia 4 |
Ken Kay Badminton Stadium 15 February 2020, 13:00 UTC+11 [18] |
New Zealand 1 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
References
edit- ↑ "Victor Oceania Championships Ballarat 2020 Prospectus" (PDF). Badminton World Federation. Retrieved 16 December 2019.
- ↑ "Victor Oceania Championships Ballarat - Team event Seeding Report and Draw" (PDF). Badminton Oceania. Retrieved 16 December 2019.
- ↑ Men's Team - Australia vs Fiji
- ↑ Men's Team - New Zealand vs New Caledonia
- ↑ Men's Team - Tahiti vs Fiji
- ↑ Men's Team - Australia vs New Caledonia
- ↑ Men's Team - New Zealand vs Fiji
- ↑ Men's Team - Australia vs Tahiti
- ↑ Men's Team - New Caledonia vs Fiji
- ↑ Men's Team - New Zealand vs Tahiti
- ↑ Men's Team - Australia vs New Zealand
- ↑ Men's Team - Tahiti vs New Caledonia
- ↑ Women's Team - Australia vs Tahiti
- ↑ Women's Team - New Zealand vs New Caledonia
- ↑ Women's Team - Australia vs New Caledonia
- ↑ Women's Team - New Zealand vs Tahiti
- ↑ Women's Team - New Caledonia vs Tahiti
- ↑ Women's Team - Australia vs New Zealand
External links
edit- 2020 Oceania Championships at badmintonoceania.org
- Individual tournament link
- Team tournament link