The 2020 African Badminton Championships (officially known as All Africa Individual Championships 2020) is the continental badminton championships to crown the best players across Africa. The tournament is being held at the Cairo Stadium Hall 2 in Cairo, Egypt, from 14 to 16 February 2020.[1]
| Tournament details | |||
|---|---|---|---|
| Dates | 14–16 February | ||
| Venue | Cairo Stadium Hall 2 | ||
| Location | Cairo, Egypt | ||
| |||
Medalists
edit| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
Medal table
editTournament
editThe 2020 African Badminton Championships is a continental tournament to crown the best players in Africa.
Venue
editThis tournament was held at the Cairo Stadium Hall 2 in Cairo, Egypt.
Point distribution
editThe individual event of this tournament is graded based on the BWF points system for the BWF International Challenge event. Below is the table with the point distribution for each phase of the tournament.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
|---|---|---|---|---|---|---|---|
| 4,000 | 3,400 | 2,800 | 2,200 | 1,520 | 920 | 360 | 170 |
Men's singles
editSeeds
edit
Georges Paul (champion)
Anuoluwapo Juwon Opeyori (final)
Godwin Olofua (semifinals)
Adham Hatem Elgamal (semifinals)
Ahmed Salah (third round)
Youcef Sabri Medel (quarterfinals)
Melvin Appiah (second round)
Aatish Lubah (quarterfinals)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 3 | 14 | 13 | |||||||||||
| 1 | 16 | 21 | 23 | ||||||||||
| 2 | 21 | 16 | 21 | ||||||||||
| 4 | 21 | 12 | 12 | ||||||||||
| 2 | 14 | 21 | 21 | ||||||||||
Top half
editSection 1
edit| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 13 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 9 | ||||||||||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||||||||||
| 13 | 21 | 16 | |||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 14 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 12 | ||||||||||||||||||||||||||
| 5 | 15 | 21 | 17 | ||||||||||||||||||||||||
| 21 | 5 | 21 | |||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||
| 10 | 10 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Section 2
edit| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 14 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 18 | 17 | ||||||||||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||||||||||
| 13 | 14 | 14 | 21 | 17 | |||||||||||||||||||||||
| 21 | 21 | 3 | 21 | 21 | |||||||||||||||||||||||
| 6 | 15 | 9 | |||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 17 | ||||||||||||||||||||||||||
| 3 | 7 | ||||||||||||||||||||||||||
| 18 | 10 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
editSection 3
edit| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 10 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
| 12 | 21 | 18 | |||||||||||||||||||||||||
| 21 | 19 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 13 | 9 | |||||||||||||||||||||||||
| 19 | 15 | ||||||||||||||||||||||||||
| 12 | 21 | 14 | 4 | 21 | 21 | ||||||||||||||||||||||
| 21 | 19 | 21 | 21 | 21 | |||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||
| 16 | 21 | 11 | |||||||||||||||||||||||||
| 4 | 21 | 14 | 21 | ||||||||||||||||||||||||
| 2 | 15 | ||||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
Section 4
edit| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 15 | 6 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 14 | 16 | ||||||||||||||||||||||||||
| 12 | 17 | ||||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 22 | 17 | 19 | ||||||||||||||||||||||||
| 21 | 21 | 2 | 20 | 21 | 21 | ||||||||||||||||||||||
| 11 | 11 | 18 | 7 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 13 | 18 | |||||||||||||||||||||||||
| 2 | 19 | 21 | 21 | ||||||||||||||||||||||||
| 5 | 11 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Women's singles
editSeeds
edit
Dorcas Ajoke Adesokan (final)
Doha Hany (semifinals)
Kate Foo Kune (champion)
Hadia Hosny (semifinals)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 4 | 14 | 18 | |||||||||||
| 1 | 19 | 16 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 2 | 19 | 12 | |||||||||||
Top half
editSection 1
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 17 | 21 | |||||||||||||||||
| 15 | 21 | 21 | 17 | 21 | 9 | |||||||||||||||
| 21 | 15 | 14 | 1 | 21 | 21 | |||||||||||||||
| 9 | 9 | |||||||||||||||||||
| 23 | 13 | 17 | ||||||||||||||||||
| 5 | 6 | 21 | 21 | 21 | ||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 22 | ||||||||||||||||||
| 22 | 18 | 21 | 10 | 20 | ||||||||||||||||
| 20 | 21 | 17 | 4 | 21 | 21 | |||||||||||||||
| 21 | 14 | 10 | 11 | 13 | ||||||||||||||||
| 12 | 21 | 21 | 21 | 21 | ||||||||||||||||
| 21 | 21 | 13 | 6 | |||||||||||||||||
| 12 | 10 | |||||||||||||||||||
Bottom half
editSection 3
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 4 | 21 | 22 | |||||||||||||||||
| 21 | 21 | 18 | 20 | |||||||||||||||||
| 7 | 6 | 7 | 7 | |||||||||||||||||
| 10 | 10 | 3 | 21 | 21 | ||||||||||||||||
| 21 | 21 | 4 | 6 | |||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 9 | 13 | |||||||||||||||||||
| 21 | 21 | 16 | 11 | |||||||||||||||||
| 29 | 9 | 21 | 21 | |||||||||||||||||
| 30 | 21 | 15 | 10 | |||||||||||||||||
| 9 | 8 | 2 | 21 | 21 | ||||||||||||||||
| 21 | 21 | 21 | 18 | 14 | ||||||||||||||||
| 2 | 9 | 21 | 21 | |||||||||||||||||
Men's doubles
editSeeds
edit
Godwin Olofua / Anuoluwapo Juwon Opeyori (semifinals)
Koceila Mammeri / Youcef Sabri Medel (champions)
Adham Hatem Elgamal / Ahmed Salah (quarterfinals)
Enejoh Abah / Isaac Minaphee (semifinals)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 14 | 25 | |||||||||||
| 21 | 27 | ||||||||||||
| 21 | 14 | 22 | |||||||||||
| 2 | 19 | 21 | 24 | ||||||||||
| 4 | 18 | 11 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
editSection 1
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 9 | 9 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 18 | 12 | |||||||||||||||||||
| 22 | 14 | 17 | ||||||||||||||||||
| 20 | 21 | 21 | ||||||||||||||||||
Section 2
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 6 | 15 | |||||||||||||||||||
| 3 | 13 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 21 | 21 | 21 | 21 | |||||||||||||||||
| 13 | 16 | |||||||||||||||||||
Bottom half
editSection 3
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 18 | 23 | ||||||||||||||||||
| 13 | 21 | 21 | 21 | 21 | ||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 9 | 12 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 17 | 21 | 21 | |||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 8 | 14 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 8 | 14 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
editSeeds
edit
Doha Hany / Hadia Hosny (champions)
Dorcas Ajoke Adesokan / Uchechukwu Deborah Ukeh (final)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 13 | 12 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | 14 | 17 | |||||||||||
| 21 | 8 | 11 | |||||||||||
| 2 | 19 | 21 | 21 | ||||||||||
Top half
editSection 1
edit| First Round | Quarter-finals | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 14 | 11 | ||||||||||||
| 21 | 21 | ||||||||||||
| 14 | 6 | ||||||||||||
Section 2
edit| First Round | Quarter-finals | ||||||||||||
| 6 | 13 | ||||||||||||
| 21 | 21 | ||||||||||||
| 21 | 21 | ||||||||||||
| 3 | 10 | ||||||||||||
Bottom half
editSection 3
edit| First Round | Quarter-finals | ||||||||||||
| 21 | 21 | ||||||||||||
| 15 | 15 | ||||||||||||
| 17 | 19 | ||||||||||||
| 21 | 21 | ||||||||||||
| 8 | 8 | ||||||||||||
| 21 | 21 | ||||||||||||
Section 4
edit| First Round | Quarter-finals | ||||||||||||
| 23 | 21 | ||||||||||||
| 21 | 13 | ||||||||||||
| 18 | 6 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Mixed doubles
editSeeds
edit
Adham Hatem Elgamal / Doha Hany (champions)
Ahmed Salah / Hadia Hosny (semifinals)
Koceila Mammeri / Linda Mazri
Tejraj Pultoo / Kobita Dookhee (semifinals)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 4 | 16 | 9 | |||||||||||
| 1 | 21 | 18 | 21 | ||||||||||
| 3 | 13 | 21 | 19 | ||||||||||
| 3 | 17 | 21 | 21 | ||||||||||
| 2 | 21 | 16 | 8 | ||||||||||
Top half
editSection 1
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 8 | 13 | |||||||||||||||||||
| 1 | 21 | 19 | 21 | |||||||||||||||||
| 13 | 21 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 11 | |||||||||||||||||||
Section 2
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 17 | 7 | |||||||||||||||||||
| 4 | 20 | 21 | 21 | |||||||||||||||||
| 22 | 17 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 10 | 11 | 19 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
editSection 3
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 15 | 21 | 21 | |||||||||||||||||
| 23 | 23 | |||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 14 | 20 | |||||||||||||||||||
| 3 | 21 | 22 | ||||||||||||||||||
Section 4
edit| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 8 | |||||||||||||||||||
| 15 | 8 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 2 | 8 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
edit- ↑ "The Road to Glory: All Africa Senior Badminton Championships 2020". Badminton Confederation of Africa. Retrieved 13 February 2020.
- ↑ "World Ranking System" (PDF). Badminton World Federation. Retrieved 13 February 2020.