The 2017 Comilla City Corporation election was an election in Cumilla, Bangladesh, held on 30 March 2017 to elect the Mayor of Cumilla and councillors of the Cumilla City Corporation. This was the second election of the City Corporation since its establishment. In the election, incumbent BNP candidate Monirul Haque Sakku won by defeating his closest rival, Awami League candidate Anjum Sultana Sima.[1][2]
30 March 2017
| ||||||||||||||||||||||||||
| Registered | 207,566 ( | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 63.92% ( | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 30 March 2017 36 seats in the Cumilla City Corporation | ||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||||||
Mayor Election Result
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Monirul Haque Sakku | 68,948 | 51.96 | −0.44 | |
| AL | Anjum Sultana Sima | 57,863 | 43.60 | +14.55 | |
| Majority | 11,085 | 8.36 | New | ||
| Turnout | 132,689 | 63.92 | −10.23 | ||
| Registered electors | 207,566 | ||||
| BNP hold | |||||
References
edit- ↑ "Sakku retains Comilla Mayorship". Dhaka Tribune. 30 March 2017. Retrieved 30 March 2017.
- ↑ ""BNP's Monirul wins Comilla city polls"". The Daily Star. 30 March 2017.