This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
The 2017 BWF World Senior Championships is a badminton tournament which was held from 11 to 17 September at Rajiv Gandhi Indoor Stadium in Kochi, India.[1]
| Tournament details | |||
|---|---|---|---|
| Dates | 11 – 17 September | ||
| Edition | 8th | ||
| Level | International | ||
| Competitors | 663 from 39 nations | ||
| Venue | Rajiv Gandhi Indoor Stadium | ||
| Location | Kochi, India | ||
| |||
Players
edit663 players from 39 countries participated this edition of championships.
Australia (3)
Austria (6)
Bahrain (1)
Bangladesh (8)
Belgium (3)
Brunei (3)
Canada (5)
Chinese Taipei (2)
Croatia (1)
Czech Republic (3)
Denmark (29)
England (68)
Finland (1)
France (39)
Germany (39)
Greece (1)
Hong Kong (3)
Hungary (4)
India (178) (H)
Indonesia (15)
Ireland (3)
Israel (1)
Japan (48)
Malaysia (23)
Nepal (1)
Norway (9)
Poland (5)
Russia (32)
Scotland (3)
Singapore (2)
Slovenia (1)
South Africa (2)
South Korea (1)
Spain (3)
Sri Lanka (24)
Sweden (33)
Switzerland (11)
Thailand (43)
Uzbekistan (6)
Medal summary
editMedal table
edit* Host nation (India)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10.5 | 6.5 | 13.5 | 30.5 | |
| 2 | 5 | 4 | 5 | 14 | |
| 3 | 5 | 1.5 | 2 | 8.5 | |
| 4 | 4 | 6 | 16 | 26 | |
| 5 | 4 | 3.5 | 5 | 12.5 | |
| 6 | 2 | 2.5 | 3 | 7.5 | |
| 7 | 1 | 4 | 16 | 21 | |
| 8 | 1 | 2.5 | 0 | 3.5 | |
| 9 | 1 | 2 | 1 | 4 | |
| 10 | 1 | 0.5 | 0 | 1.5 | |
| 1 | 0.5 | 0 | 1.5 | ||
| 12 | 1 | 0 | 0.5 | 1.5 | |
| 13 | 1 | 0 | 0 | 1 | |
| 14 | 0.5 | 1 | 4 | 5.5 | |
| 15 | 0 | 2 | 1 | 3 | |
| 16 | 0 | 1.5 | 0 | 1.5 | |
| 17 | 0 | 1 | 1 | 2 | |
| 18 | 0 | 0.5 | 5 | 5.5 | |
| 19 | 0 | 0.5 | 0 | 0.5 | |
| 20 | 0 | 0 | 1.5 | 1.5 | |
| 21 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 25 | 0 | 0 | 0.5 | 0.5 | |
| 26 | 0 | 0 | 0 | 0 | |
| Totals (26 entries) | 38 | 40 | 79 | 157 | |
Medalists
editPlayers who won multiple medals
editReferences
edit- ↑ "BWF World Senior Championships". Retrieved 8 May 2019.