The 2016 Citi Open was a tennis tournament played on outdoor hard courts. It was the 48th edition (for the men) and the 6th edition (for the women) of the Washington Open. The event was part of the ATP World Tour 500 series of the 2016 ATP World Tour, and of the WTA International tournaments of the 2016 WTA Tour. It took place at the William H.G. FitzGerald Tennis Center in Washington, D.C., United States, from July 18 to July 24, 2016. Gaël Monfils and Yanina Wickmayer won the singles titles.
| 2016 Citi Open | |
|---|---|
| Date | July 18–24 |
| Edition | 48th (men) / 6th (women) |
| Category | ATP World Tour 500 (men) WTA International (women) |
| Surface | Hard |
| Location | Washington, D.C., United States |
| Venue | William H.G. FitzGerald Tennis Center |
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
Finals
editMen's singles
edit
Gaël Monfils defeated
Ivo Karlović, 5–7, 7–6(8–6), 6–4
Women's singles
edit
Yanina Wickmayer defeated
Lauren Davis, 6–4, 6–2
Men's doubles
edit
Daniel Nestor /
Édouard Roger-Vasselin defeated
Łukasz Kubot /
Alexander Peya, 7–6(7–3), 7–6(7–4)
Women's doubles
edit
Monica Niculescu /
Yanina Wickmayer defeated
Shuko Aoyama /
Risa Ozaki, 6–4, 6–3
Points and prize money
editPoint distribution
edit| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
| Men's singles | 500 | 300 | 180 | 90 | 45 | 20 | 0 | 10 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | N/a | N/a | N/a | ||||||
| Women's singles | 280 | 180 | 110 | 60 | 30 | 1 | N/a | 18 | 12 | 1 |
| Women's doubles | 1 | N/a | N/a | N/a | N/a | N/a |
Prize money
edit| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 641 | Q2 | Q1 |
| Men's singles | $348,200 | $165,555 | $78,835 | $39,420 | $19,725 | $10,550 | $6,015 | $1,205 | $615 |
| Men's doubles * | $108,250 | $51,470 | $25,370 | $13,020 | $6,780 | N/a | N/a | N/a | N/a |
| Women's singles | $43,000 | $21,400 | $11,500 | $6,200 | $3,420 | $2,220 | N/a | $1,285 | $750 |
| Women's doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | N/a | N/a | N/a | N/a |
1 Qualifiers prize money is also the Round of 64 prize money
* per team
ATP singles main-draw entrants
editSeeds
edit| Country | Player | Rank1 | Seed |
|---|---|---|---|
| John Isner | 16 | 1 | |
| Gaël Monfils | 17 | 2 | |
| Bernard Tomic | 19 | 3 | |
| Benoît Paire | 23 | 4 | |
| Steve Johnson | 25 | 5 | |
| Jack Sock | 26 | 6 | |
| Alexander Zverev | 27 | 7 | |
| Sam Querrey | 29 | 8 | |
| Kevin Anderson | 31 | 9 | |
| Viktor Troicki | 32 | 10 | |
| Alexandr Dolgopolov | 33 | 11 | |
| Grigor Dimitrov | 37 | 12 | |
| Ivo Karlović | 38 | 13 | |
| Gilles Müller | 39 | 14 | |
| Marcos Baghdatis | 43 | 15 | |
| Borna Ćorić | 54 | 16 |
- 1 Rankings are as of July 11, 2016
Other entrants
editThe following players received wild cards into the main singles draw:
The following player received entry using a protected ranking into the main draw:
The following players received entry from the singles qualifying draw:
Withdrawals
edit- Before the tournament
Ričardas Berankis →replaced by
Bjorn Fratangelo
Tomáš Berdych →replaced by
Yūichi Sugita
Ernests Gulbis →replaced by
Sam Groth
Juan Martín del Potro →replaced by
Benjamin Becker
Nick Kyrgios →replaced by
Yoshihito Nishioka
Rajeev Ram →replaced by
Lukáš Lacko
Retirements
editATP doubles main-draw entrants
editSeeds
edit| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Marcelo Melo | Bruno Soares | 14 | 1 | ||
| Daniel Nestor | Édouard Roger-Vasselin | 18 | 2 | ||
| Florin Mergea | Horia Tecău | 26 | 3 | ||
| Treat Huey | Max Mirnyi | 38 | 4 |
- 1 Rankings are as of July 11, 2016
Other entrants
editThe following pairs received wildcards into the doubles main draw:
The following pair received entry from the doubles qualifying draw:
Retirements
editWTA singles main-draw entrants
editSeeds
edit| Country | Player | Rank 1 | Seed |
|---|---|---|---|
| Samantha Stosur | 14 | 1 | |
| Sloane Stephens | 23 | 2 | |
| Monica Puig | 33 | 3 | |
| Kristina Mladenovic | 34 | 4 | |
| Eugenie Bouchard | 40 | 5 | |
| Yulia Putintseva | 42 | 6 | |
| Yanina Wickmayer | 46 | 7 | |
| Monica Niculescu | 53 | 8 |
- 1 Rankings are as of July 11, 2016
Other entrants
editThe following players received wild cards into the main singles draw:
The following players received entry using a protected ranking into the main draw:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Withdrawals
edit- Before the tournament
Louisa Chirico → replaced by
Tamira Paszek
Margarita Gasparyan → replaced by
Risa Ozaki
Vania King (change of schedule) → replaced by
Hiroko Kuwata
Mirjana Lučić-Baroni → replaced by
Aleksandra Wozniak
Wang Qiang → replaced by
Kristína Kučová
Heather Watson → replaced by
Lauren Davis
- During the tournament
Tamira Paszek (Upper respiratory illness)
Retirements
edit
Caroline Wozniacki (Back injury)
WTA doubles main-draw entrants
editSeeds
edit| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Gabriela Dabrowski | Yang Zhaoxuan | 114 | 1 | ||
| Naomi Broady | Miyu Kato | 146 | 2 | ||
| Nicole Melichar | Xu Shilin | 226 | 3 | ||
| Ksenia Lykina | Emily Webley-Smith | 300 | 4 |
- 1 Rankings are as of July 11, 2016
Other entrants
editThe following pair received a wildcard into the doubles main draw:
Withdrawals
edit- Before the tournament
Françoise Abanda (Right finger injury)
Retirements
edit
Kristína Kučová (Back injury)
References
edit- ↑ "2016 Washington – Men's singles draw". Association of Tennis Professionals (ATP).
- ↑ "2016 Washington – Men's doubles draw". Association of Tennis Professionals (ATP).