The 2016 BMW PGA Championship is the 62nd edition of the BMW PGA Championship, an annual golf tournament on the European Tour, held 26–29 May at the West Course of Wentworth Club in Virginia Water, Surrey, England, a suburb southwest of London.
| Tournament information | |
|---|---|
| Dates | 26–29 May 2016 |
| Location | Virginia Water, Surrey, England 51°24′N 0°35′W / 51.40°N 0.59°W |
| Course(s) | Wentworth Club West Course |
| Tour | European Tour |
| Statistics | |
| Par | 72 |
| Length | 7,302 yards (6,677 m) |
| Field | 150 players, 69 after cut |
| Cut | 145 (+1) |
| Prize fund | €5,000,000 |
| Winner's share | €833,330 |
| Champion | |
| 279 (−9) | |
| Location map | |
Chris Wood won by one stroke over Rikard Karlberg.[1]
Course layout
edit| Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | n/a | 473 | 154 | 465 | 552 | 203 | 418 | 396 | 391 | 449 | 3,501 | 184 | 416 | 531 | 470 | 179 | 489 | 383 | 610 | 539 | 3,801 | 7,302 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 72 |
Round summaries
editFirst round
editThursday, 26 May 2016
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | 65 | −7 | |
| 4 | 66 | −6 | |
| T5 | 67 | −5 | |
| T8 | 68 | −4 | |
| T10 | 69 | −3 | |
Second round
editFriday, 27 May 2016
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | 65-69=134 | −10 | |
| 66-68=134 | |||
| 65-69=134 | |||
| 4 | 67-68=135 | −9 | |
| 5 | 71-67=138 | −6 | |
| T6 | 68-71=139 | −5 | |
| 71-68=139 | |||
| 70-69=139 | |||
| 70-69=139 | |||
| 65-74=139 |
Third round
editSaturday, 28 May 2016
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 65-69-73=207 | −9 | |
| 2 | 72-70-66=208 | −8 | |
| T3 | 71-70-68=209 | −7 | |
| 65-69-75=209 | |||
| T5 | 71-69-70=210 | −6 | |
| 70-70-70=210 | |||
| 69-74-67=210 | |||
| 67-68-75=210 | |||
| 66-68-76=210 | |||
| 72-70-68=210 |
Final round
editSunday, 29 May 2016
| Place | Player | Score | To par | Prize money (€) |
|---|---|---|---|---|
| 1 | 72-70-68-69=279 | −9 | 833,330 | |
| 2 | 69-74-72-65=280 | −8 | 555,550 | |
| 3 | 66-68-76-71=281 | −7 | 313,000 | |
| T4 | 71-69-70-72=282 | −6 | 212,333 | |
| 69-74-67-72=282 | ||||
| 69-73-70-70=282 | ||||
| T7 | 72-70-66-75=283 | −5 | 115,800 | |
| 76-69-71-67=283 | ||||
| 70-70-70-73=283 | ||||
| 67-68-75-73=283 | ||||
| 72-70-72-69=283 |
References
edit- ↑ "Chris Wood wins at Wentworth to boost Ryder Cup chances". ESPN. PA Sport. 29 May 2016.