The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (August 2023) |
The 2016 African Archery Championships was the 11th edition of the African Archery Championships. The event was held in Windhoek, the capital city of Namibia from 28 January to 31 January 2016.
| 2016 African Archery Championships | |
|---|---|
| Location | Windhoek, Namibia |
| Start date | 28 January |
| End date | 31 January |
The men's and women's individual recurve tournaments also served as continental qualifying tournaments for the 2016 Summer Olympics. 3 individual qualifying spots for each gender were available.[1]
Medal summary
editRecurve
edit| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's individual | |||
| Women's individual | |||
| Men's team | |||
| Women's team | |||
| Mixed team |
Compound
edit| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's individual | |||
| Women's individual | |||
| Men's team | |||
| Women's team | |||
| Mixed team |
Medal table
edit| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 5 | 3 | 12 | |
| 2 | 3 | 3 | 3 | 9 | |
| 3 | 1 | 2 | 2 | 5 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 10 | 10 | 10 | 30 | |
Results
editMen's Individual Recurve
editQualification round
edit- Key
Round of 32
Round of 64
| Rank | Archer | Score | 10 | X |
|---|---|---|---|---|
| 1 | 636 | 21 | 5 | |
| 2 | 619 | 21 | 10 | |
| 3 | 607 | 5 | 1 | |
| 4 | 606 | 18 | 6 | |
| 5 | 601 | 10 | 1 | |
| 6 | 599 | 15 | 6 | |
| 7 | 598 | 3 | 1 | |
| 8 | 591 | 7 | 0 | |
| 9 | 588 | 9 | 3 | |
| 10 | 584 | 10 | 0 | |
| 11 | 575 | 12 | 2 | |
| 12 | 561 | 12 | 4 | |
| 13 | 561 | 11 | 0 | |
| 14 | 553 | 7 | 2 | |
| 15 | 552 | 4 | 1 | |
| 16 | 549 | 7 | 2 | |
| 17 | 548 | 10 | 2 | |
| 18 | 548 | 6 | 1 | |
| 19 | 543 | 7 | 1 | |
| 20 | 541 | 8 | 2 | |
| 21 | 530 | 7 | 1 | |
| 22 | 530 | 5 | 0 | |
| 23 | 506 | 0 | 0 | |
| 24 | 505 | 8 | 1 | |
| 25 | 491 | 4 | 1 | |
| 26 | 488 | 2 | 1 | |
| 27 | 478 | 3 | 1 | |
| 28 | 475 | 3 | 1 | |
| 29 | 451 | 9 | 2 | |
| 30 | 418 | 1 | 0 | |
| 31 | 406 | 1 | 1 | |
| 32 | 404 | 1 | 0 | |
| 33 | 403 | 3 | 3 |
Men's Individual Compound
editQualification round
edit- Key
Quarterfinals
Round of 16
| Rank | Archer | Score | 10 | X |
|---|---|---|---|---|
| 1 | 679 | 39 | 14 | |
| 2 | 668 | 28 | 7 | |
| 3 | 667 | 28 | 10 | |
| 4 | 662 | 28 | 12 | |
| 5 | 656 | 32 | 9 | |
| 6 | 653 | 25 | 12 | |
| 7 | 649 | 22 | 7 | |
| 8 | 635 | 16 | 5 | |
| 9 | 634 | 21 | 10 | |
| 10 | 616 | 12 | 5 | |
| 11 | 585 | 0 | 0 | |
| 12 | 571 | 12 | 8 | |
| 13 | 516 | 6 | 1 | |
| 14 | 502 | 0 | 0 | |
| 15 | 459 | 0 | 0 |
Women's Individual Recurve
editQualification round
edit- Key
Round of 32
Round of 64
| Rank | Archer | Score | 10 | X |
|---|---|---|---|---|
| 1 | 579 | 11 | 5 | |
| 2 | 577 | 10 | 3 | |
| 3 | 576 | 12 | 4 | |
| 4 | 574 | 0 | 0 | |
| 5 | 572 | 9 | 2 | |
| 6 | 562 | 9 | 2 | |
| 7 | 557 | 4 | 0 | |
| 8 | 542 | 8 | 3 | |
| 9 | 503 | 6 | 0 | |
| 10 | 474 | 7 | 2 | |
| 11 | 458 | 0 | 0 | |
| 12 | 403 | 6 | 2 | |
| 13 | 401 | 1 | 0 | |
| 14 | 395 | 5 | 2 | |
| 15 | 296 | 0 | 0 | |
| 16 | 216 | 0 | 0 | |
| 17 | 94 | 0 | 0 | |
| 18 | 88 | 0 | 0 |
Women's Individual Compound
editQualification round
edit- Key
Quarterfinals
Round of 16
| Rank | Archer | Score | 10 | X |
|---|---|---|---|---|
| 1 | 654 | 24 | 8 | |
| 2 | 653 | 27 | 6 | |
| 3 | 638 | 19 | 4 | |
| 4 | 624 | 13 | 7 | |
| 5 | 620 | 17 | 2 | |
| 6 | 602 | 13 | 5 | |
| 7 | 595 | 12 | 3 | |
| 8 | 587 | 9 | 4 | |
| 9 | 574 | 0 | 0 | |
| 10 | 572 | 11 | 6 | |
| 11 | 536 | 6 | 3 | |
| 12 | 454 | 0 | 0 | |
| 13 | 385 | 4 | 2 | |
| 14 | 311 | 0 | 2 |
Men's Team Recurve
editQualification round
edit- Key
Quarterfinals
Round of 16
Women's Team Recurve
editQualification round
edit- Key
Semifinals
Mixed Team Recurve
editQualification round
edit- Key
Quarterfinals
|
References
editSources
edit- "Windhoek 2016 African Archery Championships + CQT". World Archery. Retrieved 9 August 2016.
Citations
edit- ↑ "2016 Olympic Archery Qualification" (PDF). World Archery Federation. Retrieved 11 August 2014.