This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
The 2015 Mutua Madrid Open was a professional tennis tournament that was played on outdoor clay courts at the Park Manzanares in Madrid, Spain from 2–10 May. It was the 14th edition of the event on the ATP World Tour and 7th on the WTA Tour. It was classified as an ATP World Tour Masters 1000 event on the 2015 ATP World Tour and a Premier Mandatory event on the 2015 WTA Tour.
| 2015 Mutua Madrid Open | |
|---|---|
| Date | 2–10 May |
| Edition | 14th (ATP) 7th (WTA) |
| Draw | 56S / 24D 64S / 28D |
| Prize money | €4,185,405 (ATP) €4,185,405 (WTA) |
| Surface | Clay |
| Location | Madrid, Spain |
| Venue | Park Manzanares |
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
Ion Țiriac the former Romanian ATP player and now billionaire businessman is the current owner of the tournament.[1]
Points and prize money
editPoint distribution
edit| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
| Men's singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | N/a | N/a | N/a | N/a | |||||
| Women's singles | 650 | 390 | 215 | 120 | 65 | 10 | 30 | 20 | 2 | |
| Women's doubles | 10 | N/a | N/a | N/a | N/a |
Prize money
edit| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
| Men's singles | €799,450 | €392,000 | €197,280 | €100,315 | €52,090 | €27,460 | €14,830 | €3,420 | €1,740 |
|---|---|---|---|---|---|---|---|---|---|
| Women's singles | €799,450 | €392,000 | €197,280 | €100,315 | €52,090 | €27,460 | €14,830 | €3,420 | €1,740 |
| Men's doubles | €247,560 | €121,200 | €60,800 | €31,200 | €16,130 | €8,510 | N/a | N/a | N/a |
| Women's doubles | €247,560 | €121,200 | €60,800 | €31,200 | €16,130 | €8,510 | N/a | N/a | N/a |
ATP singles main-draw entrants
editSeeds
edit| Country | Player | Rank1 | Seed |
|---|---|---|---|
| Roger Federer | 2 | 1 | |
| Andy Murray | 3 | 2 | |
| Rafael Nadal | 4 | 3 | |
| Kei Nishikori | 5 | 4 | |
| Milos Raonic | 6 | 5 | |
| Tomáš Berdych | 7 | 6 | |
| David Ferrer | 8 | 7 | |
| Stan Wawrinka | 9 | 8 | |
| Marin Čilić | 10 | 9 | |
| Grigor Dimitrov | 11 | 10 | |
| Feliciano López | 12 | 11 | |
| Jo-Wilfried Tsonga | 14 | 12 | |
| Gaël Monfils | 15 | 13 | |
| Roberto Bautista Agut | 16 | 14 | |
| Kevin Anderson | 17 | 15 | |
| John Isner | 18 | 16 |
- Rankings are as of 27 April 2015.
Other entrants
editThe following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
Thomaz Bellucci
Alejandro Falla
Daniel Gimeno Traver
Alejandro González
Thanasi Kokkinakis
Albert Ramos Viñolas
Luca Vanni
The following player received entry as a lucky loser:
Withdrawals
edit- Before the tournament
Julien Benneteau → replaced by
Simone Bolelli
Novak Djokovic → replaced by
Jiří Veselý
Tommy Robredo → replaced by
João Sousa
Andreas Seppi → replaced by
Juan Mónaco
Gilles Simon → replaced by
Jerzy Janowicz
Retirements
editATP doubles main-draw entrants
editSeeds
edit| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Bob Bryan | Mike Bryan | 2 | 1 | ||
| Ivan Dodig | Marcelo Melo | 9 | 2 | ||
| Vasek Pospisil | Jack Sock | 13 | 3 | ||
| Jean-Julien Rojer | Horia Tecău | 22 | 4 | ||
| Marcin Matkowski | Nenad Zimonjić | 26 | 5 | ||
| Marcel Granollers | Marc López | 27 | 6 | ||
| Daniel Nestor | Leander Paes | 30 | 7 | ||
| Nicolas Mahut | Édouard Roger-Vasselin | 32 | 4 |
- Rankings are as of 27 April 2015.
Other entrants
editThe following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
edit- Before the tournament
John Isner (back injury)
Retirements
edit
Vasek Pospisil (ankle injury)
WTA singles main-draw entrants
editSeeds
edit| Country | Player | Rank1 | Seed |
|---|---|---|---|
| Serena Williams | 1 | 1 | |
| Simona Halep | 2 | 2 | |
| Maria Sharapova | 3 | 3 | |
| Petra Kvitová | 4 | 4 | |
| Caroline Wozniacki | 5 | 5 | |
| Eugenie Bouchard | 6 | 6 | |
| Ana Ivanovic | 7 | 7 | |
| Ekaterina Makarova | 8 | 8 | |
| Agnieszka Radwańska | 9 | 9 | |
| Carla Suárez Navarro | 10 | 10 | |
| Andrea Petkovic | 11 | 11 | |
| Angelique Kerber | 12 | 12 | |
| Lucie Šafářová | 13 | 13 | |
| Karolína Plíšková | 14 | 14 | |
| Sara Errani | 15 | 15 | |
| Venus Williams | 16 | 16 |
- Rankings are as of 27 April 2015.
Other entrants
editThe following players received wildcards into the main draw:
Lara Arruabarrena
Alexandra Dulgheru
Francesca Schiavone
Sílvia Soler Espinosa
María Teresa Torró Flor
The following player received entry using a protected ranking into the main draw:
The following players received entry from the qualifying draw:
Withdrawals
edit- Before the tournament
Jelena Janković → replaced by
Bethanie Mattek-Sands
Johanna Larsson → replaced by
Ajla Tomljanović
Magdaléna Rybáriková → replaced by
Kurumi Nara
- During the tournament
Andrea Petkovic (gastrointestinal illness)
Retirements
edit
Paula Badosa Gibert (left leg injury)
Alexandra Dulgheru (cramping)
WTA doubles main-draw entrants
editSeeds
edit| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Martina Hingis | Sania Mirza | 5 | 1 | ||
| Ekaterina Makarova | Elena Vesnina | 14 | 2 | ||
| Garbiñe Muguruza | Carla Suárez Navarro | 22 | 3 | ||
| Hsieh Su-wei | Flavia Pennetta | 25 | 4 | ||
| Raquel Kops-Jones | Abigail Spears | 28 | 5 | ||
| Caroline Garcia | Katarina Srebotnik | 38 | 6 | ||
| Bethanie Mattek-Sands | Lucie Šafářová | 41 | 7 | ||
| Andrea Hlaváčková | Lucie Hradecká | 44 | 8 |
- Rankings are as of 27 April 2015.
Other entrants
editThe following pairs received wildcards into the doubles main draw:
Paula Badosa Gibert /
Sara Sorribes Tormo
Alizé Cornet /
Heather Watson
Vera Dushevina /
María José Martínez Sánchez
Madison Keys /
Lisa Raymond
The following pair received entry as alternates:
Withdrawals
edit- Before the tournament
Paula Badosa Gibert (left leg injury)
Finals
editMen's singles
edit
Andy Murray defeated
Rafael Nadal, 6–3, 6–2
Women's singles
edit
Petra Kvitová defeated
Svetlana Kuznetsova, 6–1, 6–2
Men's doubles
edit
Rohan Bopanna /
Florin Mergea defeated
Marcin Matkowski /
Nenad Zimonjić, 6–2, 6–7(5–7), [11–9]
Women's doubles
edit
Casey Dellacqua /
Yaroslava Shvedova defeated
Garbiñe Muguruza /
Carla Suárez Navarro, 6–3, 6–7(4–7), [10–5]
References
edit- ↑ "Madrid Masters goes bling". tennisworldusa. 8 April 2011.