The women's 78 kg competition of the 2014 World Judo Championships was held on 29 August.
at the 2014 World Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Traktor Ice Arena | ||||||||||||
| Location | Chelyabinsk, Russia | ||||||||||||
| Date | 29 August 2014 | ||||||||||||
| Competitors | 36 from 29 nations | ||||||||||||
| Total prize money | 14,000$[1] | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
Medalists
edit| Gold | Silver | Bronze |
|---|---|---|
Results
editFinals
edit| Semi-finals | Final | |||||
| 100 | ||||||
| 000 | ||||||
| 000 | ||||||
| 010 | ||||||
| 000 | ||||||
| 011 | ||||||
Repechage
edit| Repechage | Third place | ||||||||
| 000 | |||||||||
| 001 | 000 | ||||||||
| 000 | |||||||||
| Repechage | Third place | ||||||||
| 100 | |||||||||
| 000 | 001 | ||||||||
| 000 | |||||||||
Pool A
edit| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 101 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 101 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 001 | 100 | ||||||||||||||||||
| 000 | |||||||||||||||||||
Pool B
edit| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 000 | |||||||||||||||||||
| 101 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 100 | 100 | ||||||||||||||||||
| 001 | 000 | ||||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 110 | |||||||||||||||||||
| 001 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 001 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 100 | |||||||||||||||||||
Pool C
edit| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 000 | |||||||||||||||||||
| 010 | 000 | ||||||||||||||||||
| 000 | 100 | ||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 101 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 100 | |||||||||||||||||||
Pool D
edit| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 011 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 010 | |||||||||||||||||||
| 000 | |||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 000 | 100 | ||||||||||||||||||
| 000 | |||||||||||||||||||
Prize money
editThe sums listed bring the total prizes awarded to 14,000$ for the individual event.[1]
| Medal | Total | Judoka | Coach |
|---|---|---|---|
| 6,000$ | 4,800$ | 1,200$ | |
| 4,000$ | 3,200$ | 800$ | |
| 2,000$ | 1,600$ | 400$ |
References
edit- 1 2 "outlines". European Judo Union. 29 May 2014. p. 18. Archived from the original on 14 June 2022. Retrieved 15 June 2022.
