In the first edition of the tournament, Simona Halep defeated wild card Andrea Petkovic in the final, 6–3, 6–3, to claim her first WTA singles title.[1][2]
| Singles | |
|---|---|
| 2013 Nürnberger Versicherungscup | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–3 |
| Draw | 32 |
| Seeds | 8 |
Seeds
edit
Jelena Janković (semifinals)
Klára Zakopalová (first round)
Alizé Cornet (second round)
Julia Görges (second round)
Lucie Šafářová (semifinals)
Lourdes Domínguez Lino (quarterfinals)
Simona Halep (champion)
Annika Beck (quarterfinals)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 1/WC | 4 | 3 | |||||||||||
| WC | 6 | 6 | |||||||||||
| WC | 3 | 3 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| 7 | 6 | 0 | 6 | ||||||||||
| 5 | 3 | 6 | 2 | ||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | 1/WC | 6 | 6 | |||||||||||||||||||||||
| 6 | 63 | 7 | 2 | 0 | |||||||||||||||||||||||
| LL | 3 | 77 | 5 | 1/WC | 6 | 6 | |||||||||||||||||||||
| 7 | 4 | 6 | 6 | 4 | 0 | ||||||||||||||||||||||
| 5 | 6 | 3 | 1 | 4 | |||||||||||||||||||||||
| 5 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 6 | 1/WC | 4 | 3 | ||||||||||||||||||||||
| 4 | 6 | 7 | WC | 6 | 6 | ||||||||||||||||||||||
| 4 | 5 | 4 | 1 | 5 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 7 | ||||||||||||||||||||||
| 3 | 2 | WC | 4 | 6 | 7 | ||||||||||||||||||||||
| 2 | 77 | 7 | 8 | 6 | 3 | 5 | |||||||||||||||||||||
| WC | 6 | 60 | 5 | 4 | 2 | ||||||||||||||||||||||
| 2 | 2 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||
| Q | 0 | 5 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| Q | 2 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 2 | 4 | 1 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 3 | 4 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 6 | 0 | 6 | |||||||||||||||||||||
| 5 | 6 | 711 | 5 | 3 | 6 | 2 | |||||||||||||||||||||
| 2 | 69 | 5 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| 6 | 4 | 4 | 5 | 77 | 3 | 6 | |||||||||||||||||||||
| Q | 62 | 3 | 65 | 6 | 4 | ||||||||||||||||||||||
| 77 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 3 | 6 | 1 | ||||||||||||||||||||||||
Qualifying
editSeeds
edit
Aleksandra Krunić (second round)
Maryna Zanevska (first round)
Valeria Solovyeva (first round)
Anna-Lena Friedsam (second round)
Alexandra Panova (qualified)
Chiara Scholl (first round)
Olga Savchuk (first round; retired)
Yuliya Beygelzimer (qualifying competition; lucky loser)
Qualifiers
editLucky losers
editQualifying draw
editFirst qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 61 | 0 | |||||||||||||||||||
| 1 | 4 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 1 | 64 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 8 | 3 | 5 | ||||||||||||||||||
| WC | 5 | 4 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 2 | 61 | |||||||||||||||||||
| 8 | 6 | 77 | ||||||||||||||||||
| 3 | 0 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Second qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 65 | 6 | ||||||||||||||||||
| 4 | 77 | 2 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 64 | 4 | |||||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||
| 4 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Third qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 0 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||
| WC | 3 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 61 | |||||||||||||||||||
| 7 | 77 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 2 | 62 | |||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 6 | 5 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||
Fourth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 610 | 6 | |||||||||||||||||
| 4 | 712 | 3 | ||||||||||||||||||
| 4 | 64 | 4 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 710 | 5 | ||||||||||||||||||
| 6 | 68 | 7 | ||||||||||||||||||
| 6 | 0 | |||||||||||||||||||
| 7 | 1 | 0r | ||||||||||||||||||
References
edit- ↑ "Halep downs Petkovic to win first WTA title". SI.com. 15 June 2013.
- ↑ "Petkovic, Halep advance to WTA Nuremberg final". UPI. 14 June 2013.