The 2012 Women's Ford National Hockey League was the 14th edition of the women's field hockey tournament. The competition was held in eight cities across New Zealand, from 18 August to 2 September.
| Tournament details | |||
|---|---|---|---|
| Host country | New Zealand | ||
| Dates | 18 August – 2 September | ||
| Teams | 8 | ||
| Venue | 9 (in 8 host cities) | ||
| Final positions | |||
| Champions | –– Canterbury (2nd title) | ||
| Runner-up | –– Auckland | ||
| Third place | –– North Harbour | ||
| Tournament statistics | |||
| Matches played | 36 | ||
| Top scorer | –– Olivia Merry (10 goals) | ||
| Best player | –– Stacey Carr | ||
| |||
Canterbury won the title for the second time, defeating Auckland 3–1 in the final.[1][2] North Harbour finished in third place after winning the bronze medal match 3–2 over Midlands.[3]
Participating teams
editThe following eight teams competed for the title:
- –– Auckland
- –– Canterbury
- –– Capital
- –– Central
- –– Midlands
- –– Northland
- –– North Harbour
- –– Southern
Results
editPreliminary round
edit| Pos | Team | Pld | W | WD | LD | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | –– Canterbury | 7 | 7 | 0 | 0 | 0 | 25 | 6 | +19 | 28 | Advanced to Semi-Finals |
| 2 | –– Auckland | 7 | 5 | 0 | 0 | 2 | 21 | 9 | +12 | 20 | |
| 3 | –– Midlands | 7 | 4 | 1 | 0 | 2 | 18 | 7 | +11 | 18 | |
| 4 | –– North Harbour | 7 | 4 | 0 | 1 | 2 | 16 | 7 | +9 | 17 | |
| 5 | –– Capital | 7 | 3 | 1 | 0 | 3 | 10 | 16 | −6 | 14 | |
| 6 | –– Southern | 7 | 2 | 0 | 1 | 4 | 11 | 19 | −8 | 9 | |
| 7 | –– Central | 7 | 1 | 0 | 0 | 6 | 9 | 21 | −12 | 4 | |
| 8 | –– Northland | 7 | 0 | 0 | 0 | 7 | 7 | 32 | −25 | 0 |
Source: Hockey New Zealand
Rules for classification: 1) points; 2) matches won; 3) goal difference; 4) goals for; 5) head-to-head result; 6) field goals scored.
Rules for classification: 1) points; 2) matches won; 3) goal difference; 4) goals for; 5) head-to-head result; 6) field goals scored.
Fixtures
edit
|
|
|
| ||||||||||||||
| ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Classification round
editFifth to eighth place classification
edit| Crossover | Fifth Place | |||||
| 1 September 2012 | ||||||
| –– Capital | 7 | |||||
| 2 September 2012 | ||||||
| –– Northland | 2 | |||||
| –– Capital | 2 | |||||
| 1 September 2012 | ||||||
| –– Central | 3 | |||||
| –– Southern | 1 | |||||
| –– Central (a.e.t) | 2 | |||||
| Seventh Place | ||||||
| 2 September 2012 | ||||||
| –– Northland | 1 | |||||
| –– Southern (a.e.t) | 2 | |||||
Crossover
edit
|
|
Seventh and eighth place
editFifth and sixth place
edit
|
First to fourth place classification
edit| Semi-finals | Final | |||||
| 1 September 2012 | ||||||
| –– Canterbury | 2 | |||||
| 2 September 2012 | ||||||
| –– North Harbour | 1 | |||||
| –– Canterbury | 3 | |||||
| 1 September 2012 | ||||||
| –– Auckland | 1 | |||||
| –– Auckland | 7 | |||||
| –– Midlands | 0 | |||||
| Third Place | ||||||
| 2 September 2012 | ||||||
| –– North Harbour | 3 | |||||
| –– Midlands | 2 | |||||
Semi-finals
edit
|
|
Third and fourth place
edit
|
Final
edit
|
Statistics
editFinal standings
edit| Pos | Team | Pld | W | WD | LD | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| –– Canterbury | 9 | 9 | 0 | 0 | 0 | 30 | 8 | +22 | 36 | Gold Medal | |
| –– Auckland | 9 | 6 | 0 | 0 | 3 | 29 | 12 | +17 | 24 | Silver Medal | |
| –– North Harbour | 9 | 5 | 0 | 1 | 3 | 20 | 11 | +9 | 21 | Bronze Medal | |
| 4 | –– Midlands | 9 | 4 | 1 | 0 | 4 | 20 | 17 | +3 | 18 | |
| 5 | –– Central | 9 | 3 | 0 | 0 | 6 | 14 | 24 | −10 | 12 | |
| 6 | –– Capital | 9 | 4 | 1 | 0 | 4 | 19 | 21 | −2 | 18 | |
| 7 | –– Southern | 9 | 3 | 0 | 1 | 5 | 14 | 22 | −8 | 13 | |
| 8 | –– Northland | 9 | 0 | 0 | 0 | 9 | 10 | 41 | −31 | 0 |
Source: Hockey New Zealand
Goalscorers
editThere were 156 goals scored in 36 matches, for an average of 4.33 goals per match.
10 goals
- –– Olivia Merry
9 goals
- –– Katie Glynn
7 goals
- –– Honor Carter
- –– Stacey MacDonald
6 goals
5 goals
- –– Tara Hall
- –– Sofie McLeod
4 goals
- –– Nicole Youman
- –– Sian Fremaux
- –– Jane Clarke
- –– Phillipa Symes
3 goals
- –– Anna Wetherall
- –– Bridget Blackwood
- –– Katrina O'Callaghan
- –– Aniwaka Roberts
- –– Morgan Terry
- –– Michaela Curtis
- –– Merania Hibbard
- –– Shiloh Gloyn
2 goals
- –– Kushla Glauser
- –– Kate Hollywood
- –– Tenille Burnside
- –– Sophie Devine
- –– Hannah Marshall
- –– Cassandra Reid
- –– Jenna Anderson
- –– Kristy Anderson
- –– Georgina Blackwood
- –– Clarissa Eshuis
- –– Kimberley Gill
- –– Kim Tanner
- –– Jodie Nichol
- –– Tarannah Vette
- –– Natasha FitzSimons
- –– Carli Michelsen
- –– Paige Lane
- –– Monique Wilson
1 goal
- –– Kate Saunders
- –– Danielle Sutherland
- –– Sophie Cocks
- –– Jordan Grant
- –– Pippa Hayward
- –– Fiona Morrison
- –– Rachel McCann
- –– Kristy Cole
- –– Maartje Groen
- –– Felicity Reidy
- –– Lee-Ana Haenga
- –– Barbara Mountain
- –– Caryn Paewai
- –– Erin Weber
- –– Samantha Charlton
- –– Shannon Cochrane
- –– Cathryn Finlayson
- –– Abbie Johnson
- –– Jessica MacAlister
- –– Jade McLeod
- –– Alana Millington
- –– Shareena Nana
- –– Alyx Pivac
- –– Jane Thompson
- –– Rhiannon Dennison
- –– Hannah Duley
- –– Jamee Edwards
- –– Erin Goad
- –– Amanda Green
- –– Kathryn Henry
- –– Aimee Heaps
References
edit- ↑ "Good times return for heavyweights". fieldhockey.com. Field Hockey. Retrieved 25 March 2021.
- ↑ "Auckland claim men's national hockey title". stuff.co.nz. stuff. 2 September 2012. Retrieved 25 March 2021.
- ↑ "NHL 2012". hockeynz.co.nz. Hockey New Zealand. Archived from the original on 8 October 2012. Retrieved 25 March 2021.