The 2011 Dayton Flyers football team represented the University of Dayton as a member of the Pioneer Football League (PFL) during the 2011 NCAA Division I FCS football season. Led by fourth-year head coach Rick Chamberlin, the Flyers compiled an overall record of 6–5 with a mark of 4–4 in conference play, placing fifth in the PFL. Dayton played home games at Welcome Stadium in Dayton, Ohio. Taylor Harris was awarded White-Allen Most Valuable Player Trophy.[1]
| 2011 Dayton Flyers football | |
|---|---|
![]() | |
| Conference | Pioneer Football League |
| Record | 6–5 (4–4 PFL) |
| Head coach |
|
| Offensive coordinator | Dave Whilding (29th season) |
| Defensive coordinator | Landon Fox (2nd season) |
| MVP | Taylor Harris |
| Home stadium | Welcome Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego + | 7 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake + | 7 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
edit| Date | Time | Opponent | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 3 | 12:00 pm | at Robert Morris* | W 19–13 | 1,981 | |
| September 10 | 1:00 pm | Duquesne* | L 13–22 | 2,887 | |
| September 17 | 1:00 pm | Marist |
| W 24–10 | 2,592 |
| September 24 | 1:30 pm | at Central State* |
| W 17–7 | 1,200 |
| October 1 | 1:00 pm | Butler |
| L 27–29 | 3,438 |
| October 8 | 12:00 pm | at Jacksonville | L 26–34 | 2,837 | |
| October 15 | 1:00 pm | Davidson |
| W 28–0 | 2,514 |
| October 22 | 1:00 pm | at Morehead State | W 30–28 | 8,464 | |
| October 29 | 2:00 pm | at Valparaiso | W 49–10 | 1,243 | |
| November 5 | 1:00 pm | San Diego |
| L 28–31 | 4,580 |
| November 12 | 2:00 pm | at Drake |
| L 14–37 | 2,387 |
| |||||
References
edit- ↑ "2011 Dayton Football Award Winners Announced". University of Dayton Athletics. December 11, 2011. Retrieved May 12, 2018.
- ↑ "Dayton Flyers Schedule 2011". ESPN. Retrieved July 26, 2024.
- ↑ "2011 Football Schedule". University of Dayton Athletics. Retrieved July 26, 2024.
