Elections were held in Missouri on Tuesday, November 2, 2010. Primary elections were held on August 3, 2010.
November 2, 2010
| |
|
|
Federal
editUnited States Senate
editThe candidates on the general election ballot are:
- Roy Blunt (Republican), U.S. Congressman
- Robin Carnahan (Democratic), Missouri Secretary of State
- Jerry Beck (Constitution)
- Jonathan Dine (Libertarian)
- Frazier Miller (Write In), perennial candidate
- Deborah Solomon (Independent)
United States House
editAll nine Missouri seats in the United States House of Representatives are up for election in 2010.
State
editState Auditor
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Tom Schweich | 974,517 | 50.8% | ||
| Democratic | Susan Montee (inc.) | 871,867 | 45.5% | ||
| Libertarian | Charles Baum | 70,816 | 3.7% | ||
| Majority | 102,650 | 5.4% | |||
| Turnout | 1,917,200 | 46.3% | |||
| Republican gain from Democratic | Swing | ||||
State Senate
editHalf of the seats of the Missouri Senate were up for election in 2010.
| Missouri Senate elections, 2010[2] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Votes | Percentage | Not up | Contested | Before | After | +/– | |
| Republican | 585,705 | 62.36% | 13 | 10 | 23 | 26 | ||
| Democratic | 311,264 | 33.14% | 4 | 7 | 11 | 8 | ||
| Libertarian | 23,559 | 2.51% | 0 | 0 | 0 | 0 | ||
| Constitution | 12,201 | 1.30% | 0 | 0 | 0 | 0 | ||
| Independent | 6,512 | 0.69% | 0 | 0 | 0 | 0 | ||
| Totals | 939,235 | 100.00% | 17 | 17 | 34 | 34 | — | |
State House of Representatives
editAll of the seats in the Missouri House of Representatives were up for election in 2010.
| Missouri House of Representatives elections, 2010[2] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Votes | Percentage | Before | After | +/– | |||
| Republican | 1,075,925 | 59.28% | 89 | 105 | ||||
| Democratic | 707,428 | 38.98% | 74 | 58 | ||||
| Libertarian | 10,483 | 0.58% | 0 | 0 | ||||
| Constitution | 12,414 | 0.68% | 0 | 0 | ||||
| Independent /Write-In | 8,165 | 0.48% | 0 | 0 | ||||
| Totals | 1,815,013 | - | 163 | 163 | — | |||
Judicial positions
editMultiple judicial positions were up for election in 2010.
Ballot measures
editLocal
editMany elections for county offices will also be held on November 2, 2010.
References
edit- ↑ "State of Missouri | All Races". Archived from the original on February 20, 2011. Retrieved November 7, 2012.?
- 1 2 "State of Missouri | All Races". Archived from the original on February 20, 2011. Retrieved March 6, 2011.
- Official candidate lists from the Missouri Secretary of State
External links
edit- Elections & Voting at the Missouri Secretary of State
- Candidates for Missouri Offices at Project Vote Smart
- Missouri at Ballotpedia
- Missouri Election Guide at Congress.org
- Missouri at OurCampaigns.com
- Missouri Polls at Pollster.com
Finance
- 2010 House and Senate Campaign Finance for Missouri at the Federal Election Commission
- Missouri Congressional Races in 2010 campaign finance data from OpenSecrets
- Missouri 2010 campaign finance data from Follow the Money
Media
- News coverage from The Midwest Democracy Project at The Kansas City Star
