The 2009 World Wushu Championships was the 10th edition of the World Wushu Championships.[1] It was held at the Ricoh Coliseum in Toronto, Ontario, Canada from October 25 to October 29, 2009.[citation needed]
| 2009 World Wushu Championships | |
|---|---|
| Venue | Ricoh Coliseum (capacity: 8,300) |
| Location | |
| Start date | October 25, 2009 |
| End date | October 29, 2009 |
| Competitors | 600 from 72 nations |
Medal table
edit* Host nation (Canada)
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 0 | 1 | 15 | |
| 2 | 5 | 6 | 1 | 12 | |
| 3 | 3 | 6 | 3 | 12 | |
| 4 | 3 | 4 | 3 | 10 | |
| 5 | 3 | 1 | 1 | 5 | |
| 6 | 2 | 4 | 2 | 8 | |
| 7 | 2 | 2 | 5 | 9 | |
| 8 | 1 | 5 | 1 | 7 | |
| 9 | 1 | 1 | 5 | 7 | |
| 10 | 1 | 1 | 4 | 6 | |
| 11 | 1 | 1 | 2 | 4 | |
| 12 | 1 | 1 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 2 | |
| 14 | 1 | 0 | 4 | 5 | |
| 15 | 1 | 0 | 1 | 2 | |
| 16 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 18 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 20 | 0 | 1 | 0 | 1 | |
| 21 | 0 | 0 | 7 | 7 | |
| 22 | 0 | 0 | 3 | 3 | |
| 23 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 25 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (32 entries) | 40 | 40 | 58 | 138 | |
Medalists
editMen's taolu
editWomen's taolu
editMen's sanda
editWomen's sanda
editReferences
edit- ↑ "10th World Wushu Championships, 2009, Toronto, Canada, Results" (PDF). International Wushu Federation. 2009-10-30. Archived (PDF) from the original on 2019-10-24.