This article needs additional citations for verification. (November 2018) |
The 2008 New Delhi ITF Open, a women's tennis tournament within the 2008 ITF Women's Circuit, was the first and only edition of the tournament. The singles event was won by Ekaterina Dzehalevich of Belarus, an unseeded player, who defeated Yanina Wickmayer in the final with a score of 2–6, 6–3, 6–2. In the doubles final, the Chinese pair Ji Chunmei and Sun Shengnan defeated Sunitha Rao (India) and Aurélie Védy (France) by 2–6, 6-2 [10-4].
| 2008 New Delhi ITF Open | |
|---|---|
| 2008 New Delhi ITF Open | |
| Champion | |
| Runner-up | |
| Score | 2-6, 6-3, 6-2 |
Singles event - details
editSeeds
edit
Andreja Klepač (first round)
Mathilde Johansson (second round)
Vesna Manasieva (first round, retired)
Yanina Wickmayer (final)
Margit Rüütel (semifinals)
Chanelle Scheepers (quarterfinals)
Sunitha Rao (quarterfinals)
Naomi Cavaday (semifinals)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 8 | 1 | 3 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 6 | 3 | 2 | ||||||||||
| 2 | 6 | 6 | |||||||||||
| 5 | 4 | 6 | 5 | ||||||||||
| 6 | 0 | 7 | |||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 2 | |||||||||||||||||||||||
| 3 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 4 | |||||||||||||||||||||||
| 3 | 3 | 8 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 1 | ||||||||||||||||||||||
| 2 | 0 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | 8 | 1 | 3 | ||||||||||||||||||||||
| 4 | 77 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 65 | 4 | 4 | 77 | 6 | |||||||||||||||||||||||
| Q | 3 | 7 | 6 | Q | 65 | 1 | |||||||||||||||||||||
| Q | 6 | 5 | 1 | 4 | 65 | 6 | 6 | ||||||||||||||||||||
| WC | 3 | 0 | r | 6 | 77 | 3 | 3 | ||||||||||||||||||||
| WC | 6 | 1 | WC | 7 | 3 | 2 | |||||||||||||||||||||
| 4 | 7 | 4 | 6 | 5 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| WC | 0 | 3 | 5 | 5 | 6 | 6 | |||||||||||||||||||||
| 77 | 5 | 6 | 7 | 4 | 1 | ||||||||||||||||||||||
| Q | 65 | 7 | 2 | 5 | 6 | 6 | |||||||||||||||||||||
| 77 | 77 | 4 | 3 | ||||||||||||||||||||||||
| 65 | 64 | 6 | 6 | ||||||||||||||||||||||||
| WC | 6 | WC | 2 | 4 | |||||||||||||||||||||||
| 3 | 3 | r | 5 | 4 | 6 | 5 | |||||||||||||||||||||
| 7 | 6 | 6 | 6 | 0 | 7 | ||||||||||||||||||||||
| 4 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| 1 | 5 | 1 | 3 | ||||||||||||||||||||||||
| 6 | 7 | 7 | 5 | 2 | |||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 2 | 3 | 1 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
edit- $50,000 New Delhi, International Tennis Federation