The 2008 Chinese motorcycle Grand Prix was the fourth round of the 2008 MotoGP Championship. It took place on the weekend of 2–4 May 2008 at the Shanghai International Circuit.
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 4 of 18 races in the 2008 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| Date | 4 May 2008 | ||||||||||||||||||||||||||
| Official name | Pramac Grand Prix of China[1] | ||||||||||||||||||||||||||
| Location | Shanghai International Circuit | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
MotoGP classification
edit| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Fiat Yamaha Team | Yamaha | 22 | 44:08.061 | 2 | 25 | |
| 2 | 2 | Repsol Honda Team | Honda | 22 | +3.890 | 5 | 20 | |
| 3 | 1 | Ducati Marlboro Team | Ducati | 22 | +15.928 | 3 | 16 | |
| 4 | 48 | Fiat Yamaha Team | Yamaha | 22 | +22.494 | 4 | 13 | |
| 5 | 33 | Ducati Marlboro Team | Ducati | 22 | +26.957 | 12 | 11 | |
| 6 | 69 | Repsol Honda Team | Honda | 22 | +28.369 | 10 | 10 | |
| 7 | 5 | Tech 3 Yamaha | Yamaha | 22 | +29.780 | 1 | 9 | |
| 8 | 24 | Alice Team | Ducati | 22 | +30.225 | 15 | 8 | |
| 9 | 65 | Rizla Suzuki MotoGP | Suzuki | 22 | +31.440 | 6 | 7 | |
| 10 | 56 | San Carlo Honda Gresini | Honda | 22 | +35.969 | 13 | 6 | |
| 11 | 4 | JiR Team Scot MotoGP | Honda | 22 | +36.246 | 11 | 5 | |
| 12 | 52 | Tech 3 Yamaha | Yamaha | 22 | +43.191 | 7 | 4 | |
| 13 | 14 | LCR Honda MotoGP | Honda | 22 | +43.442 | 9 | 3 | |
| 14 | 21 | Kawasaki Racing Team | Kawasaki | 22 | +45.855 | 14 | 2 | |
| 15 | 50 | Alice Team | Ducati | 22 | +46.330 | 17 | 1 | |
| 16 | 15 | San Carlo Honda Gresini | Honda | 22 | +50.593 | 16 | ||
| 17 | 13 | Kawasaki Racing Team | Kawasaki | 22 | +1:05.593 | 18 | ||
| Ret | 7 | Rizla Suzuki MotoGP | Suzuki | 6 | Retirement | 8 | ||
| Sources: [2][3][4] | ||||||||
250 cc classification
edit| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 36 | KTM | 21 | 48:12.217 | 3 | 25 | |
| 2 | 4 | KTM | 21 | +3.238 | 11 | 20 | |
| 3 | 75 | Aprilia | 21 | +13.811 | 7 | 16 | |
| 4 | 58 | Gilera | 21 | +18.474 | 5 | 13 | |
| 5 | 6 | Aprilia | 21 | +21.066 | 12 | 11 | |
| 6 | 21 | Aprilia | 21 | +25.158 | 2 | 10 | |
| 7 | 72 | Honda | 21 | +29.990 | 10 | 9 | |
| 8 | 14 | Honda | 21 | +39.871 | 18 | 8 | |
| 9 | 41 | Aprilia | 21 | +48.344 | 15 | 7 | |
| 10 | 55 | Aprilia | 21 | +55.470 | 13 | 6 | |
| 11 | 15 | Gilera | 21 | +55.832 | 9 | 5 | |
| 12 | 19 | Aprilia | 21 | +1:00.442 | 1 | 4 | |
| 13 | 50 | Aprilia | 21 | +1:00.732 | 19 | 3 | |
| 14 | 32 | Gilera | 21 | +1:36.975 | 16 | 2 | |
| 15 | 45 | Yamaha | 21 | +1:37.080 | 21 | 1 | |
| 16 | 10 | Aprilia | 21 | +1:45.018 | 22 | ||
| 17 | 7 | Aprilia | 21 | +2:13.718 | 23 | ||
| Ret | 25 | Aprilia | 14 | Retirement | 20 | ||
| Ret | 60 | KTM | 5 | Retirement | 4 | ||
| Ret | 12 | Aprilia | 5 | Retirement | 6 | ||
| Ret | 17 | Aprilia | 4 | Retirement | 17 | ||
| Ret | 52 | Aprilia | 2 | Retirement | 14 | ||
| Ret | 54 | Gilera | 0 | Accident | 8 | ||
| OFFICIAL 250cc REPORT | |||||||
125 cc classification
edit| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 29 | Aprilia | 19 | 46:02.275 | 5 | 25 | |
| 2 | 63 | Derbi | 19 | +3.355 | 3 | 20 | |
| 3 | 1 | Aprilia | 19 | +3.451 | 4 | 16 | |
| 4 | 44 | Derbi | 19 | +14.028 | 7 | 13 | |
| 5 | 17 | Aprilia | 19 | +23.853 | 8 | 11 | |
| 6 | 6 | Derbi | 19 | +31.962 | 6 | 10 | |
| 7 | 60 | Aprilia | 19 | +33.758 | 18 | 9 | |
| 8 | 18 | Aprilia | 19 | +34.696 | 2 | 8 | |
| 9 | 35 | KTM | 19 | +34.838 | 14 | 7 | |
| 10 | 7 | Aprilia | 19 | +41.011 | 19 | 6 | |
| 11 | 12 | KTM | 19 | +41.139 | 22 | 5 | |
| 12 | 93 | KTM | 19 | +43.677 | 21 | 4 | |
| 13 | 71 | KTM | 19 | +53.489 | 24 | 3 | |
| 14 | 51 | Aprilia | 19 | +54.462 | 16 | 2 | |
| 15 | 30 | Aprilia | 19 | +58.706 | 20 | 1 | |
| 16 | 11 | Aprilia | 19 | +59.454 | 12 | ||
| 17 | 77 | Derbi | 19 | +1:10.704 | 13 | ||
| 18 | 69 | Honda | 19 | +1:47.918 | 32 | ||
| 19 | 56 | Aprilia | 19 | +1:50.406 | 29 | ||
| Ret | 34 | KTM | 16 | Retirement | 31 | ||
| Ret | 45 | Aprilia | 15 | Accident | 23 | ||
| Ret | 8 | KTM | 11 | Retirement | 26 | ||
| Ret | 99 | Aprilia | 10 | Accident | 10 | ||
| Ret | 95 | Aprilia | 9 | Accident | 30 | ||
| Ret | 5 | Loncin | 9 | Retirement | 25 | ||
| Ret | 21 | Aprilia | 7 | Accident | 27 | ||
| Ret | 19 | Aprilia | 7 | Accident | 28 | ||
| Ret | 38 | Aprilia | 6 | Accident | 1 | ||
| Ret | 24 | Aprilia | 5 | Retirement | 11 | ||
| Ret | 73 | Aprilia | 4 | Retirement | 17 | ||
| Ret | 33 | Aprilia | 1 | Retirement | 9 | ||
| DNS | 27 | Aprilia | 0 | Did not start | 15 | ||
| DNS | 22 | KTM | Did not start | ||||
| DNS | 16 | Loncin | Did not start | ||||
| OFFICIAL 125cc REPORT | |||||||
Championship standings after the race (MotoGP)
editBelow are the standings for the top five riders and constructors after round four has concluded.[5]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
edit- ↑ "2008 Chinese MotoGP". Motorpsortmagazine.com. 13 June 2017. Retrieved 18 May 2018.
- ↑ "2008 Chinese MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ↑ "Classification" (PDF). resources.motogp.com. 2008.
- ↑ "motogp.com · PRAMAC GRAND PRIX OF CHINA · MotoGP Race Classification 2008". www.motogp.com. Archived from the original on 2018-09-10. Retrieved 2018-09-10.
- ↑ "Standings" (PDF). resources.motogp.com. 2008. Retrieved 2019-08-23.