The 2006–07 season was the 59th season of competitive football in Israel, and the 80th season under the Israeli Football Association, established in 1928, during the British Mandate.
| Season | 2006–07 |
|---|---|
| Men's football | |
| Israeli Premier League | Beitar Jerusalem |
| Liga Leumit | Ironi Kiryat Shmona |
| Liga Artzit | Hapoel Ramat Gan |
| State Cup | Hapoel Tel Aviv |
| Supercup | Maccabi Herzliya |
IFA Competitions
editLeague Competitions
editCup Competitions
editInternational Club Competitions
editSecond qualifying round
edit| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Hapoel Tel Aviv[3] |
4–2 | 1–2 | 3–0 | |
| Dinamo Bucharest |
2–1 | 1–0 | 1–1 | |
| Bnei Yehuda[5] |
0–6 | 0–2 | 0–4 |
First round
edit| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Chornomorets Odesa |
1–4 | 0–1 | 1–3 | |
| Maccabi Haifa[6] |
4–2 | 1–1 | 3–1 |
Group stage
editGroup A
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RAN | MHA | LIV | AUX | PTZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | Advance to knockout stage | — | 2–0 | — | — | 1–0 | ||
| 2 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | — | — | — | 3–1 | 1–0 | |||
| 3 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | 2–3 | 1–1 | — | — | — | |||
| 4 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | 2–2 | — | 0–1 | — | — | |||
| 5 | 4 | 0 | 1 | 3 | 2 | 7 | −5 | 1 | — | — | 1–1 | 1–4 | — |
Group G
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PAN | PSG | HTA | RAP | MLA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 3 | 4 | −1 | 7 | Advance to knockout stage | — | — | 2–0 | 0–0 | — | ||
| 2 | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | 4–0 | — | 2–4 | — | — | |||
| 3 | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 | — | — | — | 2–2 | 1–1 | |||
| 4 | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 | — | 0–0 | — | — | 1–1 | |||
| 5 | 4 | 0 | 3 | 1 | 2 | 3 | −1 | 3 | 0–1 | 0–0 | — | — | — |
Round of 32
edit| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Hapoel Tel Aviv |
2–5 | 2–1 | 0–4 | |
| CSKA Moscow |
0–1 | 0–0 | 0–1 |
Last 16
edit| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Maccabi Haifa |
0–4 | 0–0 | 0–4 |
Second round
edit| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Maccabi Petah Tikva |
4–2 | 1–1 | 3–1 |
Third round
edit| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Maccabi Petah Tikva |
3–4 | 0–2 | 3–2 |
National Teams
editFriendlies
edit| Date | Venue | Opponents | Score | Israel scorers |
|---|---|---|---|---|
| 15 August 2006 | Celje, Slovenia | Slovenia | 1–1 | Yossi Benayoun |
| 7 February 2007 | Ramat-Gan, Israel | Ukraine | 1–1 | Walid Badir |
Women's National Team
editU-21 National team
edit| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| France U-21 |
1–2 | 1–1 | 0–1 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | |
| 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 | |
| 3 | 0 | 0 | 3 | 0 | 6 | −6 | 0 |
U-19 National team
edit| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | |
| 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 3 | 1 | 0 | 2 | 6 | 5 | +1 | 3 | |
| 3 | 0 | 0 | 3 | 0 | 14 | −14 | 0 |
U-17 National team
editU-19 Women's National team
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
Notes
edit- ↑ The home game of Maccabi Haifa was played in the Lobanovsky Dynamo Stadium in Kyiv, Ukraine, because of the Israel-Lebanon conflict
- ↑ "Liverpool to play Haifa in Kiev". BBC Sport. 14 August 2006. Retrieved 8 August 2006.
- ↑ The home game of Hapoel Tel Aviv was played in the Willem II Stadium, Tilburg, Netherlands, because of the Israel-Lebanon conflict
- ↑ The home game of Beitar Jerusalem was played in Georgi Asparuhov Stadium, Sofia, Bulgaria, because of the Israel-Lebanon conflict
- ↑ The home game of Bnei Yehuda was played in National Stadium, Senec, Slovakia, because of the Israel-Lebanon conflict
- ↑ The home game of Maccabi Haifa was played in De Goffert Stadium, Nijmegen, Netherlands, because of the Israel-Lebanon conflict