2002 Brisbane Lions season

The Brisbane Lions' 2002 season was its sixth season in the Australian Football League (AFL). In it, the club won its second consecutive premiership, and second overall.

Brisbane Lions
2002 season
CoachLeigh Matthews
CaptainMichael Voss
Home groundThe Gabba (Capacity: 37,600)
AFL season2nd
Finals seriesPremiers
Best and fairestSimon Black
Leading goalkickerAlastair Lynch (74 goals)
Highest home attendance35,898 vs. Essendon (13 April 2002)[1]
Lowest home attendance21,709 vs. Fremantle (26 May 2002)[1]
Average home attendance26,894
Club membership22,288
 2001
2003 

Season summary

edit

Premiership Season

edit

Home and away season

edit
Rd Date and local time Opponent Scores Venue Attendance
Brisbane Opponent
1 31 March (1:10 pm) Sydney 110 87 SCG (A) 24,052
2 7 April (1:10 pm) Hawthorn 148 46 The Gabba (H) 25,660
3 13 April (7:10 pm) Essendon 117 67 The Gabba (H) 35,898
4 20 April (7:10 pm) Western Bulldogs 94 78 Docklands Stadium (A) 23,928
5 27 April (1:40 pm) West Coast 75 121 Subiaco Oval (A) 33,313
6 4 May (7:10 pm) Geelong 146 89 The Gabba (H) 27,015
7 12 May (1:10 pm) Port Adelaide 129 72 The Gabba (H) 24,538
8 18 May (7:10 pm) Collingwood 111 114 Docklands Stadium (A) 46,279
9 26 May (1:10 pm) Fremantle 109 79 The Gabba (H) 21,709
10 1 June (7:10 pm) Adelaide 94 101 Football Park (A) 47,279
11 9 June (1:10 pm) St Kilda 113 52 The Gabba (H) 23,157
12 22 June (7:10 pm) Kangaroos 138 123 The Gabba (H) 27,940
13 29 June (7:10 pm) Carlton 124 109 The Gabba (H) 27,324
14 7 July (1:10 pm) Melbourne 110 131 The Gabba (A) 25,166
15 13 July (7:10 pm) Richmond 118 55 Docklands Stadium (A) 22,642
16 21 July (1:10 pm) Sydney 117 79 The Gabba (H) 25,720
17 27 July (2:10 pm) Hawthorn 124 68 MCG (A) 35,202
18 3 August (7:10 pm) Essendon 108 71 Docklands Stadium (A) 43,036
19 10 August (7:10 pm) Western Bulldogs 105 67 The Gabba (H) 27,443
20 17 August (7:10 pm) West Coast 136 89 The Gabba (H) 29,436
21 24 August (2:10 pm) Geelong 110 55 Kardinia Park (A) 24,003
22 31 August (2:10 pm) Port Adelaide 84 90 Football Park (A) 46,439

Finals series

edit
Rd Date and local time Opponent Scores Venue Attendance
Brisbane Opponent
Second qualifying final 7 September (7:30 pm) Adelaide 115 44 The Gabba 31,854
Second preliminary final 21 September (7:30 pm) Port Adelaide 138 82 The Gabba 33,047
Grand Final 28 September (2:30 pm) Collingwood 75 66 MCG 91,817

Ladder

edit

2002 AFL ladder
Pos Team Pld W L D PF PA PP Pts
1 Port Adelaide 22 18 4 0 2360 1783 132.4 72 Finals series
2 Brisbane Lions (P) 22 17 5 0 2520 1843 136.7 68
3 Adelaide 22 15 7 0 2308 2007 115.0 60
4 Collingwood 22 13 9 0 2081 1897 109.7 52
5 Essendon 22 12 9 1 1939 1847 105.0 50
6 Melbourne 22 12 10 0 2243 2245 99.9 48
7 Kangaroos 22 12 10 0 2241 2269 98.8 48
8 West Coast 22 11 11 0 2208 2254 98.0 44
9 Geelong 22 11 11 0 1933 2029 95.3 44
10 Hawthorn 22 11 11 0 1938 2107 92.0 44
11 Sydney 22 9 12 1 2123 1976 107.4 38
12 Western Bulldogs 22 9 12 1 2335 2246 104.0 38
13 Fremantle 22 9 13 0 1900 2151 88.3 36
14 Richmond 22 7 15 0 1801 2172 82.9 28
15 St Kilda 22 5 16 1 1785 2271 78.6 22
16 Carlton 22 3 19 0 1682 2300 73.1 12
Source: AFL ladder
Rules for classification: 1) points; 2) percentage; 3) number of points for.
(P) Premiers


Playing squad

edit
Player Games in 2002 Goals in 2002 Career games Career goals
Jason Akermanis2431272338
Marcus Ashcroft255343150
Simon Black2410346182
Craig Bolton4024934
Daniel Bradshaw1223234519
Jonathan Brown2337279594
Jamie Charman5113477
Nathan Clarke3095
Robert Copeland25516830
Richard Hadley306917
Shaun Hart257298118
Des Headland2332166123
Chris Johnson234287124
Clark Keating14815380
Matthew Kennedy12020034
Nigel Lappin2513304187
Justin Leppitsch248251202
Alastair Lynch2274328633
Beau McDonald9110038
Ashley McGrath1712214143
Dylan McLaren509811
Craig McRae2420219232
Mal Michael25026249
Tim Notting2216229138
Martin Pike2511262125
Luke Power2525307226
Brad Scott20518845
Chris Scott16423130
Aaron Shattock1047625
Michael Voss (c)2121310245
Darryl White2315291165
Blake Caracella2525187218
  • Statistics are for AFL premiership matches only (source: AFL Tables).


2002 AFL Grand Final team

edit

References

edit
  1. 1 2 "Brisbane Lions - All Games - By Season". AFL Tables. Retrieved 16 March 2016.