Martina Hingis defeated the defending champion Lindsay Davenport in the final, 6–3, 6–4 to win the women's singles tennis title at the 1998 Indian Wells Masters.
| Singles | |
|---|---|
| 1998 Newsweek Champions Cup and the State Farm Evert Cup | |
| 1997 Champion | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–4 |
Seeds
editA champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
Martina Hingis (champion)
Lindsay Davenport (final)
Steffi Graf (semifinals)
Amanda Coetzer (third round)
Conchita Martínez (quarterfinals)
Irina Spîrlea (third round)
Nathalie Tauziat (second round)
Venus Williams (semifinals)
Sandrine Testud (third round)
Dominique Van Roost (third round)
Ai Sugiyama (third round)
Sabine Appelmans(withdrew)
Ruxandra Dragomir (third round)
Brenda Schultz-McCarthy (first round)
Natasha Zvereva (quarterfinals)
Anna Kournikova (third round)
Joannette Kruger (quarterfinals)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 1 | 6 | 7 | |||||||||||
| 8 | 0 | 6 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 3 | 4 | |||||||||||
| 3 | 4 | 6 | 2/r | ||||||||||
| 2 | 6 | 4 | 4 | ||||||||||
Top half
editSection 1
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 2 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 6 | 2 | 0 | |||||||||||||||||||||||
| Q | 2 | 6 | 1 | 6 | 1 | 4 | |||||||||||||||||||||
| 6 | 6 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||
| 14 | 7 | 3 | 6 | 1 | 6 | 7 | |||||||||||||||||||||
| 16 | 3 | 6 | 6 | 5 | 1 | 5 | |||||||||||||||||||||
| Q | 6 | 4 | 0 | 16 | 3 | 6 | 7 | ||||||||||||||||||||
| 6 | 3 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
| 3 | 6 | 7 | 16 | 3 | 4 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| Q | 3 | 4 | 7 | 5 | 3 | ||||||||||||||||||||||
| 5 | 6 | 7 | 6 | ||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 1 | Q | 3 | 3 | ||||||||||||||||||||||
| Q | 6 | 6 | 4 | 6 | 4 | 4 | |||||||||||||||||||||
| 7 | 3 | 6 | 17 | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 7 | 4 | 3 | |||||||||||||||||||||||
| 0 | 6 | 5 | 17 | 6 | 6 | ||||||||||||||||||||||
| 17 | 6 | 1 | 7 | 17 | 1 | 3 | |||||||||||||||||||||
| 10 | 6 | 6 | 8 | 6 | 6 | ||||||||||||||||||||||
| 1 | 3 | 10 | 6 | 6 | |||||||||||||||||||||||
| 6 | 1 | 7 | 4 | 0 | |||||||||||||||||||||||
| 4 | 6 | 5 | 10 | 4 | 1 | ||||||||||||||||||||||
| 0 | 2 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 5 | 2 | ||||||||||||||||||||||||
| 4 | 1 | 6 | 3 | 5 | |||||||||||||||||||||||
| 6 | 4 | 6 | 15 | 6 | 7 | ||||||||||||||||||||||
| 2 | 6 | 3 | 4 | 3 | |||||||||||||||||||||||
| LL | 2 | 4 | 15 | 6 | 6 | ||||||||||||||||||||||
| 15 | 6 | 6 | 15 | 3 | 0 | ||||||||||||||||||||||
| 11 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| LL | 3 | 3 | 11 | 6 | 4 | 6 | |||||||||||||||||||||
| WC | 5 | 0 | Q | 1 | 6 | 1 | |||||||||||||||||||||
| Q | 7 | 6 | 11 | 0 | 1 | ||||||||||||||||||||||
| 6 | 4 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
| 1 | 6 | 5 | 4 | 1 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 2 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 7 | |||||||||||||||||||||||
| Q | 1 | 1 | 4 | 7 | 7 | ||||||||||||||||||||||
| 6 | 6 | 9 | 6 | 6 | 6 | ||||||||||||||||||||||
| 0 | 2 | 3 | 6 | 4 | |||||||||||||||||||||||
| 4 | 6 | 5 | 9 | 6 | 1 | 6 | |||||||||||||||||||||
| 9 | 6 | 4 | 7 | 1 | 5 | ||||||||||||||||||||||
| 13 | 6 | 6 | 2 | 6 | 7 | ||||||||||||||||||||||
| WC | 3 | 3 | 13 | 5 | 6 | 6 | |||||||||||||||||||||
| Q | 1 | 6 | 6 | Q | 7 | 0 | 0 | ||||||||||||||||||||
| Q | 6 | 4 | 1 | 13 | 2 | 2 | |||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| LL | 4 | 1 | 3 | 1 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
editSeeds
edit
Miho Saeki (first round)
Kerry-Anne Guse (qualifying competition, lucky loser)- n/a
Yuka Yoshida (first round)
Annie Miller (qualified)
Francesca Lubiani (qualifying competition, lucky loser)
Patricia Hy-Boulais (first round)
Naoko Kijimuta (first round)
Alexia Dechaume-Balleret (qualified)
Qualifiers
editLucky losers
editQualifying draw
editFirst qualifier
edit| First round | Qualifying competition | ||||||||||||
| 1 | 3 | 3 | |||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||
| 6 | 6 | 7 | 2 | 0 | |||||||||
| 7 | 7 | ||||||||||||
Second qualifier
edit| First round | Qualifying competition | ||||||||||||
| WC | 6 | 7 | |||||||||||
| 1 | 6 | WC | 7 | 6 | 4 | ||||||||
| 2 | 6 | 6 | 6 | 7 | 6 | ||||||||
| 8 | 6 | 4 | 3 | ||||||||||
Third qualifier
edit| First round | Qualifying competition | ||||||||||||
| 9 | 6 | 6 | |||||||||||
| Alt | 0 | 2 | 9 | 6 | 6 | ||||||||
| WC | 6 | 3 | 6 | WC | 2 | 0 | |||||||
| 3 | 6 | 1 | |||||||||||
Fourth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 7 | 3 | 2 | 1 | 1 | |||||||||
| 6 | 1 | 5 | 6 | 6 | |||||||||
| 5 | 7 | 6 | |||||||||||
Fifth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 7 | 7 | 4 | 6 | ||||||||||
| 5 | 6 | 7 | 1 | 4 | |||||||||
| 6 | 6 | 6 | 6 | ||||||||||
| 1 | 1 | ||||||||||||
Sixth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 6 | 6 | ||||||||||||
| WC | 2 | 1 | 0 | 4 | |||||||||
| 6 | 6 | 6 | 6 | ||||||||||
| 4 | 3 | 4 | |||||||||||
Seventh qualifier
edit| First round | Qualifying competition | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| WC | 2 | 3 | 6 | 4 | 1 | ||||||||
| 6 | 6 | 6 | 6 | ||||||||||
| 2 | 4 | ||||||||||||
Eighth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 3 | 7 | 3 | |||||||||||
| 6 | 5 | 6 | 6 | 6 | |||||||||
| 2 | 3 | 2 | 3 | 3 | |||||||||
| 2 | 6 | 6 | |||||||||||
References
edit- 1998 State Farm Evert Cup Draw Archived 2016-03-08 at the Wayback Machine
- WTA draw archive