During the 1994-95 English football season, AFC Bournemouth competed in the Football League Second Division . By the turn of the year, Bournemouth had won just two league games but managed to survive relegation. It is fondly remembered by supporters as the 'Great Escape'. [ 1]
Bournemouth's score comes first [ 3]
Date Opponent Venue Result Attendance Scorers
13 August 1994 Wrexham A 0-2 3,580
20 August 1994 Blackpool H 1-2 3,098 Cotterill
27 August 1994 Rotherham United A 0-4 2,306
30 August 1994 Peterborough United H 0-3 2,649
3 September 1994 York City H 1-4 3,181 Aspinall (pen)
10 September 1994 Stockport County A 0-1 4,054
13 September 1994 Leyton Orient A 2-3 2,536 Aspinall , Leadbitter
17 September 1994 Chester City H 1-1 3,025 Leadbitter
24 September 1994 Cardiff City H 3–2 3,177 Aspinall (pen), Beardsmore (2)
1 October 1994 Hull City A 1-3 3,056 Aspinall
8 October 1994 Shrewsbury Town A 0-3 3,684
15 October 1994 Brentford H 0-1 4,411
22 October 1994 Bradford City H 2-3 3,037 Morris , Mean
29 October 1994 Huddersfield Town A 1-3 11,251 Jones
2 November 1994 Brighton & Hove Albion A 0–0 5,631
5 November 1994 Cambridge United H 1–0 3,626 Robinson
19 November 1994 Birmingham City A 0–0 15,477
26 November 1994 Oxford United H 0-2 4,277
10 December 1994 Blackpool A 1-3 3,847
16 December 1994 Wrexham H 1-3 2,505 Hughes O.G.
26 December 1994 Bristol Rovers A 1-2 6,913 Pennock
27 December 1994 Crewe Alexandra H 1-1 3,325 Beardsmore
31 December 1994 Wycombe Wanderers A 1-1 5,990 Robinson
2 January 1995 Swansea City H 3-2 3,816 Fletcher (2), Pennock
7 January 1995 Bradford City A 2-1 5,426 Robinson Leadbitter (pen)
14 January 1995 Plymouth Argyle H 0-0 4,913
21 January 1995 Cambridge United A 2-2 2,834 Pennock , McElhatton
28 January 1995 Huddersfield Town H 0-2 4,427
4 February 1995 Oxford United A 3–0 5,473 Jones (2), Fletcher
11 February 1995 Brighton & Hove Albion H 0–3 5,247
18 February 1995 Plymouth Argyle A 1-0 5,435 McElhatton
21 February 1995 Birmingham City H 2-1 6,024 Mean , Jones
25 February 1995 Hull City H 2-3 4,345 Jones , Pennock
4 March 1995 Cardiff City A 1-1 3,008 Fletcher
7 March 1995 York City A 0-1 2,301
11 March 1995 Rotherham United A 1-1 5,666 Morris
18 March 1995 Peterborough United A 0-0 4,495
21 March 1995 Stockport County H 2-0 2,892 Jones , Fletcher
25 March 1995 Chester City A 1-1 1,618 Fletcher
1 April 1995 Leyton Orient H 2–0 4,118 Holland , Pennock
8 April 1995 Wycombe Wanderers H 2-0 8,615 Mean (pen x2)
15 April 1995 Crewe Alexandra A 0-2 3,906
18 April 1995 Bristol Rovers H 2–0 7,020 Morris , Jones
22 April 1995 Swansea City A 0–1 2,664
29 April 1995 Brentford A 2–1 10,079 Mean , Jones
2 May 1995 Shrewsbury Town H 3-0 10,737 Mean , Robinson (2)
[ 4]
Note: Flags indicate national team as defined under FIFA eligibility rules ; some limited exceptions apply. Players may hold more than one non-FIFA nationality.