The 59th season of La Liga began on 2 September 1989 and concluded on 6 May 1990. Real Madrid finished the season as champions for the fifth season running.

La Liga
Season1989 (1989)–90
Dates2 September 1989 – 6 May 1990
ChampionsReal Madrid
25th title
RelegatedCD Málaga
Celta
Rayo Vallecano
European CupReal Madrid
UEFA CupValencia
Atlético Madrid
Real Sociedad
Sevilla
Cup Winners' CupBarcelona
Matches380
Goals921 (2.42 per match)
Top goalscorerHugo Sánchez
(38 goals)

Team information

edit

Clubs and locations

edit
Canary Islands
Team Home city Stadium
Athletic BilbaoBilbaoSan Mamés
Atlético MadridMadridVicente Calderón
BarcelonaBarcelonaNou Camp
CádizCádizRamón de Carranza
CastellónCastellón de la PlanaCastalia
Celta VigoVigoBalaídos
LogroñésLogroñoLas Gaunas
MálagaMálagaLa Rosaleda
MallorcaPalmaLluís Sitjar
OsasunaPamplonaEl Sadar
OviedoOviedoCarlos Tartiere
Rayo VallecanoMadridVallecas
Real MadridMadridSantiago Bernabéu
Real SociedadSan SebastiánAtocha
SevillaSevilleRamón Sánchez Pizjuán
Sporting GijónGijónEl Molinón
TenerifeSanta Cruz de TenerifeHeliodoro Rodríguez López
ValenciaValenciaLuis Casanova
ValladolidValladolidJosé Zorrilla
ZaragozaZaragozaLa Romareda

League table

edit
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Real Madrid (C) 38 26 10 2 107 38 +69 62 Qualification for the European Cup first round
2 Valencia 38 20 13 5 67 42 +25 53 Qualification for the UEFA Cup first round
3 Barcelona 38 23 5 10 83 39 +44 51 Qualification for the Cup Winners' Cup first round[a]
4 Atlético Madrid 38 20 10 8 55 35 +20 50 Qualification for the UEFA Cup first round
5 Real Sociedad 38 15 14 9 43 35 +8 44
6 Sevilla 38 18 7 13 64 46 +18 43
7 Logroñés 38 18 5 15 47 51 4 41
8 Osasuna 38 14 12 12 42 42 0 40
9 Zaragoza 38 16 8 14 52 52 0 40
10 Mallorca 38 11 17 10 36 34 +2 39
11 Oviedo 38 12 15 11 41 46 5 39
12 Athletic Bilbao 38 11 15 12 37 39 2 37
13 Sporting Gijón 38 12 10 16 37 34 +3 34
14 Castellón 38 9 14 15 30 48 18 32
15 Cádiz 38 12 6 20 28 63 35 30
16 Valladolid 38 8 14 16 31 41 10 30
17 Málaga (R) 38 9 10 19 23 50 27 28 Qualification for the relegation playoffs
18 Tenerife (O) 38 8 10 20 42 60 18 26
19 Celta Vigo (R) 38 5 12 21 24 51 27 22 Relegation to the Segunda División
20 Rayo Vallecano (R) 38 6 7 25 32 75 43 19
Source: BDFútbol
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
  1. Barcelona qualified for the European Cup Winners' Cup as champions of the Copa del Rey.

Relegation playoff

edit
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Tenerife 1–0 Deportivo La Coruña 0–0 1–0
Español 1–1 (6–5 p) Málaga 1–0 0–1

First leg

edit
2 June 1990 RCD Español 1–0 CD Málaga Barcelona
20:00 Gabino 76' Report (in Spanish) Stadium: Sarrià
Attendance: 37,000
Referee: Raúl García de Loza Galicia (Spain)

Second leg

edit

Results

edit
Home \ Away ATH ATM FCB CÁD CAS CEL LOG MCF MLL OSA RVA RMA ROV RSO SFC RSG TEN VCF VLD ZAR
Athletic Bilbao 1–1 1–2 3–1 2–1 2–0 1–0 3–0 0–0 1–1 3–2 1–1 0–0 1–0 1–1 1–0 1–1 1–1 2–2 2–0
Atlético Madrid 2–0 1–0 1–0 4–1 2–1 3–1 2–0 2–0 0–1 2–0 3–3 1–1 0–0 1–0 3–1 2–0 1–1 1–0 2–1
Barcelona 4–2 0–2 5–0 2–0 6–0 4–2 1–0 1–1 4–0 7–1 3–1 0–0 2–2 3–4 2–0 3–0 2–1 1–0 3–1
Cádiz 1–0 0–1 0–4 1–0 1–0 0–1 0–2 1–1 0–0 3–1 0–3 1–0 1–0 0–4 2–0 1–0 0–2 1–0 1–1
Castellón 1–0 0–0 1–0 1–1 1–0 0–0 1–1 1–2 1–2 1–0 0–0 1–1 0–2 3–1 1–0 0–0 0–1 1–1 2–1
Celta de Vigo 0–0 2–0 1–2 5–1 1–0 0–1 1–1 2–2 1–1 0–0 0–0 0–1 0–0 0–1 0–0 1–0 1–2 0–0 2–2
Logroñés 1–0 0–2 1–2 1–1 1–0 4–1 1–0 0–1 1–1 2–0 1–5 1–1 1–0 2–1 1–0 4–1 1–0 1–0 2–1
Málaga 0–1 0–0 0–1 1–0 1–1 1–1 0–2 0–2 1–1 1–0 1–2 1–0 0–2 2–1 1–0 2–1 1–1 0–1 0–3
Mallorca 1–0 0–0 1–0 5–1 1–1 2–0 3–1 2–0 2–2 1–0 0–0 2–2 0–0 1–1 1–1 0–2 0–1 1–1 0–1
Osasuna 1–1 2–1 0–3 1–0 1–2 1–0 3–0 2–0 1–0 2–1 0–2 4–0 1–1 2–1 0–1 3–0 2–2 1–0 2–0
Rayo Vallecano 0–0 4–4 1–4 0–1 0–2 2–0 0–2 1–0 0–0 1–0 1–2 1–1 0–3 2–1 1–2 1–0 2–2 2–1 2–2
Real Madrid 4–0 3–1 3–2 4–1 7–0 3–0 3–3 4–0 1–1 4–1 5–2 5–2 3–0 5–2 2–0 5–2 6–2 4–0 7–2
Oviedo 1–0 3–0 2–0 4–3 1–1 1–0 0–4 0–0 0–2 2–0 3–2 0–1 5–0 0–3 1–0 2–1 0–0 0–0 2–2
Real Sociedad 0–0 0–0 2–2 2–0 2–0 1–0 1–0 1–1 2–0 1–0 4–1 2–1 1–1 2–1 1–2 1–0 2–2 1–1 2–1
Sevilla 3–2 2–1 1–1 1–1 3–2 2–1 3–1 3–1 3–0 1–1 4–0 1–2 1–2 0–1 1–0 1–0 4–0 0–0 4–0
Sporting Gijón 0–1 2–1 0–2 4–0 0–0 3–0 5–1 0–1 3–0 0–0 1–0 1–1 0–0 0–0 0–1 1–0 1–1 3–0 1–1
Tenerife 1–1 2–3 1–4 0–1 3–0 2–1 3–1 2–2 1–1 2–0 1–0 2–3 2–1 2–2 1–2 1–1 1–1 0–0 1–2
Valencia 1–1 1–3 2–1 3–0 2–2 2–0 4–0 3–0 1–0 3–1 4–1 1–1 3–0 3–1 1–1 2–0 2–1 4–3 2–1
Valladolid 3–1 2–0 2–0 1–2 0–0 0–1 0–1 0–1 0–0 1–1 1–0 0–0 1–1 1–0 3–0 1–3 1–2 0–2 2–1
Zaragoza 1–0 0–2 2–0 1–0 3–1 1–1 1–0 3–0 1–0 1–0 3–0 0–1 2–0 2–1 1–0 2–1 3–3 0–1 2–2
Updated to match(es) played on unknown. Source: LFP (in Spanish)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

edit