Jimmy Connors was the defending champion but did not compete that year.
| Singles | |
|---|---|
| 1982 Congoleum Classic | |
| Champion | |
| Runner-up | |
| Score | 3–6, 6–2, 7–5 |
| Draw | 64 |
| Seeds | 16 |
Yannick Noah won in the final 3–6, 6–2, 7–5 against Ivan Lendl.[1]
Seeds
edit
Ivan Lendl (final)
Eliot Teltscher (semifinals)
Roscoe Tanner (quarterfinals)
Yannick Noah (champion)
Brian Gottfried (first round)
Mark Edmondson (first round)
Harold Solomon (quarterfinals)
Eddie Dibbs (second round)
Hank Pfister (third round)
Tomáš Šmíd (third round)
Mel Purcell (third round)
Shlomo Glickstein (third round)
Tim Mayotte (second round)
Van Winitsky (first round)
Vince Van Patten (first round)
Bill Scanlon (second round)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 1 | 7 | 6 | |||||||||||
| 6 | 3 | ||||||||||||
| 1 | 6 | 2 | 5 | ||||||||||
| 4 | 3 | 6 | 7 | ||||||||||
| 4 | 7 | 2 | 6 | ||||||||||
| 2 | 6 | 6 | 4 | ||||||||||
Top half
editSection 1
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 1 | 3 | 1 | 7 | 6 | ||||||||||||||||||||||
| 0 | 2 | 5 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 3 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 5 | |||||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 0 | 2 | 13 | 4 | 2 | |||||||||||||||||||||||
| 13 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 12 | 2 | 6 | 6 | 1 | 1 | ||||||||||||||||||||||
| 6 | 1 | 4 | 12 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 2 | 4 | 12 | 6 | 4 | |||||||||||||||||||||||
| 7 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 5 | 3 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 6 | 2 | ||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 3 | 4 | 7 | 7 | ||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | 5 | ||||||||||||||||||||||
| 3 | 6 | 3 | 3 | 3 | 6 | 6 | |||||||||||||||||||||
| 7 | 6 | 9 | 6 | 4 | 1 | ||||||||||||||||||||||
| 6 | 4 | 6 | 3 | ||||||||||||||||||||||||
| 5 | 7 | 2 | 9 | 7 | 6 | ||||||||||||||||||||||
| 9 | 7 | 6 | 6 | 3 | 4 | 7 | 5 | ||||||||||||||||||||
| 15 | 6 | 6 | 1 | 6 | 5 | 7 | |||||||||||||||||||||
| 7 | 2 | 6 | 1 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| 6 | 3 | 0 | 6 | 6 | |||||||||||||||||||||||
| 1 | 5 | 8 | 3 | 4 | |||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
editSection 3
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 2 | 2 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 5 | 1 | 2 | 4 | |||||||||||||||||||||||
| 5 | 7 | 6 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 11 | 6 | 3 | |||||||||||||||||||||||
| 0 | 4 | 1 | 0 | ||||||||||||||||||||||||
| 3 | 1 | 11 | 6 | 6 | |||||||||||||||||||||||
| 11 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 14 | 2 | 7 | 3 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 1 | |||||||||||||||||||||||
| Q | 6 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
| Q | 7 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 1 | Q | 2 | 5 | |||||||||||||||||||||||
| Q | 5 | 3 | 4 | 6 | 7 | ||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| Q | 1 | 3 | 7 | 7 | 6 | ||||||||||||||||||||||
| 6 | 3 | 1 | 6 | 1 | |||||||||||||||||||||||
| 4 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 1 | 0 | ||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | 16 | 7 | 1 | 4 | ||||||||||||||||||||||
| 16 | 6 | 6 | 7 | 0 | 4 | ||||||||||||||||||||||
| 10 | 7 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 10 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 4 | 2 | ||||||||||||||||||||||||
| 7 | 1r | 10 | 2 | 3 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 2 | 4 | 0 | ||||||||||||||||||||||||
| Q | 1 | 0 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
edit- ↑ "Noah beats Lendl, ending streak at 44". New York Times. February 22, 1982. p. C8.