The 1982 Ball State Cardinals football team was an American football team that represented Ball State University in the Mid-American Conference (MAC) during the 1982 NCAA Division I-AA football season. In its fifth season under head coach Dwight Wallace, the team compiled a 5–6 record (4–4 against MAC opponents) and finished in eighth place out of ten teams in the conference.[1][2] The team played its home games at Ball State Stadium in Muncie, Indiana.
| 1982 Ball State Cardinals football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 5–6 (4–4 MAC) |
| Head coach |
|
| Home stadium | Ball State Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green $ | 7 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 5 | – | 2 | – | 2 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 5 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 5 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 1 | – | 7 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 9 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Doug Freed with 989 passing yards, Terry Lymon with 635 rushing yards, Frank Kurth with 295 receiving yards, and Dane Fellmeth with 34 points scored.[3]
Schedule
edit| Date | Time | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 11 | 1:30 p.m. | Toledo | L 14–31 | 15,423 | [4] | |||
| September 18 | 8:30 p.m. | at Wichita State* | L 20–33 | 24,911 | [5] | |||
| September 25 | Indiana State* |
| L 0–17 | 11,375 | [6] | |||
| October 2 | 7:30 p.m. | at Northern Illinois | W 14–7 | 23,563 | [7] | |||
| October 9 | 2:00 p.m. | Ohio |
| L 7–34 | 14,600 | [8] | ||
| October 16 | 1:04 p.m. | at Kent State | W 21–3 | 6,812 | [9] | |||
| October 23 | 1:30 p.m. | Western Michigan |
| W 13–6 | 15,700 | [10] | ||
| October 30 | 1:30 p.m. | at Eastern Michigan | W 16–7 | 10,129 | [11] | |||
| November 6 | 1:30 p.m. | at Bowling Green | L 7–28 | 21,400–21,404 | [12] | |||
| November 13 | at Central Michigan | L 13–24 | 16,582 | [13] | ||||
| November 20 | Illinois State* |
| W 52–17 | 4,200 | [14] | |||
| ||||||||
References
edit- ↑ "2007 Ball State Football Media Guide". Ball State University. 2007. p. 98. Retrieved July 10, 2020.
- ↑ "1982 Ball State Cardinals Schedule and Results". SR/College Football. Sport Reference LLC. Retrieved July 10, 2020.
- ↑ "1982 Ball State Cardinals Statistics". SR/College Football. Sport Reference LLC. Retrieved July 10, 2020.
- ↑ "Ball State drives bakward to 31–14 defeat". Palladium-Item. September 12, 1982. Retrieved February 22, 2025 – via Newspapers.com.
- ↑ "Ball State improves, yet loses to Wichita State". The Star Press. September 19, 1982. Retrieved February 24, 2021 – via Newspapers.com.
- ↑ "ISU deflates Ball St". The Vincennes Sun-Commercial. September 26, 1982. Retrieved February 22, 2025 – via Newspapers.com.
- ↑ "Late TD gives Ball State 14–7 win". Chronicle Tribune. October 3, 1982. Retrieved February 22, 2025 – via Newspapers.com.
- ↑ "Ohio destroys Ball State's homecoming, 34–7". The Muncie Star. October 10, 1982. Retrieved February 22, 2025 – via Newspapers.com.
- ↑ "New QB sparks Ball St". Anderson Herald. October 17, 1982. Retrieved February 22, 2025 – via Newspapers.com.
- ↑ "Ball State's flurry topples Western". The South Bend Tribune. October 24, 1982. Retrieved February 21, 2025 – via Newspapers.com.
- ↑ "Fellmeth FGs help send Huron upset down the drain". The Muncie Star. October 31, 1982. Retrieved February 21, 2025 – via Newspapers.com.
- ↑ "Bowling Green knocks Cardinals out of MAC title chase". The Muncie Star. November 7, 1982. Retrieved February 22, 2025 – via Newspapers.com.
- ↑ "Birnbaum blasts key Central's win, 24–13". The Saginaw News. November 14, 1982. Retrieved February 22, 2025 – via Newspapers.com.
- ↑ "Ball State ends season with romp". Journal and Courier. November 21, 1982. Retrieved February 22, 2025 – via Newspapers.com.