The 1980 European Figure Skating Championships was a senior-level international competition held at the Scandinavium in Gothenburg, Sweden on 22–27 January. Elite senior-level figure skaters from European ISU member nations competed for the title of European Champion in the disciplines of men's singles,[1] ladies' singles,[2] pair skating,[3] and ice dancing.[4]
| 1980 European Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | 22 – 27 January |
| Season: | 1979–80 |
| Location: | Gothenburg, Sweden |
| Venue: | Scandinavium |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 1979 European Championships | |
| Next: 1981 European Championships | |
Results
editMen
edit| Rank | Name | Nation | CF | SP | FS |
|---|---|---|---|---|---|
| 1 | Robin Cousins | 3 | 3 | 1 | |
| 2 | Jan Hoffmann | 2 | 1 | ||
| 3 | Vladimir Kovalev | 1 | 2 | ||
| 4 | Igor Bobrin | ||||
| 5 | Hermann Schulz | ||||
| 6 | Jean-Christophe Simond | ||||
| 7 | Mario Liebers | ||||
| 8 | Konstantin Kokora | ||||
| 9 | Jozef Sabovčík | ||||
| 10 | Thomas Öberg | ||||
| 11 | Patrice Macrez | ||||
| 12 | Helmut Kristofics-Binder | ||||
| 13 | Gilles Beyer | ||||
| 14 | Bruno Delmaestro | ||||
| 15 | Ludwik Jankowski | ||||
| 16 | Antti Kontiola | ||||
| 17 | Eric Krol | ||||
| 18 | Miljan Begović | ||||
| 19 | István Simon | ||||
| 20 | Boyko Aleksiev | ||||
| WD | Rudi Cerne |
Ladies
editPairs
edit| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Irina Rodnina / Alexander Zaitsev | 1.5 | 1 | 1 | |
| 2 | Marina Cherkasova / Sergei Shakhrai | 3.0 | 2 | 2 | |
| 3 | Marina Pestova / Stanislav Leonovich | 5.0 | 4 | 3 | |
| 4 | Sabine Baeß / Tassilo Thierbach | 6.5 | 5 | 4 | |
| 5 | Manuela Mager / Uwe Bewersdorf | 6.5 | 3 | 5 | |
| 6 | Christina Riegel / Andreas Nischwitz | 9.5 | 7 | 6 | |
| 7 | Kerstin Stolfig / Veit Kempe | 10.0 | 6 | 7 | |
| 8 | Ingrid Spieglová / Alan Spiegl | 12.0 | 8 | 8 | |
| 9 | Gabrielle Beck / Jochen Stahl | 15.5 | 9 | 11 | |
| 10 | Maria Jeżak / Lech Matuszewski | 14.5 | 11 | 9 | |
| 11 | Susan Garland / Robert Daw | 15.0 | 10 | 10 |
Ice dancing
editReferences
edit- ↑ "European Figure Skating Championships Men" (PDF). International Skating Union. Archived from the original (PDF) on 2011-06-03.
- ↑ "European Figure Skating Championships Ladies" (PDF). International Skating Union. Archived from the original (PDF) on 2013-03-03.
- ↑ "European Figure Skating Championships Pairs" (PDF). International Skating Union. Archived from the original (PDF) on 2007-04-12.
- ↑ "European Figure Skating Championships Ice Dance" (PDF). International Skating Union. Archived from the original (PDF) on 2013-12-05.