The 1970–71 Serie A season was won by Internazionale.

Serie A
1970–71 Internazionale team
Season1970–71
Dates27 September 1970 – 23 May 1971
ChampionsInternazionale
11th title
RelegatedFoggia
Lazio
Catania
European CupInternazionale
Cup Winners' CupTorino FC
UEFA CupMilan
Napoli
Juventus
Bologna
Matches240
Goals505 (2.1 per match)
Top goalscorerRoberto Boninsegna
(24 goals)

Teams

edit

Varese, Foggia and Catania had been promoted from Serie B.

Final classification

edit
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Internazionale (C) 30 19 8 3 50 26 +24 46 Qualification to European Cup
2 Milan 30 15 12 3 54 26 +28 42 Qualification to UEFA Cup
3 Napoli 30 15 9 6 33 19 +14 39
4 Juventus 30 11 13 6 41 30 +11 35
5 Bologna 30 10 14 6 30 24 +6 34
6 Roma 30 7 18 5 32 25 +7 32
7 Cagliari 30 8 14 8 33 35 2 30
8 Torino 30 6 14 10 27 30 3 26 Qualification to Cup Winners' Cup
9 Varese 30 5 16 9 29 33 4 26
10 Vicenza 30 6 14 10 23 31 8 26
11 Hellas Verona 30 7 12 11 23 35 12 26
12 Sampdoria 30 6 13 11 30 34 4 25
13 Fiorentina 30 3 19 8 26 32 6 25
14 Foggia (R) 30 6 13 11 28 43 15 25 Relegation to Serie B
15 Lazio (R) 30 5 12 13 28 43 15 22
16 Catania (R) 30 5 11 14 18 39 21 21
Source: Panini
(C) Champions; (R) Relegated

Results

edit
Home \ Away BOL CAG CTN FIO FOG INT JUV LRV LAZ MIL NAP ROM SAM TOR VAR HEL
Bologna 0–0 2–0 0–0 1–2 2–2 1–0 3–0 2–0 3–2 1–0 0–0 1–1 1–0 1–0 2–2
Cagliari 2–1 1–1 2–0 1–1 0–0 1–1 1–1 2–1 0–4 1–1 0–1 2–1 0–0 1–1 4–1
Catania 0–0 1–1 0–0 2–0 0–1 0–1 1–1 3–1 0–0 1–0 1–2 1–3 1–0 0–0 0–1
Fiorentina 1–2 1–2 1–1 3–0 2–2 1–2 0–0 1–1 2–5 0–1 2–2 0–0 1–1 1–1 1–1
Foggia 1–1 0–0 1–0 1–1 1–1 0–0 1–1 5–2 1–1 0–3 1–0 2–2 1–0 2–2 3–0
Internazionale 1–0 1–3 3–2 2–1 5–0 2–0 2–1 1–1 2–0 2–1 0–0 3–1 2–0 3–2 1–0
Juventus 0–0 2–1 5–0 1–1 2–1 1–1 2–1 3–1 0–2 4–1 2–0 3–1 3–3 2–2 2–1
Vicenza 0–0 1–1 0–0 0–1 1–0 1–2 1–1 1–0 1–1 0–1 0–0 0–0 1–1 3–1 0–0
Lazio 2–2 2–4 1–0 0–0 2–1 0–1 2–2 0–1 0–1 0–0 1–1 1–0 1–0 0–0 1–1
Milan 2–1 3–1 4–0 1–0 2–0 3–0 1–1 3–1 1–1 1–1 2–2 3–1 1–0 1–2 1–1
Napoli 3–0 1–0 1–0 0–0 0–0 2–1 1–0 1–0 2–0 0–2 1–2 0–0 2–0 1–0 2–0
Roma 1–1 0–0 5–0 0–1 3–1 0–0 0–0 4–1 2–2 1–1 2–2 0–0 1–1 3–0 0–0
Sampdoria 1–2 0–0 2–0 2–2 2–0 0–2 2–0 1–2 2–3 1–1 0–1 0–0 0–0 2–1 3–0
Torino 1–0 2–1 1–1 1–1 1–1 0–2 2–1 2–3 1–1 1–1 1–1 4–0 0–0 3–1 1–0
Varese 0–0 4–1 0–1 0–0 3–0 1–3 0–0 0–0 2–1 1–1 1–1 0–0 1–1 0–0 2–0
Hellas Verona 0–0 2–0 1–1 1–1 1–1 1–2 0–0 1–0 1–0 1–3 0–2 1–0 3–1 1–0 1–1
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (in Italian)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

edit

Attendances

edit
#ClubAverage
1Milan53,319
2Napoli52,399
3Roma45,551
4Internazionale45,248
5Lazio37,979
6Cagliari36,902
7Fiorentina35,422
8Juventus35,415
9Bologna26,825
10Torino26,234
11Sampdoria23,177
12Hellas Verona20,781
13Foggia16,558
14Vicenza15,351
15Varese11,108
16Catania10,617

Source:[1]

References and sources

edit
  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
edit
  • - All results on RSSSF Website.