The 1964 Harvard Crimson football team was an American football team that represented Harvard University during the 1964 NCAA University Division football season. Harvard finished second in the Ivy League.
| 1964 Harvard Crimson football | |
|---|---|
| Conference | Ivy League |
| Record | 6–3 (5–2 Ivy) |
| Head coach |
|
| Defensive coordinator | James S. Lentz (3rd season) |
| Captain | John F. O’Brien |
| Home stadium | Harvard Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 4 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 3 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In their eighth year under head coach John Yovicsin, the Crimson compiled a 6–3 record and outscored opponents 131 to 123. John F. O’Brien was the team captain.[1]
Harvard's 5–2 conference record was the second-best in the Ivy League standings. The Crimson outscored Ivy opponents 90 to 85.[2]
Harvard played its home games at Harvard Stadium in the Allston neighborhood of Boston, Massachusetts.
Schedule
edit| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 26 | UMass* |
| W 20–14 | 20,000–21,000 | [3][4] | ||
| October 3 | Bucknell* |
| L 21–24 | 14,000 | [5] | ||
| October 10 | at Columbia | W 3–0 | 24,780 | [6] | |||
| October 17 | Cornell |
| W 16–0 | 8,000 | [7] | ||
| October 24 | Dartmouth |
| L 0–48 | 32,500 | [8] | ||
| October 31 | Penn |
| W 34–0 | 10,000 | [9] | ||
| November 7 | at Princeton | L 0–16 | 39,000 | [10] | |||
| November 14 | Brown |
| W 19–7 | 15,000 | [11] | ||
| November 21 | Yale |
| W 18–14 | 39,909 | [12] | ||
| |||||||
References
edit- ↑ "Football Record Book: Year-by-Year Results" (PDF). Cambridge, Mass.: Harvard University. Retrieved June 20, 2020.
- ↑ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 23. Retrieved July 10, 2020.
- ↑ McGowen, Deane (September 27, 1964). "Harvard Defeats Redmen, 20 to 14". The New York Times. New York, N.Y. p. S8.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 24, 2022.
- ↑ Nason, Jerry (October 4, 1964). "Bucknell Shocks Harvard". The Boston Sunday Globe. Boston, Mass. p. 77 – via Newspapers.com. Attendance figure in "Bucknell 24, Harvard 21". The Hartford Courant. Hartford, Conn. October 4, 1964. p. 4C.
- ↑ Werden, Lincoln A. (October 11, 1964). "Harvard Defeats Columbia, 3 to 0". The New York Times. New York, N.Y. p. S1.
- ↑ Strauss, Michael (October 18, 1964). "Harvard Defeats Cornell by 16-0". The New York Times. New York, N.Y. p. S1.
- ↑ Strauss, Michael (October 25, 1964). "Dartmouth Tops Harvard, 48-0; Half-Time Score 35-0". The New York Times. New York, N.Y. p. S1.
- ↑ Strauss, Michael (November 1, 1964). "Harvard Tops Penn, 34-0; Bilodeau Paces Crimson". The New York Times. New York, N.Y. p. S1.
- ↑ Litsky, Frank (November 8, 1964). "Harvard Is Crushed, 16-0; 3 Field Goals Help". The New York Times. New York, N.Y. p. S1.
- ↑ "Harvard Sets Back Brown, 19-7, as Grant Scores on 82-Yard Return of Punt". The New York Times. New York, N.Y. November 15, 1964. p. S5.
- ↑ Wallace, William N. (November 22, 1964). "Leo's 46-Yard Run Beats Elis, 18-14". The New York Times. New York, N.Y. p. S1.