Hope Flying Dutchmen football, 1960–1969
The Hope Flying Tigers football program, 1960–1969 represented Hope College during the 1960s in NCAA College Division college football as a member of the Michigan Intercollegiate Athletic Association (MIAA). The team was led by head coach Russ DeVette who held the position from 1955 to 1969. The Hope football teams played their home games during the decade at Riverview Park in Holland, Michigan.
| 1960–1969 Hope Flying Dutchmen football | |
|---|---|
| Conference | Michigan Intercollegiate Athletic Association |
| Head coach |
|
| Home stadium | Riverview Park |
1960
edit| 1960 Hope Flying Dutchmen football | |
|---|---|
| Conference | Michigan Intercollegiate Athletic Association |
| Record | 5–4 (4–1 MIAA) |
| Head coach |
|
| Home stadium | Riverview Park |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion $ | 5 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope | 4 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | 3 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1960 Hope Flying Dutchmen football team represented Hope College during the 1961 college football season. In their sixth year under head coach Russ DeVette, the Dutchmen compiled a 5–4 record (4–1 against MIAA opponents) and finished in second place in the MIAA.
The team played its home games at Riverview Park in Holland, Michigan.
Schedule
edit| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 17 | DePauw |
| W 21–10 | ||||
| September 24 | at Ohio Northern* | Lima, OH | L 7–15 | ||||
| October 1 | at Albion | Albion, MI | L 12–14 | ||||
| October 8 | Alma |
| W 27–7 | 3,000 | |||
| October 15 | at No. 9 Muskingum* | New Concord, OH | L 0–47 | ||||
| October 22 | at Kalamazoo |
| W 26–14 | [1] | |||
| October 29 | Adrian |
| W 20–0 | 2,500 | [2] | ||
| November 5 | at Hillsdale | Hillsdale, MI | L 27–48 | 4,500 | [3] | ||
| November 12 | Olivet |
| W 49–0 | ||||
| |||||||
1961
edit| 1961 Hope Flying Dutchmen football | |
|---|---|
| Conference | Michigan Intercollegiate Athletic Association |
| Record | 0–7 (0–5 MIAA) |
| Head coach |
|
| Home stadium | Riverview Park |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | 2 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope | 0 | – | 5 | – | 0 | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1961 Hope Flying Dutchmen football team represented Hope College during the 1961 college football season. In their seventh year under head coach Russ DeVette, the Dutchmen compiled a 0–7 record (0–5 against MIAA opponents) and finished in last place in the MIAA.
Schedule
edit| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 23 | at Valparaiso* |
| L 6–14 | [4] | |||
| September 30 | Wheaton (IL)* |
| L 0–20 | 2,500 | [5] | ||
| October 7 | Albion |
| L 14–26 | 4,500–4,850 | |||
| October 14 | vs. Olivet | Charlotte, MI | L 8–20 | 1,500 | |||
| October 28 | at Alma | Alma, MI | L 0–14 | 1,500 | |||
| November 4 | Adrian | Holland, MI | L 14–25 | ||||
| November 11 | at Kalamazoo | Kalamazoo, MI | L 12–42 | 1,000 | |||
| |||||||
1962
edit| 1962 Hope Flying Dutchmen football | |
|---|---|
| Conference | Michigan Intercollegiate Athletic Association |
| Record | 3–6 (3–2 MIAA) |
| Head coach |
|
| Home stadium | Riverview Park |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | 3 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | 0 | – | 5 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1962 Hope Flying Dutchmen football team represented Hope College during the 1962 NCAA College Division football season. In their eighth year under head coach Russ DeVette, the Dutchmen compiled a 3–6 record (3–2 against MIAA opponents), finished in fifth place in the MIAA, and were outscored by a total of 215 to 155.
Schedule
edit| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 15 | Ashland* |
| W 21–14 | 2,000 | [6] | ||
| September 22 | Valparaiso* |
| L 0–48 | 4,500 | [7] | ||
| September 29 | at Wheaton* |
| L 0–31 | 5,500 | [8] | ||
| October 6 | at Kalamazoo | Kalamazoo, MI | L 22–41 | 1,500 | [9] | ||
| October 13 | Olivet |
| L 12–19 | 4,500 | [10] | ||
| October 20 | at Eastern Illinois* |
| W 26–7 | 5,000 | [11] | ||
| October 27 | at Adrian |
| L 22–23 | 2,000 | [12][13] | ||
| November 3 | Alma |
| W 30–6 | 2,000 | [14] | ||
| November 10 | at Albion | Albion, MI | L 22–26 | 1,500 | [15] | ||
| |||||||
1963
edit| 1963 Hope Flying Dutchmen football | |
|---|---|
MIAA co-champion | |
| Conference | Michigan Intercollegiate Athletic Association |
| Record | 5–4 (4–1 MIAA) |
| Head coach |
|
| Home stadium | Riverview Park |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo + | 4 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope + | 4 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1963 Hope Flying Dutchmen football team represented Hope College during the 1963 NCAA College Division football season. In their ninth year under head coach Russ DeVette, the Flying Dutchmen compiled a 5–4 record (4–1 in MIAA games) and tied with Kalamazoo for the MIAA championship.
Schedule
edit| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 14 | at Ashland* |
| L 0–24 | 3,000 | [16] | ||
| September 21 | at Findlay* | Findlay, OH | L 33–14 | ||||
| September 28 | Wheaton* |
| L 15–19 | ||||
| October 5 | Kalamazoo |
| L 14–21 | ||||
| October 12 | at Alma |
| W 21–8 | [17] | |||
| October 19 | Adrian |
| W 16–12 | ||||
| October 26 | at Albion | Albion, MI | W 21–6 | ||||
| November 2 | at Olivet | Olivet, MI | W 49–20 | ||||
| November 9 | Eastern Illinois* |
| W 15–6 | 2,800 | [18] | ||
| |||||||
1964
edit| 1964 Hope Flying Dutchmen football | |
|---|---|
| Conference | Michigan Intercollegiate Athletic Association |
| Record | 2–6 (1–4 MIAA) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1964 Hope Flying Dutchmen football team represented Hope College during the 1964 NCAA College Division football season. In their tenth year under head coach Russ DeVette, the Flying Dutchmen compiled a 2–6 record (1–4 in MIAA games) and finished in a three-way tie with Adrian and Alma for last place in the MIAA.
1965
edit| 1965 Hope Flying Dutchmen football | |
|---|---|
| Conference | Michigan Intercollegiate Athletic Association |
| Record | 4–4 (3–2 MIAA) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion $ | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | 1 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1965 Hope Flying Dutchmen football team represented Hope College during the 1965 NCAA College Division football season. In their eleventh year under head coach Russ DeVette, the Flying Dutchmen compiled a 4–4 record (3–2 in MIAA games) and tied with Kalamazoo for second place in the MIAA.[19]
1966
edit| 1966 Hope Flying Dutchmen football | |
|---|---|
| Conference | Michigan Intercollegiate Athletic Association |
| Record | 3–4 (2–3 MIAA) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion $ | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1966 Hope Flying Dutchmen football team represented Hope College during the 1966 NCAA College Division football season. In their twelfth year under head coach Russ DeVette, the Flying Dutchmen compiled a 3–4 record (2–3 in MIAA games) and tied with Kalamazoo for fourth place in the MIAA.[20][21]
1967
edit| 1967 Hope Flying Dutchmen football | |
|---|---|
| Conference | Michigan Intercollegiate Athletic Association |
| Record | 2–6 (1–3 MIAA) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Alma $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion | 2 | – | 2 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | 1 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1967 Hope Flying Dutchmen football team represented Hope College during the 1967 NCAA College Division football season. In their 13th year under head coach Russ DeVette, the Flying Dutchmen compiled a 2–6 record (1–3 in MIAA games) and finished in fourth place in the MIAA.
1968
edit| 1968 Hope Flying Dutchmen football | |
|---|---|
| Conference | Michigan Intercollegiate Athletic Association |
| Record | 4–5 (2–3 MIAA) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Alma $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | 1 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1968 Hope Flying Dutchmen football team represented Hope College during the 1968 NCAA College Division football season. In their 14th year under head coach Russ DeVette, the Flying Dutchmen compiled a 4–5 record (2–3 in MIAA games) and tied for third place in the MIAA.
1969
edit| 1969 Hope Flying Dutchmen football | |
|---|---|
| Conference | Michigan Intercollegiate Athletic Association |
| Record | 3–5–1 (2–3 MIAA) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet | 1 | – | 4 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | 0 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1969 Hope Flying Dutchmen football team represented Hope College during the 1969 NCAA College Division football season. In their 15th year under head coach Russ DeVette, the Flying Dutchmen compiled a 3–5–1 record (2–3 in MIAA games) and finished in fourth place in the MIAA.
Schedule
edit| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 13 | at Defiance* | Defiance, OH | L 7–40 | [22] | |||
| September 20 | Franklin* | T 13–13 | |||||
| September 27 | at Wheaton* | Wheaton, IL | L 14–23 | ||||
| October 4 | at Kalamazoo | Kalamazoo, MI | L 0–31 | ||||
| October 11 | Alma | Holland, MI | L 18–42 | ||||
| October 18 | Olivet | Holland, MI | W 24–22 | ||||
| October 25 | at Albion |
| L 8–10 | 1,500–2,500 | [23] | ||
| November 1 | Adrian | Holland, MI | W 29–12 | ||||
| November 8 | Taylor* | W 26–16 | |||||
| |||||||
References
edit- ↑ Bob Wagner (October 23, 1960). "Hope Scores Twice in Final Period to Beat K-College: Hornets Miss Upset Bid; Lose, 26-14". Kalamazoo Gazette. p. 45 – via Newspapers.com.
- ↑ "Hope Gridders Blank Adrian". The Grand Rapids Press. October 30, 1960. p. 28 – via Newspapers.com.
- ↑ "Bowl Bid on the Line, Dales Rip Hope, 48-27". Detroit Free Press. November 6, 1960. p. D3 – via Newspapers.com.
- ↑ "Crusaders Slosh Past Hope College, 14-6: Knight Gets All VU's Points To Lead State". Vidette-Messenger. September 25, 1961. p. 7 – via Newspapers.com.
- ↑ "Hope Drops 2nd Game to Wheaton: Crusaders Score 3 Times In First Half". The Holland Evening Sentinel. October 2, 1961. p. 6 – via Newspapers.com.
- ↑ "Hope's Passing Attack Defeats Ashland, 21-14: Dutch Score Three Times Through Air". The Holland Evening Sentinel. September 17, 1962. p. 9 – via Newspapers.com.
- ↑ "Hope Handed 48-0 Loss By Powerful Valparaiso: Crusaders Score Seven Touchdowns". The Holland Evening Sentinel. September 24, 1962. p. 9 – via Newspapers.com.
- ↑ "Strong Wheaton Stops Hope, 31-0: Dutch Drop Second Game Of Season". The Holland Evening Sentinel. October 1, 1962. p. 9 – via Newspapers.com.
- ↑ "Kalamazoo Hands Hope 41-22 Loss: Dutch Drop Initial MIAA Football Tilt". The Holland Evening Sentinel. October 8, 1962. p. 13 – via Newspapers.com.
- ↑ "Olivet Wins Over Hope 19-12 in MIAA Contest: Dutch Lose Fourth Game This Season". The Holland Evening Sentinel. October 15, 1962. p. 9 – via Newspapers.com.
- ↑ "Hope Records Win At Eastern Illinois". The Holland Evening Sentinel. October 22, 1962. p. 9. Retrieved May 22, 2023 – via Newspapers.com.
- ↑ "Adrian Edges Hope By a 23-22 Score". The Battle Creek Enquirer and News. October 28, 1962. p. IV-2 – via Newspapers.com.
- ↑ "Adrian Nips Hope In MIAA Contest: Dutch Drop 23-22 Game For 5th Loss". The Holland Evening Sentinel. October 29, 1962. p. 9 – via Newspapers.com.
- ↑ "Hope Whips Alma, 30-6 For Initial MIAA Win: First League Win for Dutch In Two Years". The Holland Evening Sentinel. November 5, 1962. p. 11 – via Newspapers.com.
- ↑ "Albion Outscores Hope College, 26-22". The Battle Creek Enquirer and News. November 11, 1962. p. IV-3 – via Newspapers.com.
