1953–54 Yugoslav First League

The First Federal League of Yugoslavia's 1953/1954 season was the highest level football competition held in communist Yugoslavia between 1953 and 1954. The league was won by Croatian side NK Dinamo Zagreb.

Prva savezna liga
Season195354
ChampionsDinamo Zagreb (2nd title)
RelegatedOdred Ljubljana
Rabotnički
Matches182
Goals639 (3.51 per match)
Top goalscorerStjepan Bobek (21)

Teams

edit

League table

edit
Pos Team Pld W D L GF GA GR Pts Relegation
1 Dinamo Zagreb (C) 26 19 4 3 72 22 3.273 42
2 Partizan 26 18 5 3 77 30 2.567 41
3 Red Star Belgrade 26 17 4 5 51 22 2.318 38
4 Hajduk Split 26 16 3 7 55 34 1.618 35
5 Vojvodina 26 14 5 7 60 37 1.622 33
6 Spartak Subotica 26 12 3 11 51 50 1.020 27
7 Sarajevo 26 10 4 12 35 45 0.778 24
8 BSK Belgrade 26 8 7 11 38 40 0.950 23
9 Vardar 26 5 10 11 31 38 0.816 20
10 Proleter Osijek 26 6 8 12 34 62 0.548 20
11 Lokomotiva 26 7 5 14 38 49 0.776 19
12 Radnički Beograd 26 8 3 15 38 51 0.745 19
13 Odred (R) 26 4 4 18 39 71 0.549 12 Relegation to Yugoslav Second League
14 Rabotnički (R) 26 4 3 19 20 88 0.227 11
Source: rsssf.org
Rules for classification: 1st points; 2nd goal average
(C) Champions; (R) Relegated

Results

edit
Home \ Away BSK DIN HAJ LOK ODR PAR PRO RAB RBE RSB SAR SPA VAR VOJ
BSK Belgrade 0–3 3–4 3–2 0–1 1–1 1–1 8–1 2–0 0–3 2–1 1–1 3–1 1–2
Dinamo Zagreb 1–1 3–1 1–0 5–3 2–0 6–2 5–0 4–1 1–0 5–0 5–0 2–0 0–2
Hajduk Split 3–1 1–0 2–1 4–0 2–2 8–0 3–1 1–0 1–0 0–3 1–0 0–0 1–2
Lokomotiva 3–0 0–6 2–5 5–2 0–1 2–0 3–0 2–0 1–3 0–0 0–1 1–1 3–1
Odred 1–0 4–6 1–1 1–2 2–6 2–2 0–1 4–2 4–3 0–1 1–1 0–1 2–4
Partizan 1–2 1–0 4–2 2–0 2–0 3–3 8–0 1–1 7–1 4–1 2–1 1–0 4–2
Proleter Osijek 0–2 2–5 1–4 2–2 1–1 2–3 1–1 0–1 0–0 2–0 2–1 3–2 1–2
Rabotnički 1–0 1–5 0–2 4–3 3–2 0–8 0–2 0–3 0–4 0–1 2–7 2–2 0–1
Radnički Beograd 2–3 0–0 2–5 3–1 3–2 2–4 1–2 2–0 0–2 2–1 6–1 2–0 1–3
Red Star 1–1 0–0 2–1 3–0 5–1 0–2 3–0 3–0 1–1 3–1 2–1 1–0 1–0
Sarajevo 1–1 1–3 0–1 2–2 3–2 2–1 6–1 3–0 1–0 0–1 0–1 2–0 1–6
Spartak Subotica 2–0 1–2 2–0 2–1 3–2 2–6 2–4 4–1 4–1 0–3 6–1 0–0 4–1
Vardar 1–0 1–1 1–2 3–1 4–0 1–2 0–0 1–1 3–1 0–3 1–1 3–4 3–3
Vojvodina 2–2 0–1 3–0 1–1 3–1 1–1 4–0 7–1 4–1 0–3 1–2 3–0 2–2
Source: DataSoccer.it
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Winning squad

edit

Top scorers

edit

See also

edit
edit