The 1948–49 La Liga was the 18th season since its establishment. Barcelona won their fourth title, the second consecutive.

Primera División
Season1948–49
ChampionsBarcelona
(4th title)
RelegatedAlcoyano
Sabadell
Latin CupBarcelona
Matches182
Goals739 (4.06 per match)
Top goalscorerCésar Rodríguez
(27 goals)
Biggest home winValencia 7–0 Gimnástico
Biggest away winSevilla 1–5 Real Madrid
Highest scoringCelta 6–4 Gimnástico
Longest winning run4 matches
Barcelona
Valencia
Real Madrid
Atlético Madrid
Sevilla
Longest unbeaten run10 matches
Real Madrid
Longest winless run8 matches
Sabadell
Longest losing run6 matches
Gimnástico

Team locations

edit

League table

edit
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Barcelona (C) 26 16 5 5 66 36 +30 37 Qualification for the Latin Cup
2 Valencia 26 16 3 7 78 47 +31 35
3 Real Madrid 26 15 4 7 67 42 +25 34[a]
4 Atlético Madrid 26 15 4 7 54 32 +22 34[a]
5 Oviedo 26 13 4 9 50 43 +7 30
6 Atlético Bilbao 26 11 2 13 61 63 2 24[b]
7 Español 26 10 4 12 51 46 +5 24[b]
8 Sevilla 26 11 1 14 35 40 5 23[c]
9 Gimnástico 26 10 3 13 59 72 13 23[c]
10 Deportivo La Coruña 26 9 4 13 56 60 4 22[d]
11 Celta 26 9 4 13 51 64 13 22[d]
12 Valladolid 26 10 2 14 38 59 21 22[d]
13 Alcoyano (R) 26 8 5 13 30 54 24 21 Relegated to the Segunda División
14 Sabadell (R) 26 5 3 18 43 81 38 13
Source: BDFútbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored.
(C) Champions; (R) Relegated
Notes:
  1. 1 2 Real Madrid finished ahead of Atlético Madrid on head-to-head goal difference: Atlético Madrid–Real Madrid 0–2, Real Madrid–Atlético Madrid 1–2.
  2. 1 2 Atlético Bilbao finished ahead of Español on head-to-head points: Atlético Bilbao–Español 4–3, Español–Atlético Bilbao 1–1.
  3. 1 2 Sevilla finished ahead of Gimástico on head-to-head points: Sevilla–Gimnástico 3–1, Gimnástico–Sevilla 1–3.
  4. 1 2 3 Head-to-head points and goal difference: Deportivo 4 (+4), Celta 4 (0), Valladolid 4 (–4).

Results

edit
Home \ Away ALC ATB ATM BAR CEL DEP ESP GIM OVI RMA SAB SEV VAL VAD
Alcoyano 1–0 0–0 1–2 1–0 1–0 2–0 2–2 2–1 2–2 2–1 2–0 0–1 2–1
Atlético Bilbao 3–0 1–3 2–0 3–2 3–1 4–3 4–1 0–1 2–3 7–2 4–0 3–2 7–2
Atlético Madrid 4–0 3–2 2–0 3–0 4–0 2–1 1–0 6–0 0–2 6–0 1–1 2–2 2–0
Barcelona 4–0 5–2 4–0 3–1 5–2 2–1 3–1 5–2 3–1 4–1 2–1 4–3 6–0
Celta 5–1 3–4 2–2 2–2 1–1 2–1 6–4 2–1 3–1 3–2 3–1 4–2 2–0
Deportivo La Coruña 6–1 3–1 3–1 2–2 3–3 3–0 6–2 1–2 0–3 5–2 2–0 1–2 5–0
Español 1–1 1–1 4–1 1–1 5–0 4–1 5–4 0–0 3–2 6–2 1–0 3–0 5–1
Gimnástico 3–1 3–1 2–1 2–2 3–2 1–4 4–1 2–4 3–3 3–2 1–3 6–1 4–2
Oviedo 1–1 6–3 2–0 2–0 5–2 4–1 3–0 0–2 1–1 5–4 0–1 2–1 2–1
Real Madrid 3–1 4–2 1–2 1–2 6–0 3–1 3–1 3–1 0–2 5–1 1–0 4–3 4–1
Sabadell 3–1 2–2 1–3 1–0 3–0 4–4 2–0 2–3 2–2 1–2 1–3 0–3 3–1
Sevilla 2–0 6–0 0–1 1–2 2–1 3–1 0–3 3–1 1–0 1–5 4–1 0–2 2–1
Valencia 5–3 5–0 4–3 4–2 1–0 7–1 4–1 7–0 3–1 4–4 3–0 2–0 6–2
Valladolid 4–2 1–0 0–1 1–1 4–2 1–0 1–0 3–1 2–1 2–0 4–0 2–0 1–1
Source: BDFútbol
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

edit
edit