The 1940 Iowa State Senate elections took place as part of the biennial 1940 United States elections. Iowa voters elected state senators in 29 of the state senate's 50 districts. State senators serve four-year terms in the Iowa State Senate.
November 5, 1940
| |||||||||||||||||||
29 out of 50 seats in the Iowa State Senate 26 seats needed for a majority | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Results Democratic gain Republican gain Democratic hold Republican hold | |||||||||||||||||||
A statewide map of the 50 state Senate districts in the 1940 elections is provided by the Iowa General Assembly here.
The primary election on June 3, 1940, determined which candidates appeared on the November 5, 1940 general election ballot.[1][2]
Following the previous election, Republicans had control of the Iowa state Senate with 38 seats to Democrats' 12 seats.
To claim control of the chamber from Republicans, the Democrats needed to net 14 Senate seats.
Republicans maintained control of the Iowa State Senate following the 1940 general election with the balance of power shifting to Republicans holding 45 seats and Democrats having 5 seats (a net gain of 7 seats for Republicans).
Summary of Results
edit- Note: The 21 holdover Senators not up for re-election are not listed on this table.[3]
Source:[4]
Detailed Results
edit- NOTE: The 21 districts that did not hold elections in 1940 are not listed here.
|
District 2 • District 3 • District 4 • District 5 • District 6 • District 8 • District 11 • District 14 • District 15 • District 16 • District 17 • District 19 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 31 • District 32 • District 33 • District 36 • District 39 • District 40 • District 41 • District 43 • District 46 • District 47 • District 49 |
- Note: If a district does not list a primary, then that district did not have a competitive primary (i.e., there may have only been one candidate file for that district).[5]
District 2
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Sanford Zeigler, Jr. (incumbent) | 9,354 | 100.0 | |
| Total votes | 9,354 | 100.0 | ||
| Republican hold | ||||
District 3
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dewey E. Goode | 9,795 | 55.2 | |
| Democratic | Jess Exline | 7,934 | 44.8 | |
| Total votes | 17,729 | 100.0 | ||
| Republican gain from Democratic | ||||
District 4
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Clarence L. Clark | 7,622 | 55.8 | |
| Democratic | Arch Jones | 6,026 | 44.2 | |
| Total votes | 13,648 | 100.0 | ||
| Republican hold | ||||
District 5
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | S. Ray Emerson | 12,653 | 100.0 | |
| Total votes | 12,653 | 100.0 | ||
| Republican hold | ||||
District 6
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Oliver Turner | 2,734 | 54.3 | |
| Republican | Watts | 2,302 | 45.7 | |
| Total votes | 5,036 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Oliver Turner | 7,318 | 62.2 | |
| Democratic | C. T. Mercer | 4,443 | 37.8 | |
| Total votes | 11,761 | 100.0 | ||
| Republican hold | ||||
District 8
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | K. A. Evans (incumbent) | 8,439 | 60.3 | |
| Democratic | L. A. Nelson | 5,555 | 39.7 | |
| Total votes | 13,994 | 100.0 | ||
| Republican hold | ||||
District 11
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Floyd Jones | 2,772 | 57.8 | |
| Republican | Lowe | 2,023 | 42.2 | |
| Total votes | 4,795 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Floyd Jones | 7,973 | 59.2 | |
| Democratic | Frank Gonseth | 5,486 | 40.8 | |
| Total votes | 13,459 | 100.0 | ||
| Republican hold | ||||
District 14
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | A. E. Augustine (incumbent) | 5,631 | 52.5 | |
| Republican | F. C. Stanley | 5,096 | 47.5 | |
| Total votes | 10,727 | 100.0 | ||
| Democratic hold | ||||
District 15
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Hugh W. Lundy (incumbent) | 3,988 | 75.3 | |
| Republican | Brady | 1,310 | 24.7 | |
| Total votes | 5,298 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Hugh W. Lundy (incumbent) | 9,865 | 52.6 | |
| Democratic | F. M. Roberts | 8,877 | 47.4 | |
| Total votes | 18,742 | 100.0 | ||
| Republican hold | ||||
District 16
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | H. S. Love | 2,451 | 52.7 | |
| Republican | Ehm | 2,201 | 47.3 | |
| Total votes | 4,652 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | H. S. Love | 8,231 | 62.4 | |
| Democratic | C. H. Wicks | 4,958 | 37.6 | |
| Total votes | 13,189 | 100.0 | ||
| Republican hold | ||||
District 17
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ai Miller | 4,930 | 64.8 | |
| Republican | McQuirk | 2,678 | 35.2 | |
| Total votes | 7,608 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ai Miller | 13,380 | 55.2 | |
| Democratic | J. A. Graham | 10,845 | 44.8 | |
| Total votes | 24,225 | 100.0 | ||
| Republican hold | ||||
District 19
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | DeVere Watson | 1,437 | 33.8 | |
| Republican | Lutz | 879 | 20.7 | |
| Republican | Ferguson | 740 | 17.5 | |
| Republican | Langstrom | 683 | 16.1 | |
| Republican | Ritchie | 507 | 11.9 | |
| Total votes | 4,246 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dr. M. Moore (incumbent) | 1,175 | 62.0 | |
| Democratic | Morris | 719 | 38.0 | |
| Total votes | 1,894 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | DeVere Watson | 15,426 | 51.7 | |
| Democratic | Dr. M. Moore (incumbent) | 14,421 | 48.3 | |
| Total votes | 29,847 | 100.0 | ||
| Republican gain from Democratic | ||||
District 23
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | D. D. Fuller | 629 | 60.5 | |
| Republican | Spiro | 411 | 39.5 | |
| Total votes | 1,040 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Frank E. Ellis (incumbent) | 1,213 | 69.6 | |
| Democratic | Wilcke | 529 | 30.4 | |
| Total votes | 1,742 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | D. D. Fuller | 4,620 | 52.3 | |
| Democratic | Frank E. Ellis (incumbent) | 4,213 | 47.7 | |
| Total votes | 8,833 | 100.0 | ||
| Republican gain from Democratic | ||||
District 24
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | M. C. Hamiel | 10,098 | 57.4 | |
| Democratic | La Mar Foster | 7,480 | 42.6 | |
| Total votes | 17,578 | 100.0 | ||
| Republican gain from Democratic | ||||
District 25
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Frederick C. Schadt (incumbent) | 2,196 | 51.3 | |
| Republican | Ries | 2,082 | 48.7 | |
| Total votes | 4,278 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Leroy S. Mercer | 1,969 | 53.3 | |
| Democratic | Whiting | 1,728 | 46.7 | |
| Total votes | 3,697 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Leroy S. Mercer | 11,608 | 50.6 | |
| Republican | Frederick C. Schadt (incumbent) | 11,321 | 49.4 | |
| Total votes | 22,929 | 100.0 | ||
| Democratic gain from Republican | ||||
District 26
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Frank C. Byers (incumbent) | 23,411 | 56.3 | |
| Democratic | Marvin I. Burkholder | 18,180 | 43.7 | |
| Total votes | 41,591 | 100.0 | ||
| Republican hold | ||||
District 27
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | C. V. Findlay | 3,433 | 67.4 | |
| Republican | Kime | 1,659 | 32.6 | |
| Total votes | 5,092 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | C. V. Findlay | 11,507 | 52.5 | |
| Democratic | Irving E. Black | 10,414 | 47.5 | |
| Total votes | 21,921 | 100.0 | ||
| Republican gain from Democratic | ||||
District 28
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | B. C. Whitehill (incumbent) | 2,218 | 52.0 | |
| Republican | Knudson | 2,051 | 48.0 | |
| Total votes | 4,269 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | B. C. Whitehill (incumbent) | 8,490 | 62.6 | |
| Democratic | Mrs. Laura Aves | 5,073 | 37.4 | |
| Total votes | 13,563 | 100.0 | ||
| Republican hold | ||||
District 31
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John R. Hattery | 4,911 | 57.7 | |
| Republican | Lookingbill | 3,597 | 42.3 | |
| Total votes | 8,508 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John R. Hattery | 13,793 | 60.7 | |
| Democratic | Carl L. Little | 8,920 | 39.3 | |
| Total votes | 22,713 | 100.0 | ||
| Republican hold | ||||
District 32
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert P. Munger | 4,087 | 65.9 | |
| Republican | Lockie | 1,545 | 24.9 | |
| Republican | Brand | 359 | 5.8 | |
| Republican | Skaff | 210 | 3.4 | |
| Total votes | 6,201 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Donald M. Pendleton | 1,062 | 38.8 | |
| Democratic | Davidson | 878 | 32.1 | |
| Democratic | McCoun | 795 | 29.1 | |
| Total votes | 2,735 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert P. Munger | 22,939 | 53.2 | |
| Democratic | Donald M. Pendleton | 20,167 | 46.8 | |
| Total votes | 43,106 | 100.0 | ||
| Republican hold | ||||
District 33
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Irving D. Long | 3,130 | 50.8 | |
| Republican | Morrow | 3,037 | 49.2 | |
| Total votes | 6,167 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Irving D. Long | 11,607 | 100.0 | |
| Total votes | 11,607 | 100.0 | ||
| Republican hold | ||||
District 36
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | G. W. Hunt | 6,927 | 58.5 | |
| Democratic | A. H. Borman | 4,923 | 41.5 | |
| Total votes | 11,850 | 100.0 | ||
| Republican gain from Democratic | ||||
District 39
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | J. Kendall Lynes | 2,427 | 54.3 | |
| Republican | Brown | 2,042 | 45.7 | |
| Total votes | 4,469 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | L. H. Meyer | 838 | 54.6 | |
| Democratic | Ryan | 698 | 45.4 | |
| Total votes | 1,536 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | J. Kendall Lynes | 9,631 | 65.6 | |
| Democratic | L. H. Meyer | 5,041 | 34.4 | |
| Total votes | 14,672 | 100.0 | ||
| Republican hold | ||||
District 40
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul P. Stewart (incumbent) | 13,363 | 60.8 | |
| Democratic | Joseph B. Steele | 8,617 | 39.2 | |
| Total votes | 21,980 | 100.0 | ||
| Republican hold | ||||
District 41
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Leo Elthon (incumbent) | 4,094 | 60.1 | |
| Republican | Gunderson | 2,716 | 39.9 | |
| Total votes | 6,810 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Leo Elthon (incumbent) | 10,443 | 100.0 | |
| Total votes | 10,443 | 100.0 | ||
| Republican hold | ||||
District 43
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ralph R. Stuart | 4,807 | 53.5 | |
| Republican | Van Wert | 4,186 | 46.5 | |
| Total votes | 8,993 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Oscar E. Johnson | 16,029 | 51.4 | |
| Republican | Ralph R. Stuart | 15,166 | 48.6 | |
| Total votes | 31,195 | 100.0 | ||
| Democratic hold | ||||
District 46
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | L. J. McGivern | 1,236 | 43.6 | |
| Democratic | Kieffer | 964 | 34.1 | |
| Democratic | Winfred Mighell (incumbent) | 630 | 22.3 | |
| Total votes | 2,830 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | R. E. Hess | 13,076 | 57.0 | |
| Democratic | L. J. McGivern | 9,870 | 43.0 | |
| Total votes | 22,946 | 100.0 | ||
| Republican gain from Democratic | ||||
District 47
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert Keir | 4,136 | 50.4 | |
| Republican | Ketcham | 4,066 | 49.6 | |
| Total votes | 8,202 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert Keir | 16,331 | 50.1 | |
| Democratic | A. H. Bonnstetter | 16,285 | 49.9 | |
| Total votes | 32,616 | 100.0 | ||
| Republican gain from Democratic | ||||
District 49
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | J. T. Dykhouse | 2,953 | 43.5 | |
| Republican | Hughes | 2,128 | 31.4 | |
| Republican | Grotters | 1,704 | 25.1 | |
| Total votes | 6,785 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | J. T. Dykhouse | 17,656 | 61.7 | |
| Democratic | Charles J. Zylstra | 10,968 | 38.3 | |
| Total votes | 28,624 | 100.0 | ||
| Republican hold | ||||
See also
editReferences
edit- ↑ "Primary Election 1940 For State Senator" (PDF). Iowa General Assembly. Retrieved June 21, 2020.
- ↑ "General Election 1940 For State Senator" (PDF). Iowa General Assembly. Retrieved June 21, 2020.
- ↑ "Holdover State Senators" (PDF). Iowa Official Register. Retrieved June 21, 2020.
- ↑ "Legislators". Iowa State Senate. Retrieved June 21, 2020.
- ↑ "Primary Election for State Senator 1940" (PDF). Iowa Official Register. Retrieved June 21, 2020.