1931–32 La Liga season started 22 November 1931, and finished 3 April 1932. As the Spanish Second Republic was established preceding the season, all the applicable clubs dropped the Royal patronage from their names and remove the crowns from their crests.
| Season | 1931–32 |
|---|---|
| Champions | Madrid FC (1st title) |
| Relegated | Union Club |
| Matches | 90 |
| Goals | 351 (3.9 per match) |
| Top goalscorer | Guillermo Gorostiza (12) |
| Biggest home win | Donostia 7–0 Arenas |
| Biggest away win | Union Club 1–5 Athletic Bilbao |
| Highest scoring | Valencia 6–4 Racing Santander |
| Longest winning run | 5 matches Madrid FC |
| Longest unbeaten run | 18 matches Madrid FC |
| Longest winless run | 6 matches Alavés Racing Santander Valencia |
| Longest losing run | 5 matches Alavés |
← 1930–31 1932–33 → | |
Athletic Bilbao was the defending champion. Madrid FC won its first title after finishing the season unbeaten. Valencia took part for the first time.
Team information
editLeague table
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madrid FC (C) | 18 | 10 | 8 | 0 | 37 | 15 | +22 | 28 | |
| 2 | Athletic Bilbao | 18 | 11 | 3 | 4 | 47 | 23 | +24 | 25 | |
| 3 | FC Barcelona | 18 | 10 | 4 | 4 | 40 | 26 | +14 | 24 | |
| 4 | Racing Santander | 18 | 7 | 6 | 5 | 36 | 35 | +1 | 20 | |
| 5 | Arenas | 18 | 7 | 3 | 8 | 35 | 42 | −7 | 17 | |
| 6 | Español | 18 | 7 | 1 | 10 | 34 | 39 | −5 | 15[a] | |
| 7 | Valencia | 18 | 6 | 3 | 9 | 38 | 47 | −9 | 15[a] | |
| 8 | Donostia | 18 | 7 | 0 | 11 | 38 | 35 | +3 | 14 | |
| 9 | Alavés | 18 | 5 | 1 | 12 | 22 | 44 | −22 | 11[b] | |
| 10 | Unión Club (R) | 18 | 4 | 3 | 11 | 24 | 45 | −21 | 11[b] | Relegation to the Segunda División |
Results
editTop scorers
edit| Rank | Goalscorers | Goal | Team |
|---|---|---|---|
| 1 | 15 | Athletic Bilbao | |
| 2 | 11 | Barcelona | |
| Donostia | |||
| Madrid FC | |||
| 5 | 10 | Español | |
| Real Unión | |||
| Racing Santander | |||
| 8 | 9 | Athletic Bilbao | |
| Athletic Bilbao | |||
| Valencia |
Note: This list is the alternative top scorers list provided by newspaper Diario Marca, it differs from the one above which is based on official match reports
| Goalscorers | Goal | Team |
|---|---|---|
12 |
Athletic Bilbao | |
11 |
Athletic Bilbao | |
10 |
Donostia | |
10 |
Racing de Santander |