Elections to Manchester City Council were held on Monday, 2 November 1925. One third of the councillors seats were up for election, with each successful candidate to serve a three-year term of office. The Conservative Party retained overall control of the council.[1][2]
2 November 1925
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 of 140 seats on Manchester City Council 71 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of results of 1925 election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election result
edit| Party | Votes | Seats | Full Council | |||||||
| Conservative Party | 57,896 (42.0%) | 16 (45.7%) | 16 / 35 |
74 (52.9%) | 74 / 140 | |||||
| Labour Party | 49,046 (35.6%) | 12 (34.3%) | 12 / 35 |
34 (24.3%) | 34 / 140 | |||||
| Liberal Party | 23,473 (17.0%) | 6 (17.1%) | 6 / 35 |
28 (20.0%) | 28 / 140 | |||||
| Independent | 5,011 (3.6%) | 1 (2.9%) | 1 / 35 |
4 (2.3%) | 4 / 140 | |||||
| English League for the Taxation of Land Values | 1,973 (1.4%) | N/A | 0 (0.0%) | 0 / 35 |
N/A | 0 (0.0%) | 0 / 140 | |||
| Residents | 328 (0.2%) | N/A | 0 (0.0%) | 0 / 35 |
N/A | 0 (0.0%) | 0 / 140 | |||
Full council
edit| 34 | 28 | 4 | 74 |
Ward results
editAll Saints'
editArdwick
editBeswick
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | H. Thorneycroft* | 4,754 | 63.0 | N/A | |
| Conservative | J. W. Brownhill | 2,792 | 37.0 | N/A | |
| Majority | 1,962 | 26.0 | N/A | ||
| Turnout | 7,546 | 61.6 | N/A | ||
| Labour hold | Swing | ||||
Blackley
editBradford
editCheetham
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | J. C. Kidd* | 3,006 | 64.3 | N/A | |
| Labour | J. T. Abbott | 1,672 | 35.7 | N/A | |
| Majority | 1,334 | 28.6 | N/A | ||
| Turnout | 4,678 | 55.0 | N/A | ||
| Conservative hold | Swing | ||||
Chorlton-cum-Hardy
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | W. T. Burrows | 4,888 | 51.9 | +4.9 | |
| Liberal | W. E. Davies* | 4,308 | 45.7 | −7.3 | |
| Residents | N. E. Walker | 224 | 2.4 | N/A | |
| Majority | 580 | 6.2 | |||
| Turnout | 9,420 | 58.3 | |||
| Conservative gain from Liberal | Swing | ||||
Collegiate Church
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | J. Elliott* | uncontested | |||
| Conservative hold | Swing | ||||
Collyhurst
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | F. Brine* | 3,035 | 50.2 | −1.2 | |
| Labour | P. L. Martin | 3,013 | 49.8 | +1.2 | |
| Majority | 22 | 0.4 | −2.4 | ||
| Turnout | 6,048 | 64.1 | |||
| Conservative hold | Swing | ||||
Crumpsall
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | W. Dennison* | 2,278 | 71.1 | N/A | |
| Labour | F. C. Mason | 925 | 28.9 | N/A | |
| Majority | 1,353 | 42.2 | N/A | ||
| Turnout | 3,203 | 57.4 | N/A | ||
| Conservative hold | Swing | ||||
Didsbury
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | H. Levinstein | 2,360 | 59.5 | +22.4 | |
| Liberal | J. W. Hampson | 1,605 | 40.5 | −22.4 | |
| Majority | 755 | 19.0 | |||
| Turnout | 3,965 | 63.6 | |||
| Conservative gain from Liberal | Swing | ||||
Exchange
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | G. L. Hardcastle* | 570 | 63.5 | N/A | |
| Liberal | E. Barker | 327 | 36.5 | N/A | |
| Majority | 243 | 27.0 | N/A | ||
| Turnout | 897 | 53.6 | N/A | ||
| Conservative hold | Swing | ||||
Gorton North
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. F. Regan | uncontested | |||
| Labour hold | Swing | ||||
Gorton South
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | A. Lee* | uncontested | |||
| Labour hold | Swing | ||||
Harpurhey
editLevenshulme
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | M. E. Mitchell* | uncontested | |||
| Liberal hold | Swing | ||||
Longsight
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | W. Cundiff* | 3,783 | 67.6 | +22.0 | |
| Co-operative Party | T. Anderson | 1,536 | 27.4 | N/A | |
| Independent | M. E. Greenwood | 280 | 5.0 | −15.1 | |
| Majority | 2,247 | 40.2 | +14.7 | ||
| Turnout | 5,599 | 54.4 | |||
| Conservative hold | Swing | ||||
Medlock Street
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | C. H. S. Redmond* | 3,181 | 58.0 | −11.5 | |
| Labour | E. Chorlton | 2,306 | 42.0 | +11.8 | |
| Majority | 875 | 16.0 | −23.3 | ||
| Turnout | 5,487 | 44.7 | |||
| Conservative hold | Swing | ||||
Miles Platting
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | D. Taylor | 3,939 | 53.4 | +3.5 | |
| Conservative | J. Travis* | 3,436 | 46.6 | −3.5 | |
| Majority | 503 | 6.8 | |||
| Turnout | 7,375 | 72.0 | |||
| Labour gain from Conservative | Swing | ||||
Moss Side East
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | E. Hales* | 2,032 | 49.0 | N/A | |
| Conservative | R. McDowell | 2,009 | 48.5 | +1.9 | |
| Residents | A. R. Edwards | 87 | 2.1 | −0.6 | |
| Residents | A. M. Edwards | 17 | 0.4 | −2.3 | |
| Majority | 23 | 0.5 | |||
| Turnout | 4,145 | 50.9 | |||
| Independent hold | Swing | ||||
Moss Side West
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | J. H. Birley* | 2,511 | 56.0 | +3.7 | |
| English League for the Taxation of Land Values | A. H. Weller | 1,973 | 44.0 | N/A | |
| Majority | 538 | 12.0 | +7.4 | ||
| Turnout | 4,484 | 49.9 | |||
| Conservative hold | Swing | ||||
Moston
editNew Cross
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. M. Larrad | 3,223 | 52.0 | −0.4 | |
| Conservative | J. Milner* | 2,975 | 48.0 | N/A | |
| Majority | 248 | 4.0 | −0.8 | ||
| Turnout | 6,198 | 62.1 | |||
| Labour gain from Conservative | Swing | ||||
Newton Heath
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | H. F. Robinson* | 2,905 | 50.3 | N/A | |
| Labour | H. Frankland | 2,866 | 49.7 | +11.3 | |
| Majority | 39 | 0.6 | |||
| Turnout | 5,771 | 62.7 | |||
| Conservative hold | Swing | ||||
Openshaw
editOxford
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | R. Noton Barclay* | uncontested | |||
| Liberal hold | Swing | ||||
Rusholme
editSt. Ann's
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | E. Green* | 736 | 63.2 | N/A | |
| Liberal | J. G. Haworth | 428 | 36.8 | N/A | |
| Majority | 308 | 26.4 | N/A | ||
| Turnout | 1,164 | 47.6 | N/A | ||
| Conservative hold | Swing | ||||
St. Clement's
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | H. D. Judson | 1,000 | 50.6 | N/A | |
| Liberal | W. H. Wood | 975 | 49.4 | N/A | |
| Majority | 25 | 1.2 | N/A | ||
| Turnout | 1,975 | 64.3 | N/A | ||
| Conservative gain from Liberal | Swing | ||||
St. George's
editSt. John's
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | T. R. Hewlett* | uncontested | |||
| Conservative hold | Swing | ||||
St. Luke's
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | T. R. Ackroyd* | 3,111 | 55.2 | +17.4 | |
| Conservative | T. Harrison | 2,522 | 44.8 | −17.4 | |
| Majority | 589 | 10.4 | |||
| Turnout | 5,633 | 53.6 | |||
| Liberal hold | Swing | ||||
St. Mark's
editSt. Michael's
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | G. H. Dale* | 1,772 | 39.5 | −2.6 | |
| Labour | E. Downey | 1,747 | 39.0 | −18.9 | |
| Independent | J. Hoy | 965 | 21.5 | N/A | |
| Majority | 25 | 0.5 | |||
| Turnout | 4,484 | 68.3 | |||
| Conservative hold | Swing | ||||
Withington
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | W. Challoner | 1,813 | 41.9 | −8.0 | |
| Independent | L. F. Massey* | 1,734 | 40.1 | N/A | |
| Labour | W. Johnston | 780 | 18.0 | N/A | |
| Majority | 79 | 1.8 | |||
| Turnout | 4,327 | 63.2 | |||
| Conservative gain from Independent | Swing | ||||
Aldermanic election
editAldermanic election, 9 November 1925
editAt the meeting of the council on 9 November 1925, the terms of office of seventeen aldermen expired.[3]
The following seventeen were elected as aldermen by the council on 9 November 1925 for a term of six years.
| Party | Alderman | Ward | Term expires | |
|---|---|---|---|---|
| Liberal | James Bowes* | Miles Platting | 1931 | |
| Liberal | James Bowie* | St. Clement's | 1931 | |
| Conservative | Henry Richard Box* | Moss Side East | 1931 | |
| Conservative | Tom Cook* | Openshaw | 1931 | |
| Labour | Tom Fox* | Bradford | 1931 | |
| Liberal | Hermann Goldschmidt* | Collyhurst | 1931 | |
| Conservative | Walter Harwood* | Didsbury | 1931 | |
| Conservative | T. H. Hinchcliffe | St. Luke's | 1931 | |
| Conservative | Edward Holt* | Crumpsall | 1931 | |
| Conservative | Christopher Hornby* | All Saints' | 1931 | |
| Labour | William Jackson* | Blackley | 1931 | |
| Conservative | William Kay* | St. George's | 1931 | |
| Liberal | Henry Plummer* | Rusholme | 1931 | |
| Conservative | Frederick Todd* | New Cross | 1931 | |
| Conservative | John Turner* | Chorlton-cum-Hardy | 1931 | |
| Conservative | F. J. West* | Beswick | 1931 | |
| Conservative | Samuel Woollam | Gorton North | 1931 | |
By-elections between 1925 and 1926
editBy-elections, 24 November 1925
editTwo by-elections were held on 24 November 1925 to fill vacancies that were created by the appointment of aldermen on 6 June 1928.[4]
Medlock Street
editCaused by the election as an alderman of Councillor Samuel Woollam (Conservative, Medlock Street, elected 2 November 1908)[5] on 9 November 1925,[6] following the resignation on 9 November 1925 of Alderman Fred Pogson (Liberal, elected as an alderman by the council on 9 November 1909).[7][8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | S. H. Holden Wood | 1,929 | 41.1 | −16.9 | |
| Labour | E. Chorlton | 1,876 | 40.0 | −2.0 | |
| Liberal | W. E. Davies | 851 | 18.1 | N/A | |
| Independent | N. E. Walker | 37 | 0.8 | N/A | |
| Majority | 53 | 1.1 | −14.9 | ||
| Turnout | 4,693 | ||||
| Conservative hold | Swing | ||||
St. Luke's
editCaused by the election as an alderman of Councillor T. H. Hinchcliffe (Conservative, St. Luke's, elected 2 November 1908)[9] on 9 November 1925,[10] following the death on 20 October 1925 of Alderman William Lane-Scott (Conservative, elected as an alderman by the council on 20 June 1917).[11][12]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | T. Harrison | 2,120 | 55.4 | +10.6 | |
| Liberal | E. Tebb | 1,710 | 44.6 | −10.6 | |
| Majority | 410 | 10.8 | |||
| Turnout | 3,830 | ||||
| Conservative hold | Swing | ||||
References
edit- ↑ MUNICIPAL ELECTION RESULTS, Manchester Guardian, November 3, 1925, p.6
- ↑ MUNICIPAL ELECTION NOMINATIONS, Manchester Guardian, October 26, 1925, p.5
- ↑ CIVIC WEEK DURING TEST VISIT, Manchester Guardian, November 10, 1925, p.5
- ↑ MANCHESTER MUNICIPAL BY-ELECTIONS, Manchester Guardian, November 25, 1925, p.11
- ↑ CHECK TO SOCIALISM, Manchester Courier, November 3, 1908, p.10
- ↑ CIVIC WEEK DURING TEST VISIT, Manchester Guardian, November 10, 1925, p.5
- ↑ CIVIC WEEK DURING TEST VISIT, Manchester Guardian, November 10, 1925, p.5
- ↑ MAYORAL ELECTIONS, Manchester Guardian, November 10, 1909, p.9
- ↑ CHECK TO SOCIALISM, Manchester Courier, November 3, 1908, p.10
- ↑ CIVIC WEEK DURING TEST VISIT, Manchester Guardian, November 10, 1925, p.5
- ↑ CHILDREN LOSE A FRIEND, Manchester Evening News, October 20, 1925, p.6
- ↑ CITY COUNCIL TOPICS, Manchester Evening News, June 20, 1917, p.2