The 1923 Whitman Fighting Missionaries football team represented Whitman College as a member of the Northwest Conference during the 1923 college football season. Under eighth-year head coach Vincent Borleske, the Fighting Missionaries compiled an overall record of 1–5 with a mark of 1–3 in conference play, and finished seventh in the Northwest Conference.
| 1923 Whitman Fighting Missionaries football | |
|---|---|
| Conference | Northwest Conference |
| Record | 1–5 (1–3 Northwest) |
| Head coach |
|
| Home stadium | Ankeny Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington $ | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 3 | – | 0 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | 2 | – | 2 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 2 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (OR) | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitman | 1 | – | 3 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette | 0 | – | 3 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
edit| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 6 | Utah* |
| L 0–16 | [1] | |
| October 13 | at Washington | L 0–19 | 6,162 | [2] | |
| October 19 | vs. Oregon | L 0–21 | [3] | ||
| November 3 | at Montana | L 7–16 | [4] | ||
| November 10 | at Willamette |
| W 10–0 | 2,500 | [5] |
| November 17 | at Gonzaga* | L 0–53 | [6] | ||
| |||||
References
edit- ↑ "Crimson wins over Whitman in rain storm". The Ogden Standard-Examiner. October 7, 1923. Retrieved June 18, 2025 – via Newspapers.com.
- ↑ "Slow Washington defeats Whitman". The Sunday Oregonian. October 14, 1923. Retrieved June 18, 2025 – via Newspapers.com.
- ↑ "Oregon defeats Whitman 21 to 0". East Oregonian. October 20, 1923. Retrieved June 18, 2025 – via Newspapers.com.
- ↑ "Bruins trample on Whitman team". Spokane Daily Chronicle. November 5, 1923. p. 16. Retrieved June 18, 2025 – via Google News Archive.
- ↑ "Whitman wins over WU team". The Oregon Statesman. November 11, 1923. Retrieved June 16, 2025 – via Newspapers.com.
- ↑ "Gonzaga swamps Whitman, 53 to 0". The Tacoma Daily Ledger. November 18, 1923. Retrieved June 18, 2025 – via Newspapers.com.
- ↑ "Football". The Waiilatpu. Whitman College. 1924. pp. 78–84. Retrieved June 18, 2025.