The Stevens Institute football program, 1872–1879 represented Stevens Institute of Technology of Hoboken, New Jersey in American football during the school's first decade of college football. Highlights of these early years include:
- On November 23, 1872, Stevens played its first intercollegiate football game, losing to Columbia by a 6–0 score.
- On October 18, 1873, Stevens won its first intercollegiate game, defeating by a 6–1 score. The 1873 team went on to win three of four games with additional victories over the City College of New York and the New Jersey Athletic Club.
- The 1874 team also compiled a 3–1 record with victories over Columbia, Rutgers, and NYU. The team's only loss was to national champion Yale.
- The 1879 team was the first Stevens team to play more than four games. It played eight games and compiled a 1–2–5 record, including four scoreless ties.
1872
edit| 1872 Stevens football | |
|---|---|
| Conference | Independent |
| Record | 0–1 |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1872 Stevens football team represented Stevens Institute of Technology in the 1872 college football season.
Schedule
edit| Date | Opponent | Site | Result |
|---|---|---|---|
| November 23 | at Columbia | New York, NY | L 0–6 |
1873
edit| 1873 Stevens football | |
|---|---|
| Conference | Independent |
| Record | 3–1 |
| Head coach |
|
| Home stadium | Elysian Fields |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 1 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | – | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGill | – | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eton | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey AC | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton Seminary | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1873 Stevens football team represented Stevens Institute of Technology in the 1873 college football season.
Schedule
edit1874
edit| 1874 Stevens football | |
|---|---|
| Conference | Independent |
| Record | 2–2 |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGill | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1874 Stevens football team represented Stevens Institute of Technology in the 1874 college football season.
Schedule
edit| Date | Opponent | Site | Result |
|---|---|---|---|
| October 31 | Columbia | Hoboken, NJ | W 4–2 |
| November 1 | at Rutgers | New Brunswick, NJ | L 0–6 |
| November 10 | NYU | Hoboken, NJ | W 6–0 |
| November 18 | at Yale | New Haven, CT | L 0–6 |
1875
edit| 1875 Stevens football | |
|---|---|
| Conference | Independent |
| Record | 3–3 |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bates | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada All-Stars | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1875 Stevens football team represented Stevens Institute of Technology in the 1875 college football season.
Schedule
edit| Date | Opponent | Site | Result |
|---|---|---|---|
| October 17 | NYU | Hoboken, NJ | W 5–0 |
| October 24 | at Rutgers | New Brunswick, NJ | L 0–6 |
| October 31 | CCNY | Hoboken, NJ | W 6–0 |
| November 4 | Columbia | Hoboken, NJ | L 1–2 |
| November 11 | CCNY | Hoboken, NJ | W 6–0 |
| November 20 | at Princeton | Princeton, NJ | L 0–6 |
1876
edit| 1876 Stevens football | |
|---|---|
| Conference | Independent |
| Record | 2–2 |
| Head coach |
|
| Home stadium | grounds at foot of Ninth Street, St. George's Cricket Club |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada All-Stars | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGill | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia All-Stars | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1876 Stevens football team was an American football team that represented Stevens Institute of Technology in the 1876 college football season. The team compiled a 2–2 record in games against Rutgers, Columbia, and NYU.
Schedule
edit1877
edit| 1877 Stevens football | |
|---|---|
| Conference | Independent |
| Record | 1–3 |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 3 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 2 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1877 Stevens football team was an American football team that represented Stevens Institute of Technology in the 1877 college football season. The team compiled a 1–3 record.
Schedule
edit| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 27 | Rutgers |
| W 4–1 | [11] |
| November 13 | Columbia |
| L 0–1 | |
| November 14 | at Rutgers | New Brunswick, NJ | L 0–5 | |
| November 24 | at Yale | New Haven, CT | L 0–13 | [12] |
1878
edit| 1878 Stevens football | |
|---|---|
| Conference | Independent |
| Record | 1–1–2 |
| Head coach |
|
| Home stadium | St. George's Cricket Club grounds |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | – | 1 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1878 Stevens football team was an American football team that represented Stevens Institute of Technology in the 1878 college football season. The team compiled a 1–1–2 record and was outscored by a total of four goals to one. The team played home games at the St. George's Cricket Club grounds in Hoboken, New Jersey.
Schedule
edit| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| October 26 | 2:34 p.m. | at Princeton |
| L 0–4 | [14] |
| October 29 | at Rutgers | New Brunswick, NJ | T 0–0 | [15] | |
| November 5 | Columbia |
| T 0–0 | [16] | |
| November 9 | Rutgers |
| W 1–0 | [17][18] |
Game summaries
edit
Princeton
editOn October 26, at 2:30 p.m., the Princeton football team played a football match against Stevens Institute of Technology and (with some participation from members of the St. George's Cricket Club). The game was played between teams of 15 players per side on the Princeton University grounds before a large crowd, including many carriages parked in the space outside the ropes. Princeton scored four goals and six touchdowns. Stevens did not score.[14]
The lineup for Stevens Institute was as follows: Spofford, Rosenbury, Dilworth, Clarke, Leib, Rosenberger, Denton, Dashill and Suydam as forwards; Merritt, Connover, and Herrick as halfbacks; and Hysop, Pracay, and Moore as backs. Merritt was the Stevens team captain.[14]
Rutgers
editOn October 30, the team from Stevens Institute played a match against the Rutgers College team in New Brunswick, New Jersey. The game ended in a scoreless tie with neither side scoring a goal or touchdown.[15]
Columbia
editOn November 5, Stevens was scheduled to play a match against the team from the College of the City of New York (CCNY) at St. George's Cricket Club grounds in Hoboken, New Jersey. The CCNY club did not show up, but a group of nine students from Columbia arrived and agreed to a "scratch game". Sides were chosen among the available players by Herrick of Stevens and Burton of Columbia. Burton's team scored three touchdowns, but neither team scored a goal.[16]
Rutgers
editOn November 9, at 3:00 p.m., Stevens hosted Rutgers for a return match on the St. George's Cricket Club grounds. Neither team scored a touchdown or goal in the first or second halves. The sides agreed to an additional 10 minutes. Reisenberger recovered the ball beyond Rutgers' goal line for a touchdown, and Suydam kicked the goal giving Stevens the victory by one goal to none.[17]
The lineup for Stevens included Muller, Gowen, Ruh, Macauley, and Hasbrouck at the forward positions, Howe, See and Randolph at the halfback positions, and Voorhees and Norris as backs. Randolph was the team captain.[17]
1879
edit| 1879 Stevens football | |
|---|---|
| Conference | Independent |
| Record | 1–2–5 |
| Head coach |
|
| Home stadium | St. George's Cricket Club grounds |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 4 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 3 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | – | 1 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haverford | – | 1 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 2 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGill | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | – | 1 | – | 2 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania Military | – | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racine | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 0 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1879 Stevens Ducks football team was an American football team that represented Stevens Institute of Technology in the 1879 college football season. The team compiled a 1–2–5 record and was outscored by a total of 12 to 6. The team played home games at the St. George's Cricket Club grounds in Hoboken, New Jersey.
Schedule
edit| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 9 | Stevens alumni |
| T 0–0 | |
| October 25 | Columbia |
| T 0–0 | |
| November 8 | at Princeton |
| L 0–7 | [20] |
| November 11 | Rutgers |
| L 0–1 | |
| November 23 | at Rutgers | New Brunswick, NJ | T 3–3 | |
| November 25 | at Rutgers | New Brunswick, NJ | W 3–1 | |
| December 6 | Stevens alumni |
| T 0–0 | |
| December 13 | Rutgers |
| T 0–0 |
References
edit- ↑ "1872 Stevens Ducks Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved June 21, 2026.
- ↑ "Hoboken Happenings". The Evening Journal. Jersey City, New Jersey. November 17, 1873. p. 4. Retrieved June 21, 2026 – via Newspapers.com
. - ↑ "Stevens Tech Game by Game Results". cfbdatawarehouse.com. Archived from the original on September 6, 2015 – via web.archive.org.
- ↑ "1873 Stevens Ducks Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved June 21, 2026.
- ↑ "1874 Stevens Ducks Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved June 21, 2026.
- ↑ "1875 Stevens Ducks Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved June 21, 2026.
- ↑ "Foot-ball Match". The New York Times. New York, New York. November 1, 1876. p. 2. Retrieved March 26, 2022 – via Newspapers.com
. - ↑ "Football.—New York College In The Field". New York Herald. New York, New York. November 12, 1876. p. 12. Retrieved March 26, 2022 – via Newspapers.com
. - ↑ "Football.—Columbia College Vs. Stevens Institute—An Interesting Game—Columbia The Winner". New York Herald. New York, New York. November 30, 1876. p. 13. Retrieved March 26, 2022 – via Newspapers.com
. - ↑ "1876 Stevens Ducks Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved June 21, 2026.
- ↑ "Football". New York Herald. New York, New York. October 28, 1877. p. 9. Retrieved March 27, 2022 – via Newspapers.com
. - ↑ "Foot-Ball Matters At Yale". The Boston Sunday Globe. Boston, Massachusetts. November 25, 1877. p. 8. Retrieved March 27, 2022 – via Newspapers.com
. - ↑ "1877 Stevens Ducks Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved June 21, 2026.
- 1 2 3 "Football: Princeton Against the Stevens Institute -- The Hoboken Men Get a Very Bad Thrashing". New York Daily Herald. October 27, 1878. p. 14 – via Newspapers.com.
- 1 2 "Sporting Notes". The News Journal. October 31, 1878. p. 1 – via Newspapers.com.
- 1 2 "Football". New York Daily Herald. November 6, 1878. p. 8 – via Newspapers.com.
- 1 2 3 "Foot-Ball in Hoboken: An Exciting Game Between Teams From Rutgers College and the Stevens Institute". The New York Times. November 10, 1878. p. 2 – via Newspapers.com.
- ↑ "The Stevens Institute Team Defeat the Boys From Rutgers College by One Goal to Nothing". New York Daily Herald. November 10, 1878. p. 7 – via Newspapers.com.
- ↑ "1878 Stevens Ducks Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved June 21, 2026.
- ↑ "The Battle Of The Ball". The Sun. New York, New York. November 9, 1879. p. 6. Retrieved March 29, 2022 – via Newspapers.com
. - ↑ "1879 Stevens Ducks Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved June 21, 2026.