Étoutteville (French pronunciation: [etutvil]) is a commune in the Seine-Maritime department in the Normandy region in northern France.
Étoutteville | |
|---|---|
![]() Location of Étoutteville | |
| Coordinates: 49°40′39″N 0°47′06″E / 49.6775°N 0.785°E | |
| Country | France |
| Region | Normandy |
| Department | Seine-Maritime |
| Arrondissement | Rouen |
| Canton | Yvetot |
| Intercommunality | CC Plateau de Caux |
| Government | |
| • Mayor (2026–32) | Michel Fillocque[1] |
Area 1 | 11.59 km2 (4.47 sq mi) |
| Population (2023)[2] | 841 |
| • Density | 72.6/km2 (188/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 76253 /76190 |
| Elevation | 104–160 m (341–525 ft) (avg. 140 m or 460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
editA farming village situated in the Pays de Caux, some 23 miles (37 km) southwest of Dieppe at the junction of the D27, D37 and the D53 roads.
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 376 | — |
| 1975 | 372 | −0.15% |
| 1982 | 392 | +0.75% |
| 1990 | 409 | +0.53% |
| 1999 | 439 | +0.79% |
| 2007 | 604 | +4.07% |
| 2012 | 745 | +4.29% |
| 2017 | 807 | +1.61% |
| 2023 | 841 | +0.69% |
| Source: INSEE[3] | ||
Places of interest
editSee also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 5 May 2026.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Étoutteville.
