Toru Irie (入江 徹, Irie Toru; born July 8, 1977) is a Japanese football manager and former footballer who was most recently manager of Albirex Niigata.
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Toru Irie | |||||||||||||||||||||||||
| Date of birth | July 8, 1977 | |||||||||||||||||||||||||
| Place of birth | Shizuoka, Japan | |||||||||||||||||||||||||
| Height | 1.77 m (5 ft 9+1⁄2 in) | |||||||||||||||||||||||||
| Position | Defender | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 1993–1995 | Shizuoka Kita High School | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1996–2001 | Kashiwa Reysol | 33 | (0) | |||||||||||||||||||||||
| 2002 | Vissel Kobe | 5 | (0) | |||||||||||||||||||||||
| 2003–2007 | Gamba Osaka | 40 | (0) | |||||||||||||||||||||||
| Total | 78 | (0) | ||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||
| 2025 | Albirex Niigata | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||
Playing career
editIrie was born in Shizuoka on July 8, 1977. After graduating from high school, he joined Kashiwa Reysol with teammate Tomonori Hirayama in 1996. He debuted in 1998 and played many matches as left defender. However did not play as much in 1999. In 2002, he moved to Vissel Kobe. However he did not play much. In 2003, he moved to Gamba Osaka. He played as left defender and the club won the championship in the 2005 J1 League. He retired at the end of the 2007 season.[1]
Managerial career
editFollowing his retirement, Irie joined the coaching staff of Albirex Niigata in 2008. He was part of the staff for 17 years, coaching various age groups and the ladies team. Following the appointment of Rikizo Matsuhashi in 2022, Irie was named as the head coach at Niigata.[2] In June 2025, Irie was appointed manager of J1 League club Albirex Niigata following the dismissal of Daisuke Kimori.[3]
Club statistics
edit| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1996 | Kashiwa Reysol | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | 19 | 0 | 1 | 0 | 4 | 0 | 24 | 0 | ||
| 1999 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | ||
| 2000 | 9 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | ||
| 2001 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||
| 2002 | Vissel Kobe | J1 League | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2003 | Gamba Osaka | J1 League | 13 | 0 | 1 | 0 | 3 | 0 | 17 | 0 |
| 2004 | 10 | 0 | 1 | 0 | 3 | 0 | 14 | 0 | ||
| 2005 | 9 | 0 | 1 | 0 | 5 | 0 | 15 | 0 | ||
| 2006 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| 2007 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| Career total | 78 | 0 | 6 | 0 | 18 | 0 | 102 | 0 | ||
References
edit- ↑ J.League(in Japanese)
- ↑ 桂子, 野本 (28 June 2025). "指揮官交代で浮上を期すアルビレックスの本気度。入江徹新監督が目指すのは「ハードワーク」+「ポゼッション」=「アップデートされた新潟スタイル」 - footballista | フットボリスタ". www.footballista.jp (in Japanese). Retrieved 3 July 2025.
- ↑ "トップチーム 樹森 大介 監督 契約解除のお知らせ". アルビレックス新潟 公式サイト|ALBIREX NIIGATA OFFICIAL WEBSITE (in Japanese). Retrieved 3 July 2025.