Sunderland A.F.C. league record by opponent

Sunderland Association Football Club, an English association football club based in Sunderland, Tyne and Wear, was founded in 1879.[1] They joined The Football League in the 1890–91 season replacing Stoke who had failed to be re-elected, making Sunderland the first new club to join the league since its inauguration in 1888. Sunderland remained in the football league for 106 years, albeit in different divisions, until 1996 when they were promoted to the Premier League, which replaced the Football League's First Division at the top of the English football league system in 1992.[2] Since then the club has been relegated back into The Football League on four occasions. They currently compete in the EFL Championship after promotion from EFL League One in the 2021–22 season.[3]

Sunderland have played home league games at the Stadium of Light since 1997.

Sunderland's first team, nicknamed the Black Cats, have competed in a number of nationally contested leagues, and their record against each club faced in those competitions is summarised below. Sunderland played their inaugural league fixture as part of the 1890–91 Football League on 13 September 1890 against Burnley.[4] They met their most recent different league opponent, Morecambe, for the first time in the 2021–22 EFL League One season.

The team that Sunderland have played most in league competition is Aston Villa, against whom they have contested 170 league matches.[5] Villa, Newcastle United and West Bromwich Albion have contested the most draws with Sunderland, having tied 44 games. The Black Cats have won 65 of the league matches against Everton and Stoke City which represents the most they have won against any club. Everton are also the teams to defeat Sunderland the most with 73 wins over them.[6]

  • The table includes results of matches played by Sunderland in the Football League and the Premier League.
  • For the sake of simplicity, present-day names are used throughout: for example, results against Newton Heath, Small Heath and Woolwich Arsenal are integrated into the records against Manchester United, Birmingham City and Arsenal, respectively
  •    Teams with this background and symbol in the "Club" column are competing in the 2023–24 EFL Championship alongside Sunderland
  •    Clubs with this background and symbol in the "Club" column are defunct
  • P = matches played; W = matches won; D = matches drawn; L = matches lost; F = Goals scored (For); A = Goals conceded (Against); Win% = percentage of total matches won
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Sunderland played league matches against each opponent

All-time league record

edit
Statistics correct as of matches played on 4 May 2024.
Sunderland A.F.C. league record by opponent
Club Home Away Total Win% First Last Note(s)
PWDL PWDL PWDL FA
Accrington 3210 3201 64112212066.67 1890–91 1892–93
Accrington Stanley 3120 4310 7430168057.14 2018–19 2021–22 [a]
AFC Wimbledon 4310 3210 7520124071.43 2018–19 2021–22 [a]
Aldershot 1100 1001 210154050.00 1987–88 1987–88
Arsenal 70292318 70151738 140444056189224031.43 1904–05 2016–17 [b]
Aston Villa 85392521 85151951 170544472247272031.76 1890–91 2017–18
Barnsley 141013 14527 28153104033053.57 1958–59 2018–19
Birmingham City 5637910 56151328 112522238178141046.43 1894–95 2023–24 [c]
Blackburn Rovers 6644814 66181830 132622644226185046.97 1890–91 2023–24
Blackpool 3215107 3191012 632420198789038.10 1930–31 2022–23 [a]
Bolton Wanderers 69421611 69151737 138573348230196041.30 1890–91 2021–22
AFC Bournemouth 4121 4301 842298050.00 1988–89 2016–17
Bradford City 20893 201028 401811115734045.00 1908–09 2018–19
Bradford Park Avenue 3210 3021 6231149033.33 1914–15 1920–21
Brentford 8413 8431 168443125050.00 1935–36 2017–18
Brighton & Hove Albion 171142 173311 34147135146041.18 1958–59 2004–05
Bristol City 238105 235612 461316175967028.26 1906–07 2023–24
Bristol Rovers 15960 15339 3012995740040.00 1958–59 2020–21
Burnley 5228159 52131326 104412835155163039.42 1890–91 2022–23
Burton Albion 5032 4202 92341110022.22 2017–18 2021–22 [a]
Bury 282035 2810513 563081810274053.57 1895–96 1998–99
Cambridge United 5221 5212 104332017040.00 1978–79 2021–22
Cardiff City 32121010 3210517 6422152783103034.38 1921–22 2023–24
Carlisle United 6411 6222 126332018050.00 1970–71 1985–86
Charlton Athletic 4020911 4071419 80272330121118033.75 1936–37 2021–22
Chelsea 60291021 6091140 120382161173218031.67 1907–08 2016–17
Cheltenham Town 1100 1001 210162050.00 2021–22 2021–22
Chester City 1001 1100 210123050.00 1987–88 1987–88
Chesterfield 1100 1010 211043050.00 1987–88 1987–88
Colchester United 1100 1001 210144050.00 2006–07 2006–07
Coventry City 20893 202711 401016144047025.00 1967–68 2023–24
Crewe Alexandra 6510 6411 12921259075.00 1997–98 2021–22
Crystal Palace 18783 185310 361211133439033.33 1969–70 2016–17
Darwen 2200 2200 4400211100.00 1891–92 1893–94
Derby County 65411212 65161534 130572746208183043.85 1891–92 2017–18
Doncaster Rovers 5311 5410 10721196070.00 1987–88 2021–22
Everton 82461521 82191152 164652673257275039.63 1890–91 2016–17
Fleetwood Town 4220 4031 8251129025.00 2018–19 2021–22
Fulham 2912116 2911612 582317187869039.66 1949–50 2017–18
Gillingham 7430 7511 149412913064.29 1987–88 2021–22
Glossop North End 1010 1100 211020050.00 1899–1900 1899–1900 [d]
Grimsby Town 241563 241266 48271299660056.25 1901–02 1998–99
Huddersfield Town 4224135 42121416 84362721136104042.86 1920–21 2023–24
Hull City 221147 22877 441911145748043.18 1959–60 2023–24
Ipswich Town 281738 285617 56229257086039.29 1958–59 2023–24
Leeds United 4322615 4391222 86311837116123036.05 1924–25 2023–24
Leicester City 43181411 4312724 86302135110130034.88 1908–09 2023–24 [e]
Leyton Orient 141031 14356 2813874538046.43 1958–59 1979–80 [f]
Lincoln City 6222 6222 124441817033.33 1958–59 2021–22
Liverpool 80331532 80182240 160513772222267031.88 1894–95 2016–17
Luton Town 251393 2511410 502413138670048.00 1955–56 2022–23
Manchester City 66351120 66121143 132472263194233035.61 1899–1900 2016–17
Manchester United 64271522 64121438 128392960183220030.47 1892–93 2016–17 [g]
Mansfield Town 2200 2200 4400112100.00 1977–78 1987–88
Middlesbrough 68381713 68191831 136573544198176041.91 1902–03 2023–24
Millwall 191144 19478 381511125942039.47 1970–71 2023–24
Milton Keynes Dons 3102 3210 631298050.00 2019–20 2021–22
Morecambe 1100 1100 220060100.00 2021–22 2021–22
Newcastle United 71262520 71211931 142474451208211033.10 1898–99 2015–16
Northampton Town 4211 4112 83231111037.50 1963–64 2020–21
Norwich City 261178 265615 521613236165030.77 1960–61 2023–24
Nottingham Forest 4424128 44131021 88372229134110042.05 1892–93 2017–18
Notts County 3721106 3751220 74262226121104035.14 1890–91 1994–95
Oldham Athletic 201244 202108 401414126054035.00 1910–11 1995–96
Oxford United 171142 17854 3419965026055.88 1970–71 2021–22
Peterborough United 4310 5122 94321513044.44 1992–93 2020–21 [a]
Plymouth Argyle 161213 16547 32175105734053.13 1959–60 2023–24
Port Vale 7340 7331 146712215042.86 1987–88 1998–99
Portsmouth 53261710 53121625 106383335178163035.85 1927–28 2021–22
Preston North End 5633176 56141527 112473233180159041.96 1890–91 2023–24
Queens Park Rangers 19874 196310 381410144947036.84 1968–69 2023–24
Reading 10523 10325 208482924040.00 1986–87 2022–23
Rochdale 3300 3210 6510155083.33 2018–19 2020–21
Rotherham United 13751 12534 2512854624048.00 1958–59 2023–24 [a]
Scunthorpe United 7610 7043 146532416042.86 1958–59 2018–19
Sheffield United 65401411 65171038 130572449214192043.85 1893–94 2022–23
Sheffield Wednesday 59321116 59161627 118482743187181040.68 1892–93 2023–24 [h]
Shrewsbury Town 7520 8422 159422112060.00 1979–80 2021–22 [a]
Southampton 291388 295717 581815257488031.03 1960–61 2023–24
Southend United 9504 8503 1710073017058.82 1987–88 2019–20 [a]
Stockport County 2200 2110 431072075.00 1997–98 1998–99
Stoke City 7145179 71201635 142653344204152045.77 1891–92 2023–24 [i]
Swansea City 17755 17467 341111124855032.35 1958–59 2023–24 [j]
Swindon Town 13931 13436 2613674427050.00 1963–64 2020–21
Tottenham Hotspur 54221616 54131328 108352944139150032.41 1909–10 2016–17
Tranmere Rovers 8521 8206 167272315043.75 1991–92 2019–20
Walsall 6411 6222 126332518050.00 1961–62 2018–19
Watford 211263 213108 421516117357035.71 1970–71 2023–24
West Bromwich Albion 78402513 78201939 156604452264303038.46 1890–91 2023–24
West Ham United 41201011 4191319 82292330117125035.37 1923–24 2016–17
Wigan Athletic 13634 13544 2611784029042.31 1987–88 2022–23
Wimbledon 5311 5113 104241114040.00 1985–86 2003–04
Wolverhampton Wanderers 56311411 56151328 112462739194157041.07 1890–91 2017–18
Wrexham 2110 2200 431052075.00 1978–79 1979–80
Wycombe Wanderers 3210 3021 6231127033.33 2018–19 2021–22
York City 3300 3201 6501135083.33 1974–75 1987–88

Footnotes

edit
  1. 1 2 3 4 5 6 7 8 Because of the COVID-19 pandemic, the 2019–20 EFL League One season was suspended in mid-March 2020. On 9 June, the clubs voted to curtail the season; Sunderland's last eight matches, which included one against this opponent, remained unplayed.
  2. Record against Woolwich Arsenal included
  3. Record against Small Heath included; record against Birmingham included
  4. Record against Glossop included
  5. Record against Leicester Fosse included
  6. Record against Leyton included
  7. Record against Newton Heath included
  8. Record against The Wednesday included
  9. Record against Stoke included
  10. Record against Swansea Town included

References

edit
General
Specific
  1. "Sunderland". Soccerbase. Retrieved 20 August 2015.
  2. Lightle, Sam (20 April 2015). "On this day". safc.com. Retrieved 20 August 2015.
  3. Peddy, Chris (21 May 2022). "Sunderland 2–0 Wycombe Wanderers". BBC Sport. Archived from the original on 20 May 2022. Retrieved 9 July 2023.
  4. "1890-91: Football League". The Stat Cat. Retrieved 20 August 2015.
  5. "Head-to-head v Aston Villa". Soccerbase. Retrieved 20 August 2015.
  6. "Everton". The Stat Cat. Retrieved 21 August 2015.