Diyorakhon Khabibullaeva (Uzbek: Diyoraxon Habibullayeva;[3] born 15 September 1999) is an Uzbekistani women's football forward who plays in Sevinch of the Women's Championship and the Uzbekistan women's national team.
|
Diyorakhon Khabibullaeva on left | |||
| Personal information | |||
|---|---|---|---|
| Full name | Diyorakhon Polat qizi Khabibullaeva[2] | ||
| Date of birth | 15 September 1999[3] | ||
| Place of birth | Saikhunabad, Uzbekistan[2] | ||
| Position | Forward[3] | ||
| Team information | |||
Current team | Sevinch | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019-2024 | Sogdiana | 111 | (239[4]) |
| 2024-2025 | Trabzonspor | 19 | (8) |
| 2025 | Sevinch | ||
| International career | |||
| 2017 | Uzbekistan U19 | 3 | (2) |
| 2018– | Uzbekistan | 38 | (44) |
| * Club domestic league appearances and goals | |||
Club career
editIn September 2024, Khabibullaeva moved to Turkey, and signed with Trabzonspor to play in the Super League.[5]
International goals
edit| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 23 November 2018 | Milliy Stadium, Tashkent, Uzbekistan | 7–0 | 20–0 | 2018 CAFA Women's Championship | |
| 2. | 10–0 | |||||
| 3. | 11–0 | |||||
| 4. | 25 November 2018 | 8–0 | 11–0 | |||
| 5. | 11–0 | |||||
| 6. | 8 September 2019 | Karakol Central Stadium, Karakol, Kyrgyzstan | 9–0 | 12–0 | Friendly | |
| 7. | 10–0 | |||||
| 8. | 17 February 2021 | Arslan Zeki Demirci Sports Complex, Ilıca, Turkey | 4–0 | 5–0 | 2021 Turkish Women's Cup | |
| 9. | 11 June 2021 | ABFF Stadium, Minsk, Belarus | 4–0 | 5–0 | Friendly | |
| 10. | 20 September 2021 | Pakhtakor Stadium, Tashkent, Uzbekistan | 2–0 | 12–0 | 2022 AFC Women's Asian Cup qualification | |
| 11. | 3–0 | |||||
| 12. | 7–0 | |||||
| 13. | 16 February 2022 | Gold City Sports Complex, Antalya, Turkey | 1–0 | 1–0 | 2022 Turkish Women's Cup | |
| 14. | 17 July 2022 | Pamir Stadium, Dushanbe, Tajikistan | 6–0 | 7–0 | 2022 CAFA Women's Championship | |
| 15. | 28 March 2023 | Pakhtakor Stadium, Tashkent, Uzbekistan | 1–0 | 3–2 | Friendly | |
| 16. | 5 April 2023 | Milliy Stadium, Tashkent, Uzbekistan | 1–0 | 9–0 | 2024 AFC Women's Olympic Qualifying Tournament | |
| 17. | 2–0 | |||||
| 18. | 5–0 | |||||
| 19. | 6–0 | |||||
| 20. | 8–0 | |||||
| 21. | 11 April 2023 | 3–0 | 7–0 | |||
| 22. | 4–0 | |||||
| 23. | 7–0 | |||||
| 24. | 25 September 2023 | Linping Sports Center Stadium, Hangzhou, China | 4–0 | 6–0 | 2022 Asian Games | |
| 25. | 6–0 | |||||
| 26. | 30 September 2023 | 1–0 | 2–1 (a.e.t.) | |||
| 27. | 26 October 2023 | Milliy Stadium, Tashkent, Uzbekistan | 1–0 | 1–0 | 2024 AFC Women's Olympic Qualifying Tournament | |
| 28. | 31 May 2024 | 1–0 | 3–0 | Friendly | ||
| 29. | 2–0 | |||||
| 30. | 3–0 | |||||
| 31. | 8 April 2025 | Yongchuan Sports Center, Chongqing, China | 2–4 | 3–4 | 2025 Yongchuan International Tournament | |
| 32. | 3–4 | |||||
| 33. | 30 May 2025 | Padukone-Dravid Centre for Sports Excellence, Bengaluru, India | 1–0 | 1–0 | Friendly | |
| 34. | 24 June 2025 | Do'stlik Stadion, Tashkent, Uzbekistan | 2–0 | 4–0 | ||
| 35. | 29 June 2025 | Milliy Stadium, Tashkent, Uzbekistan | 5–0 | 10–0 | 2026 AFC Women's Asian Cup qualification | |
| 36. | 9–0 | |||||
| 37. | 10–0 | |||||
| 38. | 2 July 2025 | 1–0 | 7–0 | |||
| 39. | 5 July 2025 | 1–0 | 3–3 (4–2 p) | |||
| 40. | 29 October 2025 | Rizal Memorial Stadium, Manila, Philippines | 1–2 | 2–2 | Friendly | |
| 41. | 2–2 | |||||
| 42. | 29 November 2025 | Milliy Stadium, Tashkent, Uzbekistan | 2–0 | 2–0 | ||
| 43. | 2 December 2025 | 1–0 | 1–0 | |||
| 44. | 9 March 2026 | Perth Rectangular Stadium, Perth, Australia | 4–0 | 2026 AFC Women's Asian Cup |
Career statistics
editClub
edit| Club | Season | Division | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Sogdiana | 2019 | Uzbekistan Women's League | 22 | 45 | 22 | 45 | ||||
| 2020 | 15 | 21 | 3 | 4 | 18 | 25 | ||||
| 2021 | 20 | 34 | 4 | 10 | 24 | 44 | ||||
| 2022 | 20 | 37 | 1 | 2 | 21 | 39 | ||||
| 2023 | 21 | 60 | 21 | 60 | ||||||
| 2024 | 13 | 42 | 1 | 1 | 14 | 43 | ||||
| Total | 111 | 239 | 9 | 17 | 120 | 256 | ||||
| Trabzonspor | 2024-25 | Turkish Women's Super Lig | 19 | 8 | 19 | 8 | ||||
| Sevinch | 2025 | Uzbekistan Women's League | 6 | 5 | 6 | 5 | ||||
| Total career | 130 | 247 | 9 | 17 | 6 | 5 | 145 | 269 | ||
See also
editReferences
edit- ↑ "KHABIBULLAEVA DIYORAKHON". AFC. Retrieved 29 May 2020.
- 1 2 "Diyorakhon Khabibullaeva". Global Sports Archive. Retrieved 29 May 2020.
- 1 2 3 "Ayollar futboli: terma jamoamiz ertaga Qirgʻizistonga safar uyushtiradi" [Women's football: Our national team will travel to Kyrgyzstan tomorrow]. UzA (in Uzbek). 6 September 2019. Retrieved 29 May 2020.
- ↑ https://test.pfl.uz/ru/m/players/view/3231?s=30
- ↑ "Diyorakhon Khabibullaeva" (in Turkish). Türkiye Futbol Federasyonu. Retrieved 21 September 2024.