You can help expand this article with text translated from the corresponding article in Italian. (September 2024) Click [show] for important translation instructions.
|
Aurora Galli (Italian: [auˈrɔːra ˈɡalli]; born 13 December 1996) is an Italian professional footballer who plays as a midfielder for Women's Super League club Everton[1] and the Italy national team.
|
Galli with the Italy national team in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 December 1996 | ||
| Place of birth | Tromello, Italy | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Everton | ||
| Number | 22 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2015 | Inter Milano | 30 | (3) |
| 2013–2015 | → Torres Calcio (loan) | 45 | (1) |
| 2015–2016 | Mozzanica | 20 | (0) |
| 2016–2017 | Verona | 22 | (2) |
| 2017–2021 | Juventus | 67 | (10) |
| 2021– | Everton | 69 | (5) |
| International career‡ | |||
| 2011–2013 | Italy U17 | 9 | (1) |
| 2014–2015 | Italy U19 | 6 | (1) |
| 2014– | Italy | 74 | (6) |
|
* Club domestic league appearances and goals as of 15:01, 19 May 2026 (UTC) ‡ National team caps and goals as of 16:07, 4 April 2026 (UTC) | |||
Career
editOn 28 July 2021, Galli signed for Everton, in doing so she became the first Italian player to sign for a Women's Super League club, as well as the first ever Italian female footballer to play professional football following the transition to professionalism of the Women's Super League in 2018.[2]
On 2 March 2022, Galli scored her first Women's Super League goal for Everton against Aston Villa.[3] On 23 July 2024, she extended her deal with the club.[4] On the opening day of the 2024–25 Women's Super League season against Brighton & Hove Albion, Galli suffered an ACL injury.[5]
International career
editGalli was called up to the 30-player squad for UEFA Women's Euro 2017.[6][7] She was part of the final squad called up.[8]
Galli was selected in the provisional 26-player squad for the 2019 FIFA Women's World Cup.[9] She was selected in the final 23-player squad.[10]
Galli was included in the Italian squad for UEFA Women's Euro 2022.[11]
Personal life
editGalli is in a relationship with Swedish footballer Nathalie Björn.[12]
Career statistics
editClub
edit- As of match played 16 May 2026[13]
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Inter Milano | 2011–12 | Serie A2 | 11 | 2 | ? | ? | — | — | — | 11 | 2 | |||
| 2012–13 | Serie A2 | 19 | 1 | ? | ? | — | — | — | 19 | 1 | ||||
| Total | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | ||
| Torres Calcio (loan) | 2013–14 | Serie A | 21 | 0 | ? | ? | — | 4[c] | 0 | 1[d] | 0 | 26 | 0 | |
| 2014–15 | Serie A | 24 | 1 | 4 | 2 | — | 4[c] | 0 | — | 32 | 3 | |||
| Total | 45 | 1 | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 58 | 3 | ||
| Mozzanica | 2015–16 | Serie A | 20 | 0 | 7 | 1 | — | — | — | 27 | 1 | |||
| Verona | 2016–17 | Serie A | 22 | 2 | 5 | 0 | — | 2[c] | 0 | 1[d] | 0 | 30 | 2 | |
| Juventus | 2017–18 | Serie A | 23 | 5 | 4 | 2 | — | — | — | 27 | 7 | |||
| 2018–19 | Serie A | 18 | 3 | 4 | 0 | — | 2[c] | 0 | 1[d] | 0 | 25 | 3 | ||
| 2019–20 | Serie A | 13 | 1 | 2 | 0 | — | 2[c] | 0 | 1[d] | 0 | 18 | 1 | ||
| 2020–21 | Serie A | 13 | 1 | 1 | 0 | — | 2[c] | 0 | 2[d] | 0 | 18 | 1 | ||
| Total | 67 | 10 | 11 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 88 | 12 | ||
| Everton | 2021–22 | Women's Super League | 18 | 1 | 3 | 0 | 4 | 0 | — | — | 25 | 1 | ||
| 2022–23 | Women's Super League | 20 | 0 | 1 | 0 | 4 | 0 | — | — | 25 | 0 | |||
| 2023–24 | Women's Super League | 19 | 3 | 3 | 0 | 4 | 0 | — | — | 26 | 3 | |||
| 2024–25 | Women's Super League | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | |||
| 2025–26 | Women's Super League | 10 | 1 | 2 | 0 | 0 | 0 | — | — | 12 | 1 | |||
| Total | 69 | 5 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 90 | 5 | ||
| Career total | 253 | 21 | 36 | 5 | 12 | 0 | 16 | 0 | 6 | 0 | 317 | 26 | ||
- ↑ Includes Coppa Italia, Women's FA Cup
- ↑ Includes Women's League Cup
- 1 2 3 4 5 6 Appearance(s) in UEFA Women's Champions League
- 1 2 3 4 5 Appearance(s) in Supercoppa Italiana
International
edit- As of match played 31 May 2024
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy | 2015 | 1 | 0 |
| 2016 | 7 | 0 | |
| 2017 | 8 | 0 | |
| 2018 | 9 | 0 | |
| 2019 | 19 | 5 | |
| 2020 | 5 | 1 | |
| 2021 | 2 | 0 | |
| 2022 | 10 | 0 | |
| 2023 | 7 | 0 | |
| 2024 | 5 | 0 | |
| Total | 74 | 6 | |
- Scores and results list Italy's goal tally first, score column indicates score after each Galli goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 4 March 2019 | AEK Arena, Larnaca, Cyprus | 3–0 | 4–1 | 2019 Cyprus Women's Cup | ||
| 2 | 29 May 2019 | Stadio Paolo Mazza, Ferrara, Italy | 1–0 | 3–1 | Friendly | ||
| 3 | 14 June 2019 | Stade Auguste-Delaune, Reims, France | 4–0 | 5–0 | 2019 FIFA Women's World Cup | ||
| 4 | 5–0 | ||||||
| 5 | 25 June 2019 | Stade de la Mosson, Montpellier, France | 2–0 | 2–0 | |||
| 6 | 22 September 2020 | Bosnia and Herzegovina FA Training Centre, Zenica, Bosnia & Herzegovina | 1–0 | 5–0 | UEFA Women's Euro 2022 qualifying | ||
Honours
editReferences
edit- ↑ "Player Profiles | Everton Football Club". www.evertonfc.com. Retrieved 9 November 2022.
- ↑ "Aurora Galli firma per l'Everton: è la prima italiana in Premier". la Repubblica (in Italian). 28 July 2021. Retrieved 28 July 2021.
- ↑ Waite, Ben (2 March 2022). "WSL: Everton back to winning ways with Aston Villa victory". Her Football Hub. Retrieved 3 March 2022.
- ↑ "Galli Extends Everton Deal". www.evertonfc.com.
- ↑ "Aurora Galli Injury Update". www.evertonfc.com.
- ↑ UEFA.com. "Aurora Galli – Italy – WEURO". UEFA. Archived from the original on 14 July 2017.
- ↑ "Verso l'Europeo: iniziata la prima fase del raduno, dal 26 giugno il gruppo al completo". figc.it. 19 June 2017.
- ↑ "Ufficializzata la lista delle 23 Azzurre convocate per il Campionato Europeo". figc.it. 5 July 2017.
- ↑ "Parte da Coverciano l'avventura Mondiale: 26 convocate per la prima fase del raduno" [The World Adventure starts from Coverciano: 26 convened for the first phase of the rally] (in Italian). Italian Football Federation. 30 April 2019.
- ↑ "Ecco le 23 convocate per il Mondiale: il 2 giugno la partenza per la Francia" [Here are the 23 convened for the World Cup: on 2 June the departure for France] (in Italian). Italian Football Federation. 24 May 2019.
- ↑ "Confirmed the 23 players for Euro 2022". Federazione Italiana Giuoco Calcio. 26 June 2022.
- ↑ L-Mag.de: Das sind die 59 lesbischen Stars der Fussball-EM 2022 (German), July 2022
- ↑ "Aurora Galli". Soccerway. Retrieved 4 April 2026.
- ↑ "Gran Gala del Calcio 2019 winners". Football Italia. 2 December 2019. Retrieved 2 December 2019.
External links
edit- Aurora Galli – UEFA competition record (archive)
- Aurora Galli at Soccerway